Players who played for the Bulls and the Thunder
29 players · NBA since 1996/97
29 players have played for both the Bulls and the Thunder in the NBA since 1996/97. 14 played for the Bulls first and 15 for the Thunder first. The longest-serving played 646 games across both; the top scorer got 5,984 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 29?
0/290:00
- Bulls 618 · Thunder 28
- Bulls 191 · Thunder 437
- Bulls 37 · Thunder 372
- Bulls 135 · Thunder 222
- Bulls 26 · Thunder 331
- Bulls 187 · Thunder 158
- Bulls 183 · Thunder 119
- Bulls 61 · Thunder 236
- Bulls 34 · Thunder 185
- Bulls 207 · Thunder 2
- Bulls 12 · Thunder 196
- Bulls 164 · Thunder 27
- Bulls 169 · Thunder 15
- Bulls 39 · Thunder 133
- Bulls 154 · Thunder 12
- Bulls 68 · Thunder 87
- Bulls 66 · Thunder 62
- Bulls 36 · Thunder 89
- Bulls 94 · Thunder 15
- Bulls 52 · Thunder 55
- Bulls 94 · Thunder 7
- Bulls 59 · Thunder 42
- Bulls 69 · Thunder 22
- Bulls 50 · Thunder 36
- Bulls 23 · Thunder 50
- Bulls 54 · Thunder 4
- Bulls 47 · Thunder 4
- Bulls 29 · Thunder 21
- Bulls 5 · Thunder 22
Who stands out
Spoilers
Taj Gibson has the most games for the two combined: 618 for the Bulls and 28 for the Thunder. Taj Gibson scored the most points across both: 5,728 for the Bulls and 256 for the Thunder.
In our data, Brent Barry was the first to have played for both (his first game for the Thunder came in 1999/00). The most recent player to play for both is Dalen Terry, who first played for the Thunder in 2026/27.
Show all 29 players
Spoilers
| Player | Bulls | Thunder | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Taj Gibson | 618 | 5,728 | 2009–2017 | 28 | 256 | 2016/17 | Bulls |
| Thabo Sefolosha | 191 | 944 | 2006–2009 | 437 | 2,615 | 2008–2014 | Bulls |
| Brent Barry | 37 | 412 | 1998/99 | 372 | 4,188 | 1999–2004 | Bulls |
| Josh Giddey | 135 | 2,068 | 2024–2027 | 222 | 3,044 | 2021–2024 | Thunder |
| Vladimir Radmanovic | 26 | 42 | 2012/13 | 331 | 3,302 | 2001–2006 | Thunder |
| Alex Caruso | 187 | 1,455 | 2021–2024 | 158 | 1,177 | 2024–2027 | Bulls |
| Nazr Mohammed | 183 | 367 | 2012–2015 | 119 | 396 | 2010–2016 | Thunder |
| Hersey Hawkins | 61 | 480 | 1999/00 | 236 | 2,834 | 1996–1999 | Thunder |
| Ronald Murray | 34 | 334 | 2009/10 | 185 | 1,848 | 2002–2006 | Thunder |
| Dalen Terry | 207 | 717 | 2022–2026 | 2 | 2 | 2026/27 | Bulls |
| Anthony Morrow | 12 | 53 | 2016/17 | 196 | 1,437 | 2014–2017 | Thunder |
| Doug McDermott | 164 | 1,325 | 2014–2017 | 27 | 170 | 2016/17 | Bulls |
| Ronnie Brewer | 169 | 1,030 | 2010–2014 | 15 | 13 | 2012/13 | Bulls |
| Daequan Cook | 39 | 85 | 2012/13 | 133 | 650 | 2010–2012 | Thunder |
| Adrian Griffin | 154 | 373 | 2004–2008 | 12 | 14 | 2007/08 | Bulls |
| Cameron Payne | 68 | 454 | 2016–2019 | 87 | 407 | 2015–2017 | Thunder |
| D.J. Augustin | 66 | 975 | 2013/14 | 62 | 345 | 2014–2016 | Bulls |
| Greg Anthony | 36 | 302 | 2001/02 | 89 | 451 | 1997/98 | Thunder |
| Donyell Marshall | 94 | 1,181 | 2002–2004 | 15 | 57 | 2007/08 | Bulls |
| Kevin Ollie | 52 | 304 | 2001/02 | 55 | 275 | 2002–2010 | Bulls |
| Nate Robinson | 94 | 1,269 | 2012/13 | 7 | 21 | 2010/11 | Thunder |
| Kurt Thomas | 59 | 231 | 2010/11 | 42 | 317 | 2007/08 | Thunder |
| Tony Bradley | 69 | 192 | 2021–2023 | 22 | 191 | 2020/21 | Thunder |
| Joe Smith | 50 | 559 | 2007/08 | 36 | 238 | 2008/09 | Bulls |
| Joffrey Lauvergne | 23 | 103 | 2016/17 | 50 | 286 | 2016/17 | Thunder |
| Rick Brunson | 54 | 174 | 2002–2004 | 4 | 10 | 2005/06 | Bulls |
| Ronald Dupree | 47 | 292 | 2003/04 | 4 | 4 | 2007/08 | Bulls |
| Timothe Luwawu-Cabarrot | 29 | 196 | 2018/19 | 21 | 35 | 2018/19 | Thunder |
| Randy Livingston | 5 | 0 | 2005/06 | 22 | 61 | 2001–2007 | Thunder |
Head to head
In the NBA since 1996/97, the Bulls and the Thunder have met 58 times: the Bulls won 21, the Thunder 37.
- Bulls' biggest win: Thunder 100-128 Bulls (2016/17)
- Thunder's biggest win: Bulls 69-101 Thunder (2017/18)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Thunder?
- 29 in the NBA since 1996/97: Taj Gibson, Thabo Sefolosha, Brent Barry, Josh Giddey, Vladimir Radmanovic, Alex Caruso and 23 more.
- Who has played the most games for the Bulls and the Thunder?
- Taj Gibson: 618 for the Bulls and 28 for the Thunder, 646 in all. Taj Gibson scored the most points across both, 5,984.
- Who is the most recent player to play for both the Bulls and the Thunder?
- Dalen Terry. He played for the Bulls (2022–2026), then the Thunder from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.