Players who played for the Bulls and the Knicks
42 players · NBA since 1996/97
42 players have played for both the Bulls and the Knicks in the NBA since 1996/97. 27 played for the Bulls first and 15 for the Knicks first. The longest-serving played 798 games across both; the top scorer got 11,209 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 42?
0/420:00
- Bulls 618 · Knicks 180
- Bulls 632 · Knicks 53
- Bulls 59 · Knicks 614
- Bulls 447 · Knicks 158
- Bulls 352 · Knicks 200
- Bulls 244 · Knicks 299
- Bulls 289 · Knicks 222
- Bulls 321 · Knicks 146
- Bulls 94 · Knicks 312
- Bulls 151 · Knicks 242
- Bulls 225 · Knicks 82
- Bulls 227 · Knicks 66
- Bulls 183 · Knicks 85
- Bulls 207 · Knicks 41
- Bulls 121 · Knicks 123
- Bulls 57 · Knicks 179
- Bulls 137 · Knicks 82
- Bulls 164 · Knicks 55
- Bulls 142 · Knicks 76
- Bulls 169 · Knicks 46
- Bulls 175 · Knicks 29
- Bulls 4 · Knicks 178
- Bulls 154 · Knicks 25
- Bulls 143 · Knicks 36
- Bulls 150 · Knicks 11
- Bulls 23 · Knicks 132
- Bulls 128 · Knicks 26
- Bulls 68 · Knicks 86
- Bulls 54 · Knicks 83
- Bulls 53 · Knicks 79
- Bulls 49 · Knicks 66
- Bulls 58 · Knicks 56
- Bulls 9 · Knicks 81
- Bulls 21 · Knicks 68
- Bulls 2 · Knicks 70
- Bulls 26 · Knicks 41
- Bulls 20 · Knicks 29
- Bulls 21 · Knicks 19
- Bulls 7 · Knicks 23
- Bulls 6 · Knicks 19
- Bulls 13 · Knicks 2
- Bulls 8 · Knicks 2
Who stands out
Spoilers
Taj Gibson has the most games for the two combined: 618 for the Bulls and 180 for the Knicks. Derrick Rose scored the most points across both: 8,974 for the Bulls and 2,235 for the Knicks.
In our data, Andrew Lang was the first to have played for both (his first game for the Knicks came in 1999/00). The most recent player to play for both is Andre Drummond, who first played for the Knicks in 2026/27.
Show all 42 players
Spoilers
| Player | Bulls | Knicks | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Taj Gibson | 618 | 5,728 | 2009–2017 | 180 | 890 | 2019–2024 | Bulls |
| Joakim Noah | 632 | 5,904 | 2007–2016 | 53 | 244 | 2016–2018 | Bulls |
| Kurt Thomas | 59 | 231 | 2010/11 | 614 | 6,325 | 1998–2013 | Knicks |
| Derrick Rose | 447 | 8,974 | 2008–2016 | 158 | 2,235 | 2016–2023 | Bulls |
| Tyson Chandler | 352 | 2,478 | 2001–2006 | 200 | 1,967 | 2011–2014 | Bulls |
| Jamal Crawford | 244 | 2,737 | 2000–2004 | 299 | 5,269 | 2004–2009 | Bulls |
| Eddy Curry | 289 | 3,414 | 2001–2005 | 222 | 3,367 | 2005–2010 | Bulls |
| Chris Duhon | 321 | 2,176 | 2004–2008 | 146 | 1,374 | 2008–2010 | Bulls |
| Nate Robinson | 94 | 1,269 | 2012/13 | 312 | 3,897 | 2005–2010 | Knicks |
| Othella Harrington | 151 | 956 | 2004–2006 | 242 | 1,630 | 2000–2004 | Knicks |
| Robin Lopez | 225 | 2,375 | 2016–2019 | 82 | 842 | 2015/16 | Knicks |
| Bobby Portis | 227 | 2,187 | 2015–2019 | 66 | 668 | 2019/20 | Bulls |
| Nazr Mohammed | 183 | 367 | 2012–2015 | 85 | 877 | 2003–2005 | Knicks |
| Ryan Arcidiacono | 207 | 989 | 2017–2021 | 41 | 19 | 2021–2024 | Bulls |
| Michael Sweetney | 121 | 731 | 2005–2007 | 123 | 846 | 2003–2005 | Knicks |
| Charles Oakley | 57 | 216 | 2001/02 | 179 | 1,754 | 1996–1998 | Knicks |
| Justin Holiday | 137 | 1,492 | 2015–2019 | 82 | 629 | 2016/17 | Bulls |
| Doug McDermott | 164 | 1,325 | 2014–2017 | 55 | 395 | 2017/18 | Bulls |
| Jerian Grant | 142 | 1,005 | 2016–2018 | 76 | 426 | 2015/16 | Knicks |
| Ronnie Brewer | 169 | 1,030 | 2010–2014 | 46 | 166 | 2012/13 | Bulls |
| Metta World Peace | 175 | 2,194 | 1999–2002 | 29 | 139 | 2013/14 | Bulls |
| John Starks | 4 | 30 | 1999/00 | 178 | 2,410 | 1996–1998 | Knicks |
| Luc Longley | 154 | 1,466 | 1996–1998 | 25 | 49 | 2000/01 | Bulls |
| Antonio Davis | 143 | 1,137 | 2003–2005 | 36 | 181 | 2005/06 | Bulls |
| Andre Drummond | 150 | 1,076 | 2022–2024 | 11 | 47 | 2026/27 | Bulls |
| Tim Thomas | 23 | 125 | 2005–2009 | 132 | 1,586 | 2003–2009 | Knicks |
| Jalen Rose | 128 | 2,742 | 2001–2004 | 26 | 330 | 2005/06 | Bulls |
| Cameron Payne | 68 | 454 | 2016–2019 | 86 | 530 | 2024/25 | Bulls |
| Rick Brunson | 54 | 174 | 2002–2004 | 83 | 117 | 1998–2001 | Knicks |
| Jerome Williams | 53 | 345 | 2003/04 | 79 | 359 | 2004/05 | Bulls |
| Luke Kornet | 49 | 241 | 2019–2021 | 66 | 456 | 2017–2019 | Knicks |
| Larry Hughes | 58 | 697 | 2007–2009 | 56 | 576 | 2008–2010 | Bulls |
| Frank Williams | 9 | 6 | 2004/05 | 81 | 266 | 2002–2004 | Knicks |
| Noah Vonleh | 21 | 145 | 2017/18 | 68 | 571 | 2018/19 | Bulls |
| Lou Amundson | 2 | 0 | 2012–2014 | 70 | 300 | 2014–2016 | Bulls |
| Guerschon Yabusele | 26 | 261 | 2025/26 | 41 | 112 | 2025/26 | Knicks |
| Roger Mason Jr. | 20 | 33 | 2002–2004 | 29 | 94 | 2010/11 | Bulls |
| Andrew Lang | 21 | 80 | 1998/99 | 19 | 59 | 1999/00 | Bulls |
| Anthony Roberson | 7 | 20 | 2008/09 | 23 | 107 | 2008/09 | Knicks |
| Shannon Brown | 6 | 9 | 2007/08 | 19 | 40 | 2013/14 | Bulls |
| Demetris Nichols | 13 | 15 | 2007–2009 | 2 | 5 | 2008/09 | Bulls |
| Jimmer Fredette | 8 | 32 | 2013/14 | 2 | 7 | 2015/16 | Bulls |
Head to head
In the NBA since 1996/97, the Bulls and the Knicks have met 109 times: the Bulls won 58, the Knicks 51.
- Bulls' biggest win: Bulls 118-85 Knicks (2009/10)
- Knicks' biggest win: Knicks 136-96 Bulls (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Knicks?
- 42 in the NBA since 1996/97: Taj Gibson, Joakim Noah, Kurt Thomas, Derrick Rose, Tyson Chandler, Jamal Crawford and 36 more.
- Who has played the most games for the Bulls and the Knicks?
- Taj Gibson: 618 for the Bulls and 180 for the Knicks, 798 in all. Derrick Rose scored the most points across both, 11,209.
- Who is the most recent player to play for both the Bulls and the Knicks?
- Andre Drummond. He played for the Bulls (2022–2024), then the Knicks from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.