Players who played for the Hawks and the Thunder
35 players · NBA since 1996/97
35 players have played for both the Hawks and the Thunder in the NBA since 1996/97. 15 played for the Hawks first and 20 for the Thunder first. The longest-serving played 680 games across both; the top scorer got 9,644 points; the first move came in 1998/99, the most recent in 2026/27.
Can you name all 35?
0/350:00
- Hawks 652 · Thunder 28
- Hawks 203 · Thunder 437
- Hawks 386 · Thunder 156
- Hawks 12 · Thunder 489
- Hawks 269 · Thunder 186
- Hawks 12 · Thunder 387
- Hawks 51 · Thunder 331
- Hawks 58 · Thunder 315
- Hawks 198 · Thunder 119
- Hawks 37 · Thunder 242
- Hawks 91 · Thunder 185
- Hawks 183 · Thunder 66
- Hawks 71 · Thunder 149
- Hawks 24 · Thunder 196
- Hawks 142 · Thunder 69
- Hawks 156 · Thunder 30
- Hawks 2 · Thunder 170
- Hawks 52 · Thunder 116
- Hawks 10 · Thunder 157
- Hawks 115 · Thunder 2
- Hawks 69 · Thunder 36
- Hawks 78 · Thunder 3
- Hawks 58 · Thunder 21
- Hawks 39 · Thunder 38
- Hawks 15 · Thunder 62
- Hawks 37 · Thunder 17
- Hawks 5 · Thunder 44
- Hawks 14 · Thunder 25
- Hawks 12 · Thunder 22
- Hawks 7 · Thunder 22
- Hawks 19 · Thunder 6
- Hawks 10 · Thunder 9
- Hawks 14 · Thunder 1
- Hawks 4 · Thunder 11
- Hawks 2 · Thunder 9
Who stands out
Spoilers
Al Horford has the most games for the two combined: 652 for the Hawks and 28 for the Thunder. Al Horford scored the most points across both: 9,246 for the Hawks and 398 for the Thunder.
In our data, Drew Barry was the first to have played for both (his first game for the Thunder came in 1998/99). The most recent player to play for both is Luguentz Dort, who first played for the Hawks in 2026/27.
Show all 35 players
Spoilers
| Player | Hawks | Thunder | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Al Horford | 652 | 9,246 | 2007–2016 | 28 | 398 | 2020/21 | Hawks |
| Thabo Sefolosha | 203 | 1,262 | 2014–2017 | 437 | 2,615 | 2008–2014 | Thunder |
| Dennis Schroder | 386 | 4,959 | 2013–2018 | 156 | 2,643 | 2018–2020 | Hawks |
| Luguentz Dort | 12 | 112 | 2026/27 | 489 | 5,512 | 2019–2026 | Thunder |
| Mike Muscala | 269 | 1,391 | 2013–2018 | 186 | 1,194 | 2019–2024 | Hawks |
| Aaron Wiggins | 12 | 179 | 2026/27 | 387 | 3,186 | 2021–2026 | Thunder |
| Vladimir Radmanovic | 51 | 220 | 2011/12 | 331 | 3,302 | 2001–2006 | Thunder |
| Damien Wilkins | 58 | 194 | 2010/11 | 315 | 2,398 | 2004–2009 | Thunder |
| Nazr Mohammed | 198 | 1,645 | 2000–2004 | 119 | 396 | 2010–2016 | Hawks |
| Johan Petro | 37 | 137 | 2012/13 | 242 | 1,389 | 2005–2009 | Thunder |
| Ronald Murray | 91 | 1,104 | 2008/09 | 185 | 1,848 | 2002–2006 | Thunder |
| Royal Ivey | 183 | 637 | 2004–2007 | 66 | 129 | 2010–2014 | Hawks |
| Predrag Drobnjak | 71 | 597 | 2004/05 | 149 | 1,218 | 2001–2003 | Thunder |
| Anthony Morrow | 24 | 125 | 2012/13 | 196 | 1,437 | 2014–2017 | Hawks |
| Danilo Gallinari | 142 | 1,761 | 2020–2022 | 69 | 1,265 | 2019/20 | Thunder |
| Vit Krejci | 156 | 997 | 2022–2026 | 30 | 187 | 2021/22 | Thunder |
| Shammond Williams | 2 | 3 | 1998/99 | 170 | 980 | 1999–2002 | Hawks |
| Emanual Davis | 52 | 273 | 2001–2003 | 116 | 578 | 1999–2001 | Thunder |
| Jelani McCoy | 10 | 15 | 2004/05 | 157 | 703 | 1998–2001 | Thunder |
| Ira Newble | 115 | 902 | 2001–2003 | 2 | 4 | 2007/08 | Hawks |
| Joe Smith | 69 | 194 | 2009/10 | 36 | 238 | 2008/09 | Thunder |
| Ersan Ilyasova | 78 | 795 | 2016–2018 | 3 | 15 | 2016/17 | Thunder |
| Timothe Luwawu-Cabarrot | 58 | 242 | 2021/22 | 21 | 35 | 2018/19 | Thunder |
| Kenny Anderson | 39 | 195 | 2004/05 | 38 | 233 | 2002/03 | Thunder |
| Mike Wilks | 15 | 85 | 2002/03 | 62 | 242 | 2005–2010 | Hawks |
| Drew Barry | 37 | 75 | 1997–2000 | 17 | 37 | 1998/99 | Hawks |
| Mikki Moore | 5 | 18 | 2002/03 | 44 | 154 | 2005/06 | Hawks |
| Etan Thomas | 14 | 32 | 2010/11 | 25 | 87 | 2009/10 | Thunder |
| Randy Livingston | 12 | 10 | 1997/98 | 22 | 61 | 2001–2007 | Hawks |
| Tony Bradley | 7 | 22 | 2025/26 | 22 | 191 | 2020/21 | Thunder |
| Daniel Hamilton | 19 | 57 | 2018/19 | 6 | 12 | 2017/18 | Thunder |
| Charlie Brown Jr. | 10 | 20 | 2019/20 | 9 | 40 | 2020/21 | Hawks |
| Leon Smith | 14 | 31 | 2001/02 | 1 | 2 | 2003/04 | Hawks |
| Antonio Harvey | 4 | 4 | 2002/03 | 11 | 24 | 1996–2002 | Thunder |
| Paul Watson | 2 | 0 | 2019/20 | 9 | 31 | 2021/22 | Hawks |
Head to head
In the NBA since 1996/97, the Hawks and the Thunder have met 56 times: the Hawks won 20, the Thunder 36.
- Hawks' biggest win: Hawks 116-93 Thunder (2020/21)
- Thunder's biggest win: Thunder 140-111 Hawks (2019/20)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Hawks and the Thunder?
- 35 in the NBA since 1996/97: Al Horford, Thabo Sefolosha, Dennis Schroder, Luguentz Dort, Mike Muscala, Aaron Wiggins and 29 more.
- Who has played the most games for the Hawks and the Thunder?
- Al Horford: 652 for the Hawks and 28 for the Thunder, 680 in all. Al Horford scored the most points across both, 9,644.
- Who is the most recent player to play for both the Hawks and the Thunder?
- Luguentz Dort. He played for the Thunder (2019–2026), then the Hawks from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.