Players who played for the Clippers and the Thunder
37 players · NBA since 1996/97
37 players have played for both the Clippers and the Thunder in the NBA since 1996/97. 16 played for the Clippers first and 21 for the Thunder first. The longest-serving played 1,019 games across both; the top scorer got 22,590 points; the first move came in 1999/00, the most recent in 2024/25.
Can you name all 37?
0/370:00
- Clippers 100 · Thunder 919
- Clippers 78 · Thunder 613
- Clippers 88 · Thunder 518
- Clippers 478 · Thunder 77
- Clippers 244 · Thunder 275
- Clippers 103 · Thunder 372
- Clippers 208 · Thunder 263
- Clippers 302 · Thunder 167
- Clippers 213 · Thunder 210
- Clippers 42 · Thunder 331
- Clippers 8 · Thunder 346
- Clippers 67 · Thunder 273
- Clippers 33 · Thunder 295
- Clippers 99 · Thunder 151
- Clippers 70 · Thunder 155
- Clippers 87 · Thunder 126
- Clippers 61 · Thunder 149
- Clippers 157 · Thunder 40
- Clippers 20 · Thunder 162
- Clippers 139 · Thunder 43
- Clippers 157 · Thunder 18
- Clippers 67 · Thunder 108
- Clippers 95 · Thunder 69
- Clippers 112 · Thunder 20
- Clippers 74 · Thunder 44
- Clippers 66 · Thunder 48
- Clippers 108 · Thunder 5
- Clippers 80 · Thunder 4
- Clippers 34 · Thunder 43
- Clippers 10 · Thunder 54
- Clippers 39 · Thunder 16
- Clippers 27 · Thunder 27
- Clippers 2 · Thunder 48
- Clippers 48 · Thunder 1
- Clippers 4 · Thunder 38
- Clippers 4 · Thunder 22
- Clippers 9 · Thunder 7
Who stands out
Spoilers
Russell Westbrook has the most games for the two combined: 100 for the Clippers and 919 for the Thunder. Russell Westbrook scored the most points across both: 1,242 for the Clippers and 21,348 for the Thunder.
In our data, Brent Barry was the first to have played for both (his first game for the Thunder came in 1999/00). The most recent player to play for both is Isaiah Hartenstein, who first played for the Thunder in 2024/25.
Show all 37 players
Spoilers
| Player | Clippers | Thunder | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Russell Westbrook | 100 | 1,242 | 2022–2024 | 919 | 21,348 | 2008–2019 | Thunder |
| Serge Ibaka | 78 | 696 | 2020–2022 | 613 | 7,025 | 2009–2016 | Thunder |
| Shai Gilgeous-Alexander | 88 | 971 | 2018/19 | 518 | 14,471 | 2019–2027 | Clippers |
| Chris Paul | 478 | 8,846 | 2011–2026 | 77 | 1,381 | 2019/20 | Clippers |
| Reggie Jackson | 244 | 3,146 | 2019–2023 | 275 | 2,565 | 2011–2015 | Thunder |
| Brent Barry | 103 | 1,038 | 1996–1998 | 372 | 4,188 | 1999–2004 | Clippers |
| James Harden | 208 | 4,370 | 2023–2026 | 263 | 3,388 | 2009–2012 | Thunder |
| Paul George | 302 | 6,974 | 2019–2024 | 167 | 4,184 | 2017–2019 | Thunder |
| Chris Wilcox | 213 | 1,374 | 2002–2006 | 210 | 2,654 | 2005–2009 | Clippers |
| Vladimir Radmanovic | 42 | 417 | 2005/06 | 331 | 3,302 | 2001–2006 | Thunder |
| Vin Baker | 8 | 27 | 2005/06 | 346 | 5,348 | 1997–2002 | Thunder |
| Reggie Evans | 67 | 137 | 2011/12 | 273 | 1,099 | 2002–2006 | Thunder |
| Jeff Green | 33 | 354 | 2015/16 | 295 | 4,182 | 2007–2011 | Thunder |
| Patrick Patterson | 99 | 498 | 2019–2021 | 151 | 555 | 2017–2019 | Thunder |
| Isaiah Hartenstein | 70 | 565 | 2021/22 | 155 | 1,504 | 2024–2027 | Clippers |
| Raymond Felton | 87 | 577 | 2016/17 | 126 | 749 | 2017–2019 | Clippers |
| Predrag Drobnjak | 61 | 382 | 2003/04 | 149 | 1,218 | 2001–2003 | Thunder |
| Caron Butler | 157 | 1,703 | 2011–2013 | 40 | 326 | 2013/14 | Clippers |
| Ruben Patterson | 20 | 102 | 2007/08 | 162 | 1,971 | 1999–2001 | Thunder |
| Randy Foye | 139 | 1,411 | 2010–2012 | 43 | 191 | 2015/16 | Clippers |
| Shaun Livingston | 157 | 1,167 | 2004–2007 | 18 | 72 | 2008–2010 | Clippers |
| Aaron Williams | 67 | 144 | 2006–2008 | 108 | 456 | 1997–1999 | Thunder |
| Danilo Gallinari | 95 | 1,786 | 2017–2019 | 69 | 1,265 | 2019/20 | Clippers |
| Steve Novak | 112 | 605 | 2008–2010 | 20 | 32 | 2014–2016 | Clippers |
| Mikki Moore | 74 | 396 | 2004/05 | 44 | 154 | 2005/06 | Clippers |
| Cole Aldrich | 66 | 351 | 2015/16 | 48 | 85 | 2010–2012 | Thunder |
| Ryan Gomes | 108 | 621 | 2010–2012 | 5 | 6 | 2013/14 | Clippers |
| Rick Brunson | 80 | 437 | 2004/05 | 4 | 10 | 2005/06 | Clippers |
| Moses Brown | 34 | 155 | 2022/23 | 43 | 370 | 2020/21 | Thunder |
| Richie Frahm | 10 | 47 | 2007/08 | 54 | 183 | 2003/04 | Thunder |
| Sebastian Telfair | 39 | 169 | 2009/10 | 16 | 134 | 2014/15 | Clippers |
| Byron Mullens | 27 | 67 | 2013/14 | 27 | 40 | 2009–2011 | Thunder |
| Olden Polynice | 2 | 0 | 2003/04 | 48 | 368 | 1998/99 | Thunder |
| Jawun Evans | 48 | 231 | 2017/18 | 1 | 0 | 2018/19 | Clippers |
| Kenny Anderson | 4 | 8 | 2004/05 | 38 | 233 | 2002/03 | Thunder |
| Randy Livingston | 4 | 8 | 2003/04 | 22 | 61 | 2001–2007 | Thunder |
| Nate Robinson | 9 | 46 | 2014/15 | 7 | 21 | 2010/11 | Thunder |
Head to head
In the NBA since 1996/97, the Clippers and the Thunder have met 116 times: the Clippers won 42, the Thunder 74.
- Clippers' biggest win: Clippers 138-88 Thunder (2021/22)
- Thunder's biggest win: Clippers 85-126 Thunder (2008/09)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Clippers and the Thunder?
- 37 in the NBA since 1996/97: Russell Westbrook, Serge Ibaka, Shai Gilgeous-Alexander, Chris Paul, Reggie Jackson, Brent Barry and 31 more.
- Who has played the most games for the Clippers and the Thunder?
- Russell Westbrook: 100 for the Clippers and 919 for the Thunder, 1,019 in all. Russell Westbrook scored the most points across both, 22,590.
- Who is the most recent player to play for both the Clippers and the Thunder?
- Isaiah Hartenstein. He played for the Clippers (2021/22), then the Thunder from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.