Players who played for the Bulls and the Suns
37 players · NBA since 1996/97
37 players have played for both the Bulls and the Suns in the NBA since 1996/97. 19 played for the Bulls first and 18 for the Suns first. The longest-serving played 518 games across both; the top scorer got 5,201 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 37?
0/370:00
- Bulls 352 · Suns 166
- Bulls 225 · Suns 248
- Bulls 51 · Suns 404
- Bulls 244 · Suns 64
- Bulls 272 · Suns 32
- Bulls 68 · Suns 216
- Bulls 154 · Suns 123
- Bulls 133 · Suns 125
- Bulls 16 · Suns 234
- Bulls 64 · Suns 180
- Bulls 128 · Suns 62
- Bulls 59 · Suns 131
- Bulls 184 · Suns 6
- Bulls 163 · Suns 25
- Bulls 96 · Suns 77
- Bulls 2 · Suns 170
- Bulls 45 · Suns 119
- Bulls 122 · Suns 38
- Bulls 128 · Suns 30
- Bulls 118 · Suns 34
- Bulls 31 · Suns 115
- Bulls 132 · Suns 11
- Bulls 116 · Suns 23
- Bulls 107 · Suns 29
- Bulls 1 · Suns 132
- Bulls 6 · Suns 118
- Bulls 46 · Suns 55
- Bulls 5 · Suns 90
- Bulls 79 · Suns 6
- Bulls 20 · Suns 64
- Bulls 42 · Suns 38
- Bulls 23 · Suns 46
- Bulls 51 · Suns 6
- Bulls 7 · Suns 9
- Bulls 8 · Suns 6
- Bulls 5 · Suns 2
- Bulls 1 · Suns 5
Who stands out
Spoilers
Tyson Chandler has the most games for the two combined: 352 for the Bulls and 166 for the Suns. Goran Dragic scored the most points across both: 326 for the Bulls and 4,875 for the Suns.
In our data, Joe Kleine was the first to have played for both (his first game for the Bulls came in 1997/98). The most recent player to play for both is Nick Richards, who first played for the Bulls in 2025/26.
Show all 37 players
Spoilers
| Player | Bulls | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Tyson Chandler | 352 | 2,478 | 2001–2006 | 166 | 1,195 | 2015–2019 | Bulls |
| Robin Lopez | 225 | 2,375 | 2016–2019 | 248 | 1,446 | 2008–2012 | Suns |
| Goran Dragic | 51 | 326 | 2022/23 | 404 | 4,875 | 2008–2015 | Suns |
| Jamal Crawford | 244 | 2,737 | 2000–2004 | 64 | 508 | 2018/19 | Bulls |
| Randy Brown | 272 | 1,380 | 1996–2000 | 32 | 41 | 2002/03 | Bulls |
| Cameron Payne | 68 | 454 | 2016–2019 | 216 | 2,027 | 2019–2023 | Bulls |
| Luc Longley | 154 | 1,466 | 1996–1998 | 123 | 833 | 1998–2000 | Bulls |
| Jevon Carter | 133 | 636 | 2023–2026 | 125 | 541 | 2019–2021 | Suns |
| Jake Voskuhl | 16 | 30 | 2000/01 | 234 | 1,098 | 2001–2005 | Bulls |
| Torrey Craig | 64 | 371 | 2023–2025 | 180 | 1,182 | 2020–2023 | Suns |
| Jalen Smith | 128 | 1,193 | 2024–2027 | 62 | 233 | 2020–2022 | Suns |
| Kurt Thomas | 59 | 231 | 2010/11 | 131 | 847 | 2005–2007 | Suns |
| Jud Buechler | 184 | 381 | 1996–1998 | 6 | 6 | 2001/02 | Bulls |
| Aaron Brooks | 163 | 1,499 | 2014–2016 | 25 | 240 | 2010/11 | Suns |
| Corie Blount | 96 | 357 | 2002–2004 | 77 | 205 | 1999–2001 | Suns |
| Lou Amundson | 2 | 0 | 2012–2014 | 170 | 739 | 2008–2010 | Suns |
| Mark Bryant | 45 | 407 | 1998/99 | 119 | 722 | 1996–1998 | Suns |
| Derrick Jones Jr. | 122 | 624 | 2021–2023 | 38 | 177 | 2016–2018 | Suns |
| Jalen Rose | 128 | 2,742 | 2001–2004 | 30 | 110 | 2006/07 | Bulls |
| E'Twaun Moore | 118 | 597 | 2014–2016 | 34 | 150 | 2020/21 | Bulls |
| Hakim Warrick | 31 | 252 | 2009/10 | 115 | 894 | 2010–2012 | Bulls |
| Thaddeus Young | 132 | 1,482 | 2019–2021 | 11 | 23 | 2023/24 | Bulls |
| Shaquille Harrison | 116 | 683 | 2018–2020 | 23 | 152 | 2017/18 | Suns |
| Eric Piatkowski | 107 | 416 | 2004–2006 | 29 | 68 | 2006–2008 | Bulls |
| Tyler Ulis | 1 | 0 | 2018/19 | 132 | 998 | 2016–2018 | Suns |
| Shannon Brown | 6 | 9 | 2007/08 | 118 | 1,267 | 2011–2013 | Bulls |
| Joe Kleine | 46 | 93 | 1997/98 | 55 | 148 | 1996–1999 | Suns |
| Randy Livingston | 5 | 0 | 2005/06 | 90 | 423 | 1998–2000 | Suns |
| Chandler Hutchison | 79 | 460 | 2018–2021 | 6 | 4 | 2021/22 | Bulls |
| Nick Richards | 20 | 187 | 2025/26 | 64 | 431 | 2024–2026 | Suns |
| Isaiah Canaan | 42 | 216 | 2016/17 | 38 | 314 | 2017–2019 | Bulls |
| Tim Thomas | 23 | 125 | 2005–2009 | 46 | 589 | 2005/06 | Bulls |
| Linton Johnson | 51 | 186 | 2003–2009 | 6 | 15 | 2007/08 | Bulls |
| Paul Shirley | 7 | 21 | 2003/04 | 9 | 12 | 2004/05 | Bulls |
| Jimmer Fredette | 8 | 32 | 2013/14 | 6 | 22 | 2018/19 | Bulls |
| Andre Barrett | 5 | 8 | 2006/07 | 2 | 9 | 2005/06 | Suns |
| Jarell Eddie | 1 | 0 | 2017/18 | 5 | 24 | 2016/17 | Suns |
Head to head
In the NBA since 1996/97, the Bulls and the Suns have met 56 times: the Bulls won 22, the Suns 34.
- Bulls' biggest win: Bulls 118-97 Suns (2011/12)
- Suns' biggest win: Suns 129-102 Bulls (2021/22)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Suns?
- 37 in the NBA since 1996/97: Tyson Chandler, Robin Lopez, Goran Dragic, Jamal Crawford, Randy Brown, Cameron Payne and 31 more.
- Who has played the most games for the Bulls and the Suns?
- Tyson Chandler: 352 for the Bulls and 166 for the Suns, 518 in all. Goran Dragic scored the most points across both, 5,201.
- Who is the most recent player to play for both the Bulls and the Suns?
- Nick Richards. He played for the Suns (2024–2026), then the Bulls from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.