Players who played for the Celtics and the Thunder
34 players · NBA since 1996/97
34 players have played for both the Celtics and the Thunder in the NBA since 1996/97. 18 played for the Celtics first and 16 for the Thunder first. The longest-serving played 861 games across both; the top scorer got 14,961 points; the first move came in 2000/01, the most recent in 2026/27.
Can you name all 34?
0/340:00
- Celtics 521 · Thunder 340
- Celtics 449 · Thunder 307
- Celtics 84 · Thunder 541
- Celtics 584 · Thunder 28
- Celtics 237 · Thunder 295
- Celtics 89 · Thunder 346
- Celtics 273 · Thunder 153
- Celtics 104 · Thunder 203
- Celtics 91 · Thunder 210
- Celtics 257 · Thunder 38
- Celtics 219 · Thunder 35
- Celtics 51 · Thunder 170
- Celtics 26 · Thunder 186
- Celtics 31 · Thunder 175
- Celtics 49 · Thunder 156
- Celtics 59 · Thunder 122
- Celtics 10 · Thunder 167
- Celtics 139 · Thunder 33
- Celtics 55 · Thunder 109
- Celtics 134 · Thunder 5
- Celtics 116 · Thunder 12
- Celtics 64 · Thunder 50
- Celtics 97 · Thunder 7
- Celtics 78 · Thunder 16
- Celtics 37 · Thunder 44
- Celtics 49 · Thunder 30
- Celtics 69 · Thunder 9
- Celtics 24 · Thunder 33
- Celtics 12 · Thunder 42
- Celtics 28 · Thunder 18
- Celtics 7 · Thunder 34
- Celtics 8 · Thunder 17
- Celtics 7 · Thunder 4
- Celtics 6 · Thunder 2
Who stands out
Spoilers
Kendrick Perkins has the most games for the two combined: 521 for the Celtics and 340 for the Thunder. Ray Allen scored the most points across both: 7,397 for the Celtics and 7,564 for the Thunder.
In our data, Pervis Ellison was the first to have played for both (his first game for the Thunder came in 2000/01). The most recent player to play for both is Paul George, who first played for the Celtics in 2026/27.
Show all 34 players
Spoilers
| Player | Celtics | Thunder | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Kendrick Perkins | 521 | 3,387 | 2003–2011 | 340 | 1,414 | 2010–2015 | Celtics |
| Ray Allen | 449 | 7,397 | 2007–2012 | 307 | 7,564 | 2002–2007 | Thunder |
| Gary Payton | 84 | 945 | 2004/05 | 541 | 11,909 | 1996–2003 | Thunder |
| Al Horford | 584 | 6,588 | 2016–2025 | 28 | 398 | 2020/21 | Celtics |
| Jeff Green | 237 | 3,440 | 2010–2015 | 295 | 4,182 | 2007–2011 | Thunder |
| Vin Baker | 89 | 688 | 2002–2004 | 346 | 5,348 | 1997–2002 | Thunder |
| Vitaly Potapenko | 273 | 2,053 | 1998–2002 | 153 | 764 | 2002–2006 | Celtics |
| Enes Freedom | 104 | 647 | 2019–2022 | 203 | 2,750 | 2014–2017 | Thunder |
| Chris Wilcox | 91 | 411 | 2011–2013 | 210 | 2,654 | 2005–2009 | Thunder |
| Kenny Anderson | 257 | 2,909 | 1997–2002 | 38 | 233 | 2002/03 | Celtics |
| Delonte West | 219 | 2,079 | 2004–2011 | 35 | 239 | 2007/08 | Celtics |
| Shammond Williams | 51 | 372 | 2002/03 | 170 | 980 | 1999–2002 | Thunder |
| Mike Muscala | 26 | 127 | 2022/23 | 186 | 1,194 | 2019–2024 | Thunder |
| Nenad Krstic | 31 | 230 | 2010/11 | 175 | 1,484 | 2008–2011 | Thunder |
| Dennis Schroder | 49 | 704 | 2021/22 | 156 | 2,643 | 2018–2020 | Thunder |
| Abdel Nader | 59 | 158 | 2017/18 | 122 | 592 | 2018–2020 | Celtics |
| Paul George | 10 | 220 | 2026/27 | 167 | 4,184 | 2017–2019 | Thunder |
| Gordon Hayward | 139 | 1,876 | 2017–2020 | 33 | 138 | 2023/24 | Celtics |
| Danny Fortson | 55 | 419 | 1999/00 | 109 | 626 | 2004–2007 | Celtics |
| Ryan Gomes | 134 | 1,342 | 2005–2007 | 5 | 6 | 2013/14 | Celtics |
| Adrian Griffin | 116 | 578 | 1999–2001 | 12 | 14 | 2007/08 | Celtics |
| Wally Szczerbiak | 64 | 1,040 | 2005–2007 | 50 | 656 | 2007/08 | Celtics |
| Nate Robinson | 97 | 629 | 2009–2011 | 7 | 21 | 2010/11 | Celtics |
| Sebastian Telfair | 78 | 479 | 2006/07 | 16 | 134 | 2014/15 | Celtics |
| Mikki Moore | 37 | 131 | 2002–2009 | 44 | 154 | 2005/06 | Celtics |
| Svi Mykhailiuk | 49 | 170 | 2023/24 | 30 | 310 | 2020/21 | Thunder |
| Pervis Ellison | 69 | 168 | 1996–2000 | 9 | 6 | 2000/01 | Celtics |
| Justin Jackson | 24 | 22 | 2021–2023 | 33 | 236 | 2020/21 | Thunder |
| D.J. White | 12 | 29 | 2012/13 | 42 | 186 | 2008–2011 | Thunder |
| Chucky Atkins | 28 | 343 | 2003/04 | 18 | 71 | 2008/09 | Celtics |
| Ruben Wolkowyski | 7 | 5 | 2002/03 | 34 | 75 | 2000/01 | Thunder |
| Joseph Forte | 8 | 6 | 2001/02 | 17 | 24 | 2002/03 | Celtics |
| Rick Brunson | 7 | 26 | 2000/01 | 4 | 10 | 2005/06 | Celtics |
| PJ Dozier | 6 | 19 | 2018/19 | 2 | 2 | 2017/18 | Thunder |
Head to head
In the NBA since 1996/97, the Celtics and the Thunder have met 58 times: the Celtics won 30, the Thunder 28.
- Celtics' biggest win: Celtics 114-74 Thunder (2002/03)
- Thunder's biggest win: Thunder 150-117 Celtics (2022/23)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Celtics and the Thunder?
- 34 in the NBA since 1996/97: Kendrick Perkins, Ray Allen, Gary Payton, Al Horford, Jeff Green, Vin Baker and 28 more.
- Who has played the most games for the Celtics and the Thunder?
- Kendrick Perkins: 521 for the Celtics and 340 for the Thunder, 861 in all. Ray Allen scored the most points across both, 14,961.
- Who is the most recent player to play for both the Celtics and the Thunder?
- Paul George. He played for the Thunder (2017–2019), then the Celtics from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.