Players who played for the Bulls and the Nets
37 players · NBA since 1996/97
37 players have played for both the Bulls and the Nets in the NBA since 1996/97. 20 played for the Bulls first and 17 for the Nets first. The longest-serving played 403 games across both; the top scorer got 5,322 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 37?
0/370:00
- Bulls 2 · Nets 401
- Bulls 56 · Nets 323
- Bulls 160 · Nets 129
- Bulls 43 · Nets 236
- Bulls 244 · Nets 1
- Bulls 153 · Nets 87
- Bulls 132 · Nets 107
- Bulls 101 · Nets 106
- Bulls 150 · Nets 29
- Bulls 133 · Nets 46
- Bulls 98 · Nets 81
- Bulls 125 · Nets 48
- Bulls 29 · Nets 116
- Bulls 82 · Nets 62
- Bulls 12 · Nets 120
- Bulls 56 · Nets 66
- Bulls 101 · Nets 18
- Bulls 9 · Nets 109
- Bulls 116 · Nets 2
- Bulls 30 · Nets 80
- Bulls 75 · Nets 21
- Bulls 70 · Nets 20
- Bulls 50 · Nets 28
- Bulls 46 · Nets 28
- Bulls 51 · Nets 21
- Bulls 52 · Nets 19
- Bulls 3 · Nets 57
- Bulls 51 · Nets 9
- Bulls 50 · Nets 4
- Bulls 3 · Nets 50
- Bulls 9 · Nets 36
- Bulls 16 · Nets 23
- Bulls 12 · Nets 26
- Bulls 3 · Nets 26
- Bulls 21 · Nets 4
- Bulls 20 · Nets 4
- Bulls 12 · Nets 9
Who stands out
Spoilers
Nic Claxton has the most games for the two combined: 2 for the Bulls and 401 for the Nets. Kendall Gill scored the most points across both: 539 for the Bulls and 4,783 for the Nets.
In our data, Joe Kleine was the first to have played for both (his first game for the Bulls came in 1997/98). The most recent player to play for both is Nic Claxton, who first played for the Bulls in 2026/27.
Show all 37 players
Spoilers
| Player | Bulls | Nets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Nic Claxton | 2 | 21 | 2026/27 | 401 | 4,151 | 2019–2026 | Nets |
| Kendall Gill | 56 | 539 | 2003/04 | 323 | 4,783 | 1996–2001 | Nets |
| Trenton Hassell | 160 | 1,023 | 2001–2003 | 129 | 473 | 2007–2010 | Bulls |
| Brian Scalabrine | 43 | 52 | 2010–2012 | 236 | 864 | 2001–2005 | Nets |
| Jamal Crawford | 244 | 2,737 | 2000–2004 | 1 | 5 | 2019/20 | Bulls |
| C.J. Watson | 153 | 974 | 2010–2012 | 87 | 603 | 2012/13 | Bulls |
| Thaddeus Young | 132 | 1,482 | 2019–2021 | 107 | 1,551 | 2014–2016 | Nets |
| Scott Burrell | 101 | 496 | 1997/98 | 106 | 663 | 1998–2000 | Bulls |
| Andre Drummond | 150 | 1,076 | 2022–2024 | 29 | 313 | 2021/22 | Nets |
| Jevon Carter | 133 | 636 | 2023–2026 | 46 | 165 | 2021/22 | Nets |
| Keith Bogans | 98 | 441 | 2010/11 | 81 | 332 | 2011–2013 | Bulls |
| Malik Allen | 125 | 540 | 2005–2007 | 48 | 261 | 2007/08 | Bulls |
| Timothe Luwawu-Cabarrot | 29 | 196 | 2018/19 | 116 | 807 | 2019–2021 | Bulls |
| James Johnson | 82 | 298 | 2009–2011 | 62 | 340 | 2021/22 | Bulls |
| Anthony Morrow | 12 | 53 | 2016/17 | 120 | 1,511 | 2010–2012 | Nets |
| Garrett Temple | 56 | 423 | 2020/21 | 66 | 689 | 2019/20 | Nets |
| Ron Mercer | 101 | 1,875 | 2000–2002 | 18 | 137 | 2004/05 | Bulls |
| Sean Kilpatrick | 9 | 139 | 2017/18 | 109 | 1,316 | 2015–2018 | Nets |
| Shaquille Harrison | 116 | 683 | 2018–2020 | 2 | 4 | 2021/22 | Bulls |
| Travis Best | 30 | 279 | 2001/02 | 80 | 541 | 2004/05 | Bulls |
| Marquis Teague | 75 | 154 | 2012–2014 | 21 | 62 | 2013/14 | Bulls |
| David Nwaba | 70 | 555 | 2017/18 | 20 | 104 | 2019/20 | Bulls |
| Chris Carr | 50 | 492 | 1999/00 | 28 | 184 | 1998/99 | Nets |
| Joe Kleine | 46 | 93 | 1997/98 | 28 | 84 | 1996/97 | Nets |
| Goran Dragic | 51 | 326 | 2022/23 | 21 | 162 | 2021/22 | Nets |
| Kevin Ollie | 52 | 304 | 2001/02 | 19 | 22 | 2000/01 | Nets |
| Stephen Graham | 3 | 5 | 2005/06 | 57 | 198 | 2010/11 | Bulls |
| Linton Johnson | 51 | 186 | 2003–2009 | 9 | 11 | 2005/06 | Bulls |
| Joe Smith | 50 | 559 | 2007/08 | 4 | 2 | 2010/11 | Bulls |
| Khalid Reeves | 3 | 11 | 1999/00 | 50 | 414 | 1996/97 | Nets |
| Tornike Shengelia | 9 | 4 | 2013/14 | 36 | 55 | 2012–2014 | Nets |
| Alize Johnson | 16 | 28 | 2021/22 | 23 | 102 | 2020/21 | Nets |
| E.J. Liddell | 12 | 21 | 2024/25 | 26 | 147 | 2025/26 | Bulls |
| David Vaughn | 3 | 4 | 1997/98 | 26 | 78 | 1997–1999 | Bulls |
| Noah Vonleh | 21 | 145 | 2017/18 | 4 | 0 | 2020/21 | Bulls |
| Tyler Cook | 20 | 67 | 2021/22 | 4 | 2 | 2020/21 | Nets |
| Steve Goodrich | 12 | 19 | 2000/01 | 9 | 5 | 2001/02 | Bulls |
Head to head
In the NBA since 1996/97, the Bulls and the Nets have met 115 times: the Bulls won 58, the Nets 57.
- Bulls' biggest win: Bulls 131-87 Nets (2022/23)
- Nets' biggest win: Nets 100-68 Bulls (2001/02)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Nets?
- 37 in the NBA since 1996/97: Nic Claxton, Kendall Gill, Trenton Hassell, Brian Scalabrine, Jamal Crawford, C.J. Watson and 31 more.
- Who has played the most games for the Bulls and the Nets?
- Nic Claxton: 2 for the Bulls and 401 for the Nets, 403 in all. Kendall Gill scored the most points across both, 5,322.
- Who is the most recent player to play for both the Bulls and the Nets?
- Nic Claxton. He played for the Nets (2019–2026), then the Bulls from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.