Players who played for the 76ers and the Bulls
37 players · NBA since 1996/97
37 players have played for both the 76ers and the Bulls in the NBA since 1996/97. 21 played for the 76ers first and 16 for the Bulls first. The longest-serving played 677 games across both; the top scorer got 8,850 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 37?
0/370:00
- 76ers 545 · Bulls 132
- 76ers 342 · Bulls 169
- 76ers 67 · Bulls 432
- 76ers 52 · Bulls 388
- 76ers 65 · Bulls 373
- 76ers 281 · Bulls 155
- 76ers 289 · Bulls 84
- 76ers 316 · Bulls 52
- 76ers 90 · Bulls 239
- 76ers 164 · Bulls 150
- 76ers 87 · Bulls 183
- 76ers 21 · Bulls 207
- 76ers 77 · Bulls 96
- 76ers 108 · Bulls 58
- 76ers 111 · Bulls 50
- 76ers 121 · Bulls 29
- 76ers 9 · Bulls 137
- 76ers 99 · Bulls 42
- 76ers 84 · Bulls 50
- 76ers 15 · Bulls 116
- 76ers 59 · Bulls 68
- 76ers 31 · Bulls 94
- 76ers 121 · Bulls 4
- 76ers 38 · Bulls 85
- 76ers 94 · Bulls 23
- 76ers 70 · Bulls 26
- 76ers 20 · Bulls 69
- 76ers 10 · Bulls 62
- 76ers 47 · Bulls 24
- 76ers 11 · Bulls 45
- 76ers 37 · Bulls 8
- 76ers 28 · Bulls 2
- 76ers 17 · Bulls 10
- 76ers 23 · Bulls 1
- 76ers 15 · Bulls 7
- 76ers 13 · Bulls 6
- 76ers 2 · Bulls 9
Who stands out
Spoilers
Thaddeus Young has the most games for the two combined: 545 for the 76ers and 132 for the Bulls. Thaddeus Young scored the most points across both: 7,368 for the 76ers and 1,482 for the Bulls.
In our data, Toni Kukoc was the first to have played for both (his first game for the 76ers came in 1999/00). The most recent player to play for both is Buddy Hield, who first played for the Bulls in 2026/27.
Show all 37 players
Spoilers
| Player | 76ers | Bulls | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Thaddeus Young | 545 | 7,368 | 2007–2014 | 132 | 1,482 | 2019–2021 | 76ers |
| Kyle Korver | 342 | 3,552 | 2003–2008 | 169 | 1,338 | 2010–2012 | 76ers |
| Jimmy Butler III | 67 | 1,235 | 2018/19 | 432 | 6,847 | 2011–2017 | Bulls |
| Nikola Vucevic | 52 | 284 | 2011/12 | 388 | 7,002 | 2020–2026 | 76ers |
| Andres Nocioni | 65 | 344 | 2010–2012 | 373 | 4,419 | 2004–2009 | Bulls |
| Elton Brand | 281 | 3,531 | 2008–2016 | 155 | 3,117 | 1999–2001 | Bulls |
| John Salmons | 289 | 1,430 | 2002–2006 | 84 | 1,252 | 2008–2010 | 76ers |
| Kevin Ollie | 316 | 812 | 1999–2008 | 52 | 304 | 2001/02 | 76ers |
| Toni Kukoc | 90 | 877 | 1999–2001 | 239 | 3,423 | 1996–2000 | Bulls |
| Andre Drummond | 164 | 1,051 | 2021–2026 | 150 | 1,076 | 2022–2024 | 76ers |
| Nazr Mohammed | 87 | 192 | 1998–2001 | 183 | 367 | 2012–2015 | 76ers |
| Dalen Terry | 21 | 71 | 2025/26 | 207 | 717 | 2022–2026 | Bulls |
| Corie Blount | 77 | 266 | 2001/02 | 96 | 357 | 2002–2004 | 76ers |
| Larry Hughes | 108 | 1,038 | 1998–2000 | 58 | 697 | 2007–2009 | 76ers |
| Michael Carter-Williams | 111 | 1,780 | 2013–2015 | 50 | 311 | 2016/17 | 76ers |
| Timothe Luwawu-Cabarrot | 121 | 744 | 2016–2018 | 29 | 196 | 2018/19 | 76ers |
| Justin Holiday | 9 | 42 | 2012/13 | 137 | 1,492 | 2015–2019 | 76ers |
| Isaiah Canaan | 99 | 1,124 | 2014–2016 | 42 | 216 | 2016/17 | 76ers |
| Joe Smith | 84 | 806 | 1997–2007 | 50 | 559 | 2007/08 | 76ers |
| Michael Ruffin | 15 | 16 | 2001/02 | 116 | 278 | 1999–2001 | Bulls |
| Cameron Payne | 59 | 481 | 2023–2026 | 68 | 454 | 2016–2019 | Bulls |
| Donyell Marshall | 31 | 110 | 2008/09 | 94 | 1,181 | 2002–2004 | Bulls |
| JaKarr Sampson | 121 | 626 | 2014–2016 | 4 | 80 | 2018/19 | 76ers |
| Marco Belinelli | 38 | 509 | 2017/18 | 85 | 835 | 2012/13 | Bulls |
| Tim Thomas | 94 | 923 | 1997–1999 | 23 | 125 | 2005–2009 | 76ers |
| Guerschon Yabusele | 70 | 768 | 2024/25 | 26 | 261 | 2025/26 | 76ers |
| Tony Bradley | 20 | 109 | 2020/21 | 69 | 192 | 2021–2023 | 76ers |
| Darius Songaila | 10 | 16 | 2010/11 | 62 | 568 | 2005/06 | Bulls |
| Patrick Beverley | 47 | 294 | 2023/24 | 24 | 130 | 2022/23 | Bulls |
| Mark Bryant | 11 | 12 | 2002/03 | 45 | 407 | 1998/99 | Bulls |
| Buddy Hield | 37 | 419 | 2023/24 | 8 | 45 | 2026/27 | 76ers |
| Lou Amundson | 28 | 39 | 2006–2008 | 2 | 0 | 2012–2014 | 76ers |
| Malcolm Thomas | 17 | 45 | 2014/15 | 10 | 15 | 2012/13 | Bulls |
| Jarvis Varnado | 23 | 99 | 2013/14 | 1 | 0 | 2013/14 | Bulls |
| James Thomas | 15 | 22 | 2005/06 | 7 | 6 | 2005/06 | 76ers |
| Anfernee Simons | 13 | 133 | 2026/27 | 6 | 91 | 2025/26 | Bulls |
| Mac McClung | 2 | 25 | 2022/23 | 9 | 50 | 2021–2026 | Bulls |
Head to head
In the NBA since 1996/97, the 76ers and the Bulls have met 113 times: the 76ers won 60, the Bulls 53.
- 76ers' biggest win: Bulls 82-110 76ers (2002/03)
- Bulls' biggest win: Bulls 121-76 76ers (2010/11)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 76ers and the Bulls?
- 37 in the NBA since 1996/97: Thaddeus Young, Kyle Korver, Jimmy Butler III, Nikola Vucevic, Andres Nocioni, Elton Brand and 31 more.
- Who has played the most games for the 76ers and the Bulls?
- Thaddeus Young: 545 for the 76ers and 132 for the Bulls, 677 in all. Thaddeus Young scored the most points across both, 8,850.
- Who is the most recent player to play for both the 76ers and the Bulls?
- Buddy Hield. He played for the 76ers (2023/24), then the Bulls from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.