Players who played for the Bucks and the Thunder
34 players · NBA since 1996/97
34 players have played for both the Bucks and the Thunder in the NBA since 1996/97. 12 played for the Bucks first and 22 for the Thunder first. The longest-serving played 827 games across both; the top scorer got 17,874 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 34?
0/340:00
- Bucks 520 · Thunder 307
- Bucks 41 · Thunder 613
- Bucks 618 · Thunder 3
- Bucks 34 · Thunder 541
- Bucks 197 · Thunder 373
- Bucks 260 · Thunder 249
- Bucks 78 · Thunder 346
- Bucks 81 · Thunder 162
- Bucks 204 · Thunder 36
- Bucks 225 · Thunder 14
- Bucks 12 · Thunder 185
- Bucks 39 · Thunder 150
- Bucks 96 · Thunder 66
- Bucks 18 · Thunder 137
- Bucks 17 · Thunder 133
- Bucks 47 · Thunder 87
- Bucks 77 · Thunder 42
- Bucks 24 · Thunder 89
- Bucks 53 · Thunder 55
- Bucks 37 · Thunder 62
- Bucks 70 · Thunder 22
- Bucks 20 · Thunder 69
- Bucks 31 · Thunder 47
- Bucks 57 · Thunder 18
- Bucks 34 · Thunder 40
- Bucks 6 · Thunder 65
- Bucks 22 · Thunder 47
- Bucks 20 · Thunder 30
- Bucks 6 · Thunder 33
- Bucks 21 · Thunder 13
- Bucks 11 · Thunder 20
- Bucks 17 · Thunder 9
- Bucks 9 · Thunder 4
- Bucks 6 · Thunder 1
Who stands out
Spoilers
Ray Allen has the most games for the two combined: 520 for the Bucks and 307 for the Thunder. Ray Allen scored the most points across both: 10,310 for the Bucks and 7,564 for the Thunder.
In our data, Vin Baker was the first to have played for both (his first game for the Thunder came in 1997/98). The most recent player to play for both is Ousmane Dieng, who first played for the Bucks in 2025/26.
Show all 34 players
Spoilers
| Player | Bucks | Thunder | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Ray Allen | 520 | 10,310 | 1996–2003 | 307 | 7,564 | 2002–2007 | Bucks |
| Serge Ibaka | 41 | 208 | 2021–2023 | 613 | 7,025 | 2009–2016 | Thunder |
| Ersan Ilyasova | 618 | 5,988 | 2006–2020 | 3 | 15 | 2016/17 | Bucks |
| Gary Payton | 34 | 661 | 2002/03 | 541 | 11,909 | 1996–2003 | Thunder |
| Luke Ridnour | 197 | 1,803 | 2008–2014 | 373 | 3,395 | 2003–2008 | Thunder |
| Desmond Mason | 260 | 3,699 | 2002–2008 | 249 | 2,479 | 2000–2009 | Thunder |
| Vin Baker | 78 | 1,637 | 1996/97 | 346 | 5,348 | 1997–2002 | Bucks |
| Ruben Patterson | 81 | 1,194 | 2006/07 | 162 | 1,971 | 1999–2001 | Thunder |
| Joe Smith | 204 | 2,126 | 2003–2006 | 36 | 238 | 2008/09 | Bucks |
| George Hill | 225 | 1,654 | 2018–2023 | 14 | 165 | 2020/21 | Bucks |
| Ronald Murray | 12 | 23 | 2002/03 | 185 | 1,848 | 2002–2006 | Bucks |
| Ousmane Dieng | 39 | 370 | 2025–2027 | 150 | 588 | 2022–2026 | Thunder |
| Royal Ivey | 96 | 445 | 2007–2010 | 66 | 129 | 2010–2014 | Bucks |
| Dale Ellis | 18 | 123 | 1999/00 | 137 | 1,485 | 1997–1999 | Thunder |
| Calvin Booth | 17 | 42 | 2004/05 | 133 | 576 | 2001–2004 | Thunder |
| Cameron Payne | 47 | 291 | 2023/24 | 87 | 407 | 2015–2017 | Thunder |
| Kurt Thomas | 77 | 248 | 2009/10 | 42 | 317 | 2007/08 | Thunder |
| Greg Anthony | 24 | 172 | 2001/02 | 89 | 451 | 1997/98 | Thunder |
| Kevin Ollie | 53 | 303 | 2002/03 | 55 | 275 | 2002–2010 | Bucks |
| D.J. Augustin | 37 | 227 | 2020/21 | 62 | 345 | 2014–2016 | Thunder |
| Francisco Elson | 70 | 210 | 2008–2010 | 22 | 66 | 2007/08 | Thunder |
| Danilo Gallinari | 20 | 58 | 2023/24 | 69 | 1,265 | 2019/20 | Thunder |
| DeAndre Liggins | 31 | 57 | 2017/18 | 47 | 66 | 2012/13 | Thunder |
| Shaun Livingston | 57 | 318 | 2011/12 | 18 | 72 | 2008–2010 | Thunder |
| Caron Butler | 34 | 374 | 2013/14 | 40 | 326 | 2013/14 | Bucks |
| Greg Foster | 6 | 7 | 2001/02 | 65 | 221 | 1999/00 | Thunder |
| Jerome Kersey | 22 | 72 | 2000/01 | 47 | 312 | 1997/98 | Thunder |
| Ish Smith | 20 | 38 | 2012/13 | 30 | 37 | 2014/15 | Bucks |
| Justin Jackson | 6 | 15 | 2020/21 | 33 | 236 | 2020/21 | Thunder |
| Mamadi Diakite | 21 | 51 | 2020/21 | 13 | 56 | 2021/22 | Bucks |
| Steve Novak | 11 | 12 | 2015–2017 | 20 | 32 | 2014–2016 | Thunder |
| Justin Robinson | 17 | 48 | 2021/22 | 9 | 21 | 2020/21 | Thunder |
| Georgios Kalaitzakis | 9 | 16 | 2021/22 | 4 | 70 | 2021/22 | Bucks |
| Eddie Gill | 6 | 14 | 2008/09 | 1 | 0 | 2007/08 | Thunder |
Head to head
In the NBA since 1996/97, the Bucks and the Thunder have met 59 times: the Bucks won 27, the Thunder 32.
- Bucks' biggest win: Bucks 133-86 Thunder (2019/20)
- Thunder's biggest win: Thunder 110-79 Bucks (2016/17)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Thunder?
- 34 in the NBA since 1996/97: Ray Allen, Serge Ibaka, Ersan Ilyasova, Gary Payton, Luke Ridnour, Desmond Mason and 28 more.
- Who has played the most games for the Bucks and the Thunder?
- Ray Allen: 520 for the Bucks and 307 for the Thunder, 827 in all. Ray Allen scored the most points across both, 17,874.
- Who is the most recent player to play for both the Bucks and the Thunder?
- Ousmane Dieng. He played for the Thunder (2022–2026), then the Bucks from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.