Players who played for the Bulls and the Pelicans
47 players · NBA since 1996/97
47 players have played for both the Bulls and the Pelicans in the NBA since 1996/97. 26 played for the Bulls first and 21 for the Pelicans first. The longest-serving played 589 games across both; the top scorer got 5,390 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 47?
0/470:00
- Bulls 82 · Pelicans 507
- Bulls 352 · Pelicans 213
- Bulls 118 · Pelicans 273
- Bulls 171 · Pelicans 193
- Bulls 175 · Pelicans 174
- Bulls 260 · Pelicans 71
- Bulls 226 · Pelicans 97
- Bulls 225 · Pelicans 82
- Bulls 9 · Pelicans 298
- Bulls 144 · Pelicans 148
- Bulls 229 · Pelicans 16
- Bulls 85 · Pelicans 152
- Bulls 232 · Pelicans 3
- Bulls 6 · Pelicans 222
- Bulls 127 · Pelicans 70
- Bulls 70 · Pelicans 118
- Bulls 6 · Pelicans 177
- Bulls 129 · Pelicans 50
- Bulls 12 · Pelicans 163
- Bulls 123 · Pelicans 32
- Bulls 71 · Pelicans 74
- Bulls 56 · Pelicans 85
- Bulls 23 · Pelicans 118
- Bulls 48 · Pelicans 91
- Bulls 62 · Pelicans 75
- Bulls 101 · Pelicans 34
- Bulls 51 · Pelicans 80
- Bulls 61 · Pelicans 65
- Bulls 27 · Pelicans 81
- Bulls 84 · Pelicans 21
- Bulls 82 · Pelicans 22
- Bulls 94 · Pelicans 2
- Bulls 20 · Pelicans 69
- Bulls 12 · Pelicans 76
- Bulls 69 · Pelicans 4
- Bulls 8 · Pelicans 57
- Bulls 8 · Pelicans 54
- Bulls 23 · Pelicans 38
- Bulls 18 · Pelicans 43
- Bulls 21 · Pelicans 33
- Bulls 43 · Pelicans 3
- Bulls 2 · Pelicans 36
- Bulls 31 · Pelicans 1
- Bulls 12 · Pelicans 9
- Bulls 16 · Pelicans 4
- Bulls 6 · Pelicans 5
- Bulls 5 · Pelicans 2
Who stands out
Spoilers
P.J. Brown has the most games for the two combined: 82 for the Bulls and 507 for the Pelicans. P.J. Brown scored the most points across both: 519 for the Bulls and 4,871 for the Pelicans.
In our data, Scott Burrell was the first to have played for both (his first game for the Bulls came in 1997/98). The most recent player to play for both is Jordan Hawkins, who first played for the Bulls in 2026/27.
Show all 47 players
Spoilers
| Player | Bulls | Pelicans | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| P.J. Brown | 82 | 519 | 2006/07 | 507 | 4,871 | 2000–2006 | Pelicans |
| Tyson Chandler | 352 | 2,478 | 2001–2006 | 213 | 2,127 | 2006–2009 | Bulls |
| E'Twaun Moore | 118 | 597 | 2014–2016 | 273 | 2,923 | 2016–2020 | Bulls |
| Omer Asik | 171 | 473 | 2010–2018 | 193 | 937 | 2014–2018 | Bulls |
| Jannero Pargo | 175 | 1,069 | 2003–2010 | 174 | 1,517 | 2006–2008 | Bulls |
| Nikola Mirotic | 260 | 2,889 | 2014–2018 | 71 | 1,108 | 2017–2019 | Bulls |
| Brad Miller | 226 | 2,249 | 2000–2010 | 97 | 691 | 1998–2000 | Pelicans |
| Robin Lopez | 225 | 2,375 | 2016–2019 | 82 | 929 | 2012/13 | Pelicans |
| Rasual Butler | 9 | 19 | 2010/11 | 298 | 2,730 | 2005–2009 | Pelicans |
| Eddie Robinson | 144 | 969 | 2001–2004 | 148 | 1,050 | 1999–2001 | Pelicans |
| Tony Snell | 229 | 1,166 | 2013–2016 | 16 | 88 | 2021/22 | Bulls |
| Marco Belinelli | 85 | 835 | 2012/13 | 152 | 1,674 | 2010–2012 | Pelicans |
| Marcus Fizer | 232 | 2,426 | 2000–2004 | 3 | 20 | 2005/06 | Bulls |
| Al-Farouq Aminu | 6 | 9 | 2020/21 | 222 | 1,526 | 2011–2014 | Pelicans |
| Aaron Gray | 127 | 476 | 2007–2010 | 70 | 236 | 2009–2011 | Bulls |
| Lonzo Ball | 70 | 722 | 2021–2025 | 118 | 1,547 | 2019–2021 | Pelicans |
| Jordan Hawkins | 6 | 24 | 2026/27 | 177 | 1,386 | 2023–2026 | Pelicans |
| Javonte Green | 129 | 813 | 2020–2024 | 50 | 288 | 2024/25 | Bulls |
| Devin Brown | 12 | 22 | 2009/10 | 163 | 1,385 | 2006–2010 | Pelicans |
| Tomas Satoransky | 123 | 1,091 | 2019–2021 | 32 | 88 | 2021/22 | Bulls |
| Rajon Rondo | 71 | 561 | 2016/17 | 74 | 630 | 2017/18 | Bulls |
| Garrett Temple | 56 | 423 | 2020/21 | 85 | 359 | 2021–2023 | Bulls |
| Quincy Pondexter | 23 | 45 | 2017/18 | 118 | 623 | 2010–2015 | Pelicans |
| Bryce Drew | 48 | 302 | 2000/01 | 91 | 243 | 2001–2004 | Bulls |
| Darius Songaila | 62 | 568 | 2005/06 | 75 | 543 | 2009/10 | Bulls |
| Scott Burrell | 101 | 496 | 1997/98 | 34 | 173 | 1996–2001 | Pelicans |
| Linton Johnson | 51 | 186 | 2003–2009 | 80 | 368 | 2005–2007 | Bulls |
| Hersey Hawkins | 61 | 480 | 1999/00 | 65 | 195 | 2000/01 | Bulls |
| B.J. Armstrong | 27 | 201 | 1999/00 | 81 | 338 | 1997–1999 | Pelicans |
| John Salmons | 84 | 1,252 | 2008–2010 | 21 | 42 | 2014/15 | Bulls |
| James Johnson | 82 | 298 | 2009–2011 | 22 | 202 | 2020/21 | Bulls |
| Nate Robinson | 94 | 1,269 | 2012/13 | 2 | 0 | 2015/16 | Bulls |
| Roger Mason Jr. | 20 | 33 | 2002–2004 | 69 | 369 | 2012/13 | Bulls |
| Anthony Morrow | 12 | 53 | 2016/17 | 76 | 636 | 2013/14 | Pelicans |
| Lonny Baxter | 69 | 322 | 2002–2004 | 4 | 6 | 2004/05 | Bulls |
| Buddy Hield | 8 | 45 | 2026/27 | 57 | 488 | 2016/17 | Pelicans |
| Jimmer Fredette | 8 | 32 | 2013/14 | 54 | 180 | 2014–2016 | Bulls |
| Daniel Theis | 23 | 230 | 2020/21 | 38 | 162 | 2024/25 | Bulls |
| Cedric Simmons | 18 | 32 | 2007–2009 | 43 | 126 | 2006/07 | Pelicans |
| Mike James | 21 | 64 | 2011–2014 | 33 | 89 | 2007–2009 | Pelicans |
| Wayne Selden | 43 | 342 | 2018/19 | 3 | 16 | 2016/17 | Pelicans |
| Lou Amundson | 2 | 0 | 2012–2014 | 36 | 82 | 2012–2014 | Bulls |
| Hakim Warrick | 31 | 252 | 2009/10 | 1 | 4 | 2012/13 | Bulls |
| E.J. Liddell | 12 | 21 | 2024/25 | 9 | 4 | 2023/24 | Pelicans |
| Alize Johnson | 16 | 28 | 2021/22 | 4 | 9 | 2021/22 | Bulls |
| Walt Lemon Jr. | 6 | 86 | 2018/19 | 5 | 17 | 2017/18 | Pelicans |
| Randy Livingston | 5 | 0 | 2005/06 | 2 | 6 | 2002/03 | Pelicans |
Head to head
In the NBA since 1996/97, the Bulls and the Pelicans have met 81 times: the Bulls won 41, the Pelicans 40.
- Bulls' biggest win: Pelicans 72-107 Bulls (2014/15)
- Pelicans' biggest win: Pelicans 110-81 Bulls (1998/99)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Pelicans?
- 47 in the NBA since 1996/97: P.J. Brown, Tyson Chandler, E'Twaun Moore, Omer Asik, Jannero Pargo, Nikola Mirotic and 41 more.
- Who has played the most games for the Bulls and the Pelicans?
- P.J. Brown: 82 for the Bulls and 507 for the Pelicans, 589 in all. P.J. Brown scored the most points across both, 5,390.
- Who is the most recent player to play for both the Bulls and the Pelicans?
- Jordan Hawkins. He played for the Pelicans (2023–2026), then the Bulls from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.