Players who played for the Bulls and the Cavaliers
40 players · NBA since 1996/97
40 players have played for both the Bulls and the Cavaliers in the NBA since 1996/97. 24 played for the Bulls first and 16 for the Cavaliers first. The longest-serving played 827 games across both; the top scorer got 11,659 points; the first move came in 1999/00, the most recent in 2025/26.
Can you name all 40?
0/400:00
- Bulls 28 · Cavaliers 799
- Bulls 685 · Cavaliers 40
- Bulls 319 · Cavaliers 156
- Bulls 447 · Cavaliers 16
- Bulls 73 · Cavaliers 362
- Bulls 49 · Cavaliers 325
- Bulls 169 · Cavaliers 164
- Bulls 94 · Cavaliers 205
- Bulls 221 · Cavaliers 63
- Bulls 225 · Cavaliers 39
- Bulls 236 · Cavaliers 22
- Bulls 26 · Cavaliers 218
- Bulls 137 · Cavaliers 105
- Bulls 58 · Cavaliers 173
- Bulls 193 · Cavaliers 23
- Bulls 150 · Cavaliers 33
- Bulls 2 · Cavaliers 171
- Bulls 129 · Cavaliers 24
- Bulls 52 · Cavaliers 82
- Bulls 50 · Cavaliers 74
- Bulls 70 · Cavaliers 51
- Bulls 45 · Cavaliers 75
- Bulls 96 · Cavaliers 20
- Bulls 66 · Cavaliers 46
- Bulls 70 · Cavaliers 35
- Bulls 12 · Cavaliers 86
- Bulls 71 · Cavaliers 23
- Bulls 76 · Cavaliers 6
- Bulls 68 · Cavaliers 9
- Bulls 34 · Cavaliers 41
- Bulls 17 · Cavaliers 40
- Bulls 14 · Cavaliers 42
- Bulls 49 · Cavaliers 2
- Bulls 6 · Cavaliers 37
- Bulls 20 · Cavaliers 11
- Bulls 18 · Cavaliers 7
- Bulls 6 · Cavaliers 16
- Bulls 13 · Cavaliers 3
- Bulls 3 · Cavaliers 12
- Bulls 2 · Cavaliers 12
Who stands out
Spoilers
Tristan Thompson has the most games for the two combined: 28 for the Bulls and 799 for the Cavaliers. Luol Deng scored the most points across both: 11,086 for the Bulls and 573 for the Cavaliers.
In our data, Mark Bryant was the first to have played for both (his first game for the Cavaliers came in 1999/00). The most recent player to play for both is Collin Sexton, who first played for the Bulls in 2025/26.
Show all 40 players
Spoilers
| Player | Bulls | Cavaliers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Tristan Thompson | 28 | 134 | 2021/22 | 799 | 6,689 | 2011–2025 | Cavaliers |
| Luol Deng | 685 | 11,086 | 2004–2014 | 40 | 573 | 2013/14 | Bulls |
| Carlos Boozer | 319 | 4,875 | 2010–2014 | 156 | 1,972 | 2002–2004 | Cavaliers |
| Derrick Rose | 447 | 8,974 | 2008–2016 | 16 | 157 | 2017/18 | Bulls |
| Isaac Okoro | 73 | 636 | 2025–2027 | 362 | 2,853 | 2020–2025 | Cavaliers |
| Drew Gooden | 49 | 658 | 2007–2009 | 325 | 3,823 | 2004–2008 | Cavaliers |
| Kyle Korver | 169 | 1,338 | 2010–2012 | 164 | 1,440 | 2016–2019 | Bulls |
| Donyell Marshall | 94 | 1,181 | 2002–2004 | 205 | 1,547 | 2005–2008 | Bulls |
| Lauri Markkanen | 221 | 3,439 | 2017–2021 | 63 | 939 | 2021/22 | Bulls |
| Robin Lopez | 225 | 2,375 | 2016–2019 | 39 | 120 | 2022/23 | Bulls |
| Denzel Valentine | 236 | 1,731 | 2016–2021 | 22 | 64 | 2021/22 | Bulls |
| Collin Sexton | 26 | 454 | 2025/26 | 218 | 4,356 | 2018–2022 | Cavaliers |
| Ben Wallace | 137 | 836 | 2006–2008 | 105 | 315 | 2007–2009 | Bulls |
| Larry Hughes | 58 | 697 | 2007–2009 | 173 | 2,398 | 2005–2008 | Cavaliers |
| Mike Dunleavy | 193 | 1,943 | 2013–2016 | 23 | 106 | 2016/17 | Bulls |
| Andre Drummond | 150 | 1,076 | 2022–2024 | 33 | 577 | 2019–2021 | Cavaliers |
| Max Strus | 2 | 5 | 2019/20 | 171 | 1,849 | 2023–2026 | Bulls |
| Javonte Green | 129 | 813 | 2020–2024 | 24 | 74 | 2024/25 | Bulls |
| Kevin Ollie | 52 | 304 | 2001/02 | 82 | 341 | 2003/04 | Bulls |
| Joe Smith | 50 | 559 | 2007/08 | 74 | 513 | 2007–2009 | Bulls |
| David Nwaba | 70 | 555 | 2017/18 | 51 | 334 | 2018/19 | Bulls |
| Mark Bryant | 45 | 407 | 1998/99 | 75 | 424 | 1999/00 | Bulls |
| Corie Blount | 96 | 357 | 2002–2004 | 20 | 68 | 1998/99 | Cavaliers |
| Dwyane Wade | 66 | 1,186 | 2016/17 | 46 | 513 | 2017/18 | Bulls |
| Lonzo Ball | 70 | 722 | 2021–2025 | 35 | 160 | 2025/26 | Bulls |
| Devin Brown | 12 | 22 | 2009/10 | 86 | 619 | 2007/08 | Cavaliers |
| Rajon Rondo | 71 | 561 | 2016/17 | 23 | 138 | 2021/22 | Bulls |
| Kornel David | 76 | 476 | 1998–2000 | 6 | 11 | 1999/00 | Bulls |
| Cameron Payne | 68 | 454 | 2016–2019 | 9 | 74 | 2018/19 | Bulls |
| Ronald Murray | 34 | 334 | 2009/10 | 41 | 482 | 2005/06 | Cavaliers |
| Alfonzo McKinnie | 17 | 59 | 2021/22 | 40 | 182 | 2019/20 | Cavaliers |
| Kay Felder | 14 | 55 | 2017/18 | 42 | 166 | 2016/17 | Cavaliers |
| Luke Kornet | 49 | 241 | 2019–2021 | 2 | 4 | 2021/22 | Bulls |
| Shannon Brown | 6 | 9 | 2007/08 | 37 | 178 | 2006–2008 | Cavaliers |
| Tyler Cook | 20 | 67 | 2021/22 | 11 | 19 | 2019/20 | Cavaliers |
| Cedric Simmons | 18 | 32 | 2007–2009 | 7 | 4 | 2007/08 | Cavaliers |
| Lari Ketner | 6 | 10 | 1999/00 | 16 | 24 | 1999/00 | Bulls |
| Demetris Nichols | 13 | 15 | 2007–2009 | 3 | 2 | 2007/08 | Cavaliers |
| Stephen Graham | 3 | 5 | 2005/06 | 12 | 36 | 2005/06 | Bulls |
| Lou Amundson | 2 | 0 | 2012–2014 | 12 | 11 | 2014/15 | Bulls |
Head to head
In the NBA since 1996/97, the Bulls and the Cavaliers have met 128 times: the Bulls won 60, the Cavaliers 68.
- Bulls' biggest win: Cavaliers 75-114 Bulls (2011/12)
- Cavaliers' biggest win: Bulls 96-128 Cavaliers (2022/23)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Cavaliers?
- 40 in the NBA since 1996/97: Tristan Thompson, Luol Deng, Carlos Boozer, Derrick Rose, Isaac Okoro, Drew Gooden and 34 more.
- Who has played the most games for the Bulls and the Cavaliers?
- Tristan Thompson: 28 for the Bulls and 799 for the Cavaliers, 827 in all. Luol Deng scored the most points across both, 11,659.
- Who is the most recent player to play for both the Bulls and the Cavaliers?
- Collin Sexton. He played for the Cavaliers (2018–2022), then the Bulls from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.