Players who played for the 76ers and the Thunder
43 players · NBA since 1996/97
43 players have played for both the 76ers and the Thunder in the NBA since 1996/97. 16 played for the 76ers first and 27 for the Thunder first. The longest-serving played 597 games across both; the top scorer got 5,686 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 43?
0/430:00
- 76ers 505 · Thunder 92
- 76ers 107 · Thunder 343
- 76ers 171 · Thunder 273
- 76ers 144 · Thunder 255
- 76ers 61 · Thunder 315
- 76ers 316 · Thunder 55
- 76ers 102 · Thunder 263
- 76ers 171 · Thunder 150
- 76ers 31 · Thunder 275
- 76ers 90 · Thunder 167
- 76ers 47 · Thunder 186
- 76ers 3 · Thunder 228
- 76ers 155 · Thunder 66
- 76ers 13 · Thunder 203
- 76ers 8 · Thunder 206
- 76ers 87 · Thunder 119
- 76ers 182 · Thunder 22
- 76ers 31 · Thunder 133
- 76ers 4 · Thunder 157
- 76ers 59 · Thunder 87
- 76ers 121 · Thunder 21
- 76ers 84 · Thunder 36
- 76ers 60 · Thunder 57
- 76ers 75 · Thunder 30
- 76ers 44 · Thunder 57
- 76ers 71 · Thunder 28
- 76ers 86 · Thunder 3
- 76ers 19 · Thunder 63
- 76ers 24 · Thunder 47
- 76ers 46 · Thunder 21
- 76ers 37 · Thunder 17
- 76ers 31 · Thunder 15
- 76ers 18 · Thunder 27
- 76ers 28 · Thunder 14
- 76ers 20 · Thunder 22
- 76ers 22 · Thunder 13
- 76ers 28 · Thunder 6
- 76ers 7 · Thunder 24
- 76ers 6 · Thunder 22
- 76ers 19 · Thunder 9
- 76ers 21 · Thunder 2
- 76ers 14 · Thunder 1
- 76ers 3 · Thunder 5
Who stands out
Spoilers
Eric Snow has the most games for the two combined: 505 for the 76ers and 92 for the Thunder. Paul George scored the most points across both: 1,502 for the 76ers and 4,184 for the Thunder.
In our data, Terry Cummings was the first to have played for both (his first game for the 76ers came in 1997/98). The most recent player to play for both is Dalen Terry, who first played for the Thunder in 2026/27.
Show all 43 players
Spoilers
| Player | 76ers | Thunder | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Eric Snow | 505 | 4,917 | 1997–2004 | 92 | 237 | 1996–1998 | Thunder |
| Isaiah Joe | 107 | 358 | 2020–2022 | 343 | 3,119 | 2022–2026 | 76ers |
| Reggie Evans | 171 | 735 | 2007–2009 | 273 | 1,099 | 2002–2006 | Thunder |
| Jerami Grant | 144 | 1,176 | 2014–2017 | 255 | 2,340 | 2016–2019 | 76ers |
| Damien Wilkins | 61 | 388 | 2012/13 | 315 | 2,398 | 2004–2009 | Thunder |
| Kevin Ollie | 316 | 812 | 1999–2008 | 55 | 275 | 2002–2010 | 76ers |
| James Harden | 102 | 2,104 | 2021–2023 | 263 | 3,388 | 2009–2012 | Thunder |
| Nerlens Noel | 171 | 1,748 | 2014–2017 | 150 | 872 | 2018–2020 | 76ers |
| Reggie Jackson | 31 | 136 | 2024/25 | 275 | 2,565 | 2011–2015 | Thunder |
| Paul George | 90 | 1,502 | 2024–2026 | 167 | 4,184 | 2017–2019 | Thunder |
| Mike Muscala | 47 | 349 | 2018/19 | 186 | 1,194 | 2019–2024 | 76ers |
| Darius Bazley | 3 | 0 | 2023/24 | 228 | 2,083 | 2019–2023 | Thunder |
| Royal Ivey | 155 | 462 | 2008–2013 | 66 | 129 | 2010–2014 | 76ers |
| Terrance Ferguson | 13 | 2 | 2020/21 | 203 | 956 | 2017–2020 | Thunder |
| Eric Maynor | 8 | 30 | 2013/14 | 206 | 842 | 2009–2013 | Thunder |
| Nazr Mohammed | 87 | 192 | 1998–2001 | 119 | 396 | 2010–2016 | 76ers |
| Dario Saric | 182 | 2,497 | 2016–2019 | 22 | 153 | 2022/23 | 76ers |
| Calvin Booth | 31 | 24 | 2007/08 | 133 | 576 | 2001–2004 | Thunder |
| Antonio Daniels | 4 | 6 | 2010/11 | 157 | 1,566 | 2003–2005 | Thunder |
| Cameron Payne | 59 | 481 | 2023–2026 | 87 | 407 | 2015–2017 | Thunder |
| Timothe Luwawu-Cabarrot | 121 | 744 | 2016–2018 | 21 | 35 | 2018/19 | 76ers |
| Joe Smith | 84 | 806 | 1997–2007 | 36 | 238 | 2008/09 | 76ers |
| Jared McCain | 60 | 597 | 2024–2026 | 57 | 615 | 2025–2027 | 76ers |
| Ish Smith | 75 | 1,034 | 2014–2016 | 30 | 37 | 2014/15 | Thunder |
| Terry Cummings | 44 | 233 | 1997/98 | 57 | 476 | 1996/97 | Thunder |
| Al Horford | 71 | 826 | 2019/20 | 28 | 398 | 2020/21 | 76ers |
| Ersan Ilyasova | 86 | 1,128 | 2016–2018 | 3 | 15 | 2016/17 | Thunder |
| Art Long | 19 | 40 | 2002/03 | 63 | 285 | 2001/02 | Thunder |
| Vernon Maxwell | 24 | 120 | 2000/01 | 47 | 513 | 1999/00 | Thunder |
| Billy Owens | 46 | 271 | 1999/00 | 21 | 163 | 1998/99 | Thunder |
| Don Maclean | 37 | 402 | 1996/97 | 17 | 185 | 1998/99 | 76ers |
| Donyell Marshall | 31 | 110 | 2008/09 | 15 | 57 | 2007/08 | Thunder |
| Byron Mullens | 18 | 122 | 2013/14 | 27 | 40 | 2009–2011 | Thunder |
| George Hill | 28 | 152 | 2020/21 | 14 | 165 | 2020/21 | Thunder |
| Tony Bradley | 20 | 109 | 2020/21 | 22 | 191 | 2020/21 | 76ers |
| Daniel Orton | 22 | 65 | 2013/14 | 13 | 33 | 2012/13 | Thunder |
| Jared Butler | 28 | 321 | 2024/25 | 6 | 37 | 2022/23 | Thunder |
| Corey Brewer | 7 | 53 | 2018/19 | 24 | 219 | 2017/18 | Thunder |
| Francisco Elson | 6 | 4 | 2009–2012 | 22 | 66 | 2007/08 | Thunder |
| Charlie Brown Jr. | 19 | 28 | 2021/22 | 9 | 40 | 2020/21 | Thunder |
| Dalen Terry | 21 | 71 | 2025/26 | 2 | 2 | 2026/27 | 76ers |
| Alex Reese | 14 | 74 | 2024/25 | 1 | 2 | 2024/25 | Thunder |
| Justin Patton | 3 | 5 | 2018/19 | 5 | 9 | 2019/20 | 76ers |
Head to head
In the NBA since 1996/97, the 76ers and the Thunder have met 58 times: the 76ers won 22, the Thunder 36.
- 76ers' biggest win: 76ers 117-83 Thunder (2007/08)
- Thunder's biggest win: Thunder 125-92 76ers (2013/14)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 76ers and the Thunder?
- 43 in the NBA since 1996/97: Eric Snow, Isaiah Joe, Reggie Evans, Jerami Grant, Damien Wilkins, Kevin Ollie and 37 more.
- Who has played the most games for the 76ers and the Thunder?
- Eric Snow: 505 for the 76ers and 92 for the Thunder, 597 in all. Paul George scored the most points across both, 5,686.
- Who is the most recent player to play for both the 76ers and the Thunder?
- Dalen Terry. He played for the 76ers (2025/26), then the Thunder from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.