Players who played for the Rockets and the Thunder
32 players · NBA since 1996/97
32 players have played for both the Rockets and the Thunder in the NBA since 1996/97. 13 played for the Rockets first and 19 for the Thunder first. The longest-serving played 984 games across both; the top scorer got 24,169 points; the first move came in 1999/00, the most recent in 2025/26.
Can you name all 32?
0/320:00
- Rockets 65 · Thunder 919
- Rockets 706 · Thunder 263
- Rockets 91 · Thunder 732
- Rockets 98 · Thunder 589
- Rockets 41 · Thunder 437
- Rockets 175 · Thunder 295
- Rockets 60 · Thunder 372
- Rockets 342 · Thunder 12
- Rockets 3 · Thunder 346
- Rockets 163 · Thunder 151
- Rockets 218 · Thunder 24
- Rockets 144 · Thunder 88
- Rockets 142 · Thunder 77
- Rockets 53 · Thunder 155
- Rockets 58 · Thunder 116
- Rockets 15 · Thunder 156
- Rockets 16 · Thunder 133
- Rockets 130 · Thunder 1
- Rockets 54 · Thunder 62
- Rockets 7 · Thunder 95
- Rockets 10 · Thunder 84
- Rockets 20 · Thunder 72
- Rockets 28 · Thunder 62
- Rockets 66 · Thunder 22
- Rockets 66 · Thunder 20
- Rockets 30 · Thunder 48
- Rockets 8 · Thunder 54
- Rockets 28 · Thunder 30
- Rockets 23 · Thunder 15
- Rockets 19 · Thunder 12
- Rockets 23 · Thunder 4
- Rockets 13 · Thunder 5
Who stands out
Spoilers
Russell Westbrook has the most games for the two combined: 65 for the Rockets and 919 for the Thunder. James Harden scored the most points across both: 20,781 for the Rockets and 3,388 for the Thunder.
In our data, Emanual Davis was the first to have played for both (his first game for the Thunder came in 1999/00). The most recent player to play for both is Kevin Durant, who first played for the Rockets in 2025/26.
Show all 32 players
Spoilers
| Player | Rockets | Thunder | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Russell Westbrook | 65 | 1,696 | 2019/20 | 919 | 21,348 | 2008–2019 | Thunder |
| James Harden | 706 | 20,781 | 2012–2021 | 263 | 3,388 | 2009–2012 | Thunder |
| Kevin Durant | 91 | 2,300 | 2025–2027 | 732 | 20,186 | 2007–2016 | Thunder |
| Steven Adams | 98 | 456 | 2024–2027 | 589 | 5,676 | 2013–2020 | Thunder |
| Thabo Sefolosha | 41 | 92 | 2019/20 | 437 | 2,615 | 2008–2014 | Thunder |
| Jeff Green | 175 | 1,110 | 2019–2026 | 295 | 4,182 | 2007–2011 | Thunder |
| Brent Barry | 60 | 221 | 2008/09 | 372 | 4,188 | 1999–2004 | Thunder |
| Moochie Norris | 342 | 1,926 | 1999–2006 | 12 | 38 | 1998/99 | Thunder |
| Vin Baker | 3 | 2 | 2004/05 | 346 | 5,348 | 1997–2002 | Thunder |
| Patrick Patterson | 163 | 1,362 | 2010–2013 | 151 | 555 | 2017–2019 | Rockets |
| Corey Brewer | 218 | 1,711 | 2014–2017 | 24 | 219 | 2017/18 | Rockets |
| Kevin Martin | 144 | 3,068 | 2009–2012 | 88 | 1,231 | 2012/13 | Rockets |
| Chris Paul | 142 | 2,491 | 2017–2019 | 77 | 1,381 | 2019/20 | Rockets |
| Isaiah Hartenstein | 53 | 164 | 2018–2020 | 155 | 1,504 | 2024–2027 | Rockets |
| Emanual Davis | 58 | 249 | 1996–1998 | 116 | 578 | 1999–2001 | Rockets |
| Dennis Schroder | 15 | 163 | 2021/22 | 156 | 2,643 | 2018–2020 | Thunder |
| Daequan Cook | 16 | 55 | 2012/13 | 133 | 650 | 2010–2012 | Thunder |
| Ryan Bowen | 130 | 217 | 2004–2006 | 1 | 4 | 2009/10 | Rockets |
| D.J. Augustin | 54 | 393 | 2020–2022 | 62 | 345 | 2014–2016 | Thunder |
| Hasheem Thabeet | 7 | 6 | 2010–2012 | 95 | 189 | 2012–2014 | Rockets |
| Carmelo Anthony | 10 | 134 | 2018/19 | 84 | 1,332 | 2017/18 | Thunder |
| Victor Oladipo | 20 | 424 | 2020/21 | 72 | 1,121 | 2016/17 | Thunder |
| Mike Wilks | 28 | 50 | 2003/04 | 62 | 242 | 2005–2010 | Rockets |
| Randy Livingston | 66 | 254 | 1996/97 | 22 | 61 | 2001–2007 | Rockets |
| Steve Novak | 66 | 194 | 2006–2008 | 20 | 32 | 2014–2016 | Rockets |
| Cole Aldrich | 30 | 50 | 2012/13 | 48 | 85 | 2010–2012 | Thunder |
| Richie Frahm | 8 | 42 | 2005/06 | 54 | 183 | 2003/04 | Thunder |
| Ish Smith | 28 | 74 | 2010/11 | 30 | 37 | 2014/15 | Rockets |
| Ronnie Brewer | 23 | 7 | 2013/14 | 15 | 13 | 2012/13 | Thunder |
| Adrian Griffin | 19 | 11 | 2003/04 | 12 | 14 | 2007/08 | Rockets |
| Rick Brunson | 23 | 44 | 2005/06 | 4 | 10 | 2005/06 | Thunder |
| Justin Patton | 13 | 70 | 2020/21 | 5 | 9 | 2019/20 | Thunder |
Head to head
In the NBA since 1996/97, the Rockets and the Thunder have met 138 times: the Rockets won 75, the Thunder 63.
- Rockets' biggest win: Rockets 113-73 Thunder (1996/97)
- Thunder's biggest win: Thunder 133-96 Rockets (2022/23)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Rockets and the Thunder?
- 32 in the NBA since 1996/97: Russell Westbrook, James Harden, Kevin Durant, Steven Adams, Thabo Sefolosha, Jeff Green and 26 more.
- Who has played the most games for the Rockets and the Thunder?
- Russell Westbrook: 65 for the Rockets and 919 for the Thunder, 984 in all. James Harden scored the most points across both, 24,169.
- Who is the most recent player to play for both the Rockets and the Thunder?
- Kevin Durant. He played for the Thunder (2007–2016), then the Rockets from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.