Players who played for the Bucks and the Bulls
41 players · NBA since 1996/97
41 players have played for both the Bucks and the Bulls in the NBA since 1996/97. 17 played for the Bucks first and 24 for the Bulls first. The longest-serving played 682 games across both; the top scorer got 8,230 points; the first move came in 1998/99, the most recent in 2023/24.
Can you name all 41?
0/410:00
- Bucks 455 · Bulls 227
- Bucks 268 · Bulls 239
- Bucks 251 · Bulls 229
- Bucks 417 · Bulls 23
- Bucks 134 · Bulls 193
- Bucks 85 · Bulls 225
- Bucks 162 · Bulls 143
- Bucks 28 · Bulls 260
- Bucks 54 · Bulls 232
- Bucks 204 · Bulls 50
- Bucks 116 · Bulls 133
- Bucks 68 · Bulls 169
- Bucks 190 · Bulls 39
- Bucks 110 · Bulls 84
- Bucks 49 · Bulls 125
- Bucks 3 · Bulls 160
- Bucks 46 · Bulls 116
- Bucks 107 · Bulls 49
- Bucks 100 · Bulls 46
- Bucks 77 · Bulls 59
- Bucks 85 · Bulls 50
- Bucks 109 · Bulls 21
- Bucks 29 · Bulls 98
- Bucks 47 · Bulls 68
- Bucks 53 · Bulls 52
- Bucks 37 · Bulls 66
- Bucks 18 · Bulls 64
- Bucks 48 · Bulls 31
- Bucks 14 · Bulls 56
- Bucks 47 · Bulls 21
- Bucks 9 · Bulls 56
- Bucks 59 · Bulls 6
- Bucks 24 · Bulls 36
- Bucks 9 · Bulls 51
- Bucks 43 · Bulls 16
- Bucks 32 · Bulls 24
- Bucks 1 · Bulls 49
- Bucks 27 · Bulls 22
- Bucks 12 · Bulls 34
- Bucks 4 · Bulls 42
- Bucks 23 · Bulls 9
Who stands out
Spoilers
Bobby Portis has the most games for the two combined: 455 for the Bucks and 227 for the Bulls. Bobby Portis scored the most points across both: 6,043 for the Bucks and 2,187 for the Bulls.
In our data, Andrew Lang was the first to have played for both (his first game for the Bulls came in 1998/99). The most recent player to play for both is Patrick Beverley, who first played for the Bucks in 2023/24.
Show all 41 players
Spoilers
| Player | Bucks | Bulls | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Bobby Portis | 455 | 6,043 | 2020–2026 | 227 | 2,187 | 2015–2019 | Bulls |
| Toni Kukoc | 268 | 2,112 | 2002–2006 | 239 | 3,423 | 1996–2000 | Bulls |
| Tony Snell | 251 | 1,727 | 2016–2019 | 229 | 1,166 | 2013–2016 | Bulls |
| Tim Thomas | 417 | 5,116 | 1998–2004 | 23 | 125 | 2005–2009 | Bucks |
| Mike Dunleavy | 134 | 1,511 | 2011–2013 | 193 | 1,943 | 2013–2016 | Bucks |
| Robin Lopez | 85 | 381 | 2019–2024 | 225 | 2,375 | 2016–2019 | Bulls |
| Jason Caffey | 162 | 962 | 2000–2003 | 143 | 858 | 1996–1998 | Bulls |
| Nikola Mirotic | 28 | 296 | 2018/19 | 260 | 2,889 | 2014–2018 | Bulls |
| Marcus Fizer | 54 | 336 | 2004/05 | 232 | 2,426 | 2000–2004 | Bulls |
| Joe Smith | 204 | 2,126 | 2003–2006 | 50 | 559 | 2007/08 | Bucks |
| Jevon Carter | 116 | 791 | 2021–2023 | 133 | 636 | 2023–2026 | Bucks |
| Kyle Korver | 68 | 448 | 2019/20 | 169 | 1,338 | 2010–2012 | Bulls |
| Jabari Parker | 190 | 2,864 | 2014–2018 | 39 | 556 | 2018/19 | Bucks |
| John Salmons | 110 | 1,739 | 2009–2011 | 84 | 1,252 | 2008–2010 | Bulls |
| Malik Allen | 49 | 156 | 2008/09 | 125 | 540 | 2005–2007 | Bulls |
| Pau Gasol | 3 | 4 | 2018/19 | 160 | 2,777 | 2014–2016 | Bulls |
| Michael Ruffin | 46 | 91 | 2007/08 | 116 | 278 | 1999–2001 | Bulls |
| Drew Gooden | 107 | 1,214 | 2010–2013 | 49 | 658 | 2007–2009 | Bulls |
| Lindsey Hunter | 100 | 889 | 2000/01 | 46 | 92 | 2008–2010 | Bucks |
| Kurt Thomas | 77 | 248 | 2009/10 | 59 | 231 | 2010/11 | Bucks |
| Michael Carter-Williams | 85 | 1,049 | 2014–2016 | 50 | 311 | 2016/17 | Bucks |
| Andrew Lang | 109 | 426 | 1996–1998 | 21 | 80 | 1998/99 | Bucks |
| Keith Bogans | 29 | 175 | 2008/09 | 98 | 441 | 2010/11 | Bucks |
| Cameron Payne | 47 | 291 | 2023/24 | 68 | 454 | 2016–2019 | Bulls |
| Kevin Ollie | 53 | 303 | 2002/03 | 52 | 304 | 2001/02 | Bulls |
| D.J. Augustin | 37 | 227 | 2020/21 | 66 | 975 | 2013/14 | Bulls |
| Torrey Craig | 18 | 45 | 2020/21 | 64 | 371 | 2023–2025 | Bucks |
| Hakim Warrick | 48 | 490 | 2009/10 | 31 | 252 | 2009/10 | Bucks |
| Kendall Gill | 14 | 85 | 2004/05 | 56 | 539 | 2003/04 | Bulls |
| Mike James | 47 | 535 | 2004/05 | 21 | 64 | 2011–2014 | Bucks |
| Garrett Temple | 9 | 17 | 2010/11 | 56 | 423 | 2020/21 | Bucks |
| Joe Alexander | 59 | 278 | 2008/09 | 6 | 4 | 2009/10 | Bucks |
| Greg Anthony | 24 | 172 | 2001/02 | 36 | 302 | 2001/02 | Bulls |
| Goran Dragic | 9 | 43 | 2022/23 | 51 | 326 | 2022/23 | Bulls |
| Jake Voskuhl | 43 | 98 | 2007/08 | 16 | 30 | 2000/01 | Bulls |
| Patrick Beverley | 32 | 206 | 2023/24 | 24 | 130 | 2022/23 | Bulls |
| Luke Kornet | 1 | 0 | 2021/22 | 49 | 241 | 2019–2021 | Bulls |
| Jared Reiner | 27 | 33 | 2006/07 | 22 | 21 | 2004/05 | Bulls |
| Ronald Murray | 12 | 23 | 2002/03 | 34 | 334 | 2009/10 | Bucks |
| Isaiah Canaan | 4 | 6 | 2018/19 | 42 | 216 | 2016/17 | Bulls |
| Sean Kilpatrick | 23 | 93 | 2017/18 | 9 | 139 | 2017/18 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Bulls have met 131 times: the Bucks won 66, the Bulls 65.
- Bucks' biggest win: Bulls 70-104 Bucks (2000/01)
- Bulls' biggest win: Bucks 66-120 Bulls (2014/15)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Bulls?
- 41 in the NBA since 1996/97: Bobby Portis, Toni Kukoc, Tony Snell, Tim Thomas, Mike Dunleavy, Robin Lopez and 35 more.
- Who has played the most games for the Bucks and the Bulls?
- Bobby Portis: 455 for the Bucks and 227 for the Bulls, 682 in all. Bobby Portis scored the most points across both, 8,230.
- Who is the most recent player to play for both the Bucks and the Bulls?
- Patrick Beverley. He played for the Bulls (2022/23), then the Bucks from 2023/24.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.