Players who played for the Bulls and the Raptors
34 players · NBA since 1996/97
34 players have played for both the Bulls and the Raptors in the NBA since 1996/97. 18 played for the Bulls first and 16 for the Raptors first. The longest-serving played 964 games across both; the top scorer got 20,441 points; the first move came in 2000/01, the most recent in 2026/27.
Can you name all 34?
0/340:00
- Bulls 238 · Raptors 726
- Bulls 143 · Raptors 330
- Bulls 8 · Raptors 416
- Bulls 82 · Raptors 226
- Bulls 128 · Raptors 177
- Bulls 57 · Raptors 223
- Bulls 53 · Raptors 196
- Bulls 132 · Raptors 109
- Bulls 94 · Raptors 131
- Bulls 127 · Raptors 95
- Bulls 175 · Raptors 5
- Bulls 84 · Raptors 66
- Bulls 85 · Raptors 65
- Bulls 56 · Raptors 79
- Bulls 55 · Raptors 63
- Bulls 40 · Raptors 77
- Bulls 96 · Raptors 16
- Bulls 69 · Raptors 36
- Bulls 21 · Raptors 79
- Bulls 76 · Raptors 17
- Bulls 54 · Raptors 23
- Bulls 66 · Raptors 10
- Bulls 46 · Raptors 29
- Bulls 19 · Raptors 53
- Bulls 54 · Raptors 3
- Bulls 51 · Raptors 5
- Bulls 51 · Raptors 2
- Bulls 16 · Raptors 35
- Bulls 47 · Raptors 2
- Bulls 20 · Raptors 23
- Bulls 9 · Raptors 30
- Bulls 17 · Raptors 14
- Bulls 5 · Raptors 17
- Bulls 2 · Raptors 11
Who stands out
Spoilers
DeMar DeRozan has the most games for the two combined: 238 for the Bulls and 726 for the Raptors. DeMar DeRozan scored the most points across both: 6,028 for the Bulls and 14,413 for the Raptors.
In our data, Kornel David was the first to have played for both (his first game for the Raptors came in 2000/01). The most recent player to play for both is Norman Powell, who first played for the Bulls in 2026/27.
Show all 34 players
Spoilers
| Player | Bulls | Raptors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| DeMar DeRozan | 238 | 6,028 | 2021–2024 | 726 | 14,413 | 2009–2018 | Raptors |
| Antonio Davis | 143 | 1,137 | 2003–2005 | 330 | 4,315 | 1999–2006 | Raptors |
| Norman Powell | 8 | 154 | 2026/27 | 416 | 3,945 | 2015–2021 | Raptors |
| James Johnson | 82 | 298 | 2009–2011 | 226 | 1,670 | 2010–2016 | Bulls |
| Jalen Rose | 128 | 2,742 | 2001–2004 | 177 | 2,862 | 2003–2006 | Bulls |
| Charles Oakley | 57 | 216 | 2001/02 | 223 | 1,785 | 1998–2001 | Raptors |
| Jerome Williams | 53 | 345 | 2003/04 | 196 | 1,488 | 2000–2004 | Raptors |
| Thaddeus Young | 132 | 1,482 | 2019–2021 | 109 | 538 | 2021–2024 | Bulls |
| Donyell Marshall | 94 | 1,181 | 2002–2004 | 131 | 1,813 | 2003–2005 | Bulls |
| Aaron Gray | 127 | 476 | 2007–2010 | 95 | 315 | 2011–2014 | Bulls |
| Jannero Pargo | 175 | 1,069 | 2003–2010 | 5 | 18 | 2003/04 | Raptors |
| John Salmons | 84 | 1,252 | 2008–2010 | 66 | 311 | 2013/14 | Bulls |
| Marco Belinelli | 85 | 835 | 2012/13 | 65 | 469 | 2009/10 | Raptors |
| Garrett Temple | 56 | 423 | 2020/21 | 79 | 158 | 2023–2026 | Bulls |
| John Lucas III | 55 | 414 | 2010–2012 | 63 | 333 | 2012/13 | Bulls |
| Matt Thomas | 40 | 161 | 2021/22 | 77 | 304 | 2019–2021 | Raptors |
| Corie Blount | 96 | 357 | 2002–2004 | 16 | 38 | 2003/04 | Bulls |
| Lonny Baxter | 69 | 322 | 2002–2004 | 36 | 150 | 2003/04 | Bulls |
| Mike James | 21 | 64 | 2011–2014 | 79 | 1,604 | 2005/06 | Raptors |
| Kornel David | 76 | 476 | 1998–2000 | 17 | 42 | 2000/01 | Bulls |
| Otto Porter Jr. | 54 | 676 | 2018–2021 | 23 | 83 | 2022–2024 | Bulls |
| D.J. Augustin | 66 | 975 | 2013/14 | 10 | 21 | 2013/14 | Raptors |
| Lindsey Hunter | 46 | 92 | 2008–2010 | 29 | 280 | 2002/03 | Raptors |
| Chris Jefferies | 19 | 76 | 2003/04 | 53 | 205 | 2002–2004 | Raptors |
| Rick Brunson | 54 | 174 | 2002–2004 | 3 | 4 | 2003/04 | Bulls |
| Goran Dragic | 51 | 326 | 2022/23 | 5 | 40 | 2021/22 | Raptors |
| Linton Johnson | 51 | 186 | 2003–2009 | 2 | 6 | 2007/08 | Bulls |
| Jake Voskuhl | 16 | 30 | 2000/01 | 35 | 35 | 2008/09 | Bulls |
| Ronald Dupree | 47 | 292 | 2003/04 | 2 | 2 | 2010/11 | Bulls |
| Roger Mason Jr. | 20 | 33 | 2002–2004 | 23 | 93 | 2003/04 | Bulls |
| Rasual Butler | 9 | 19 | 2010/11 | 30 | 110 | 2011/12 | Bulls |
| Alfonzo McKinnie | 17 | 59 | 2021/22 | 14 | 21 | 2017/18 | Raptors |
| Andre Barrett | 5 | 8 | 2006/07 | 17 | 78 | 2005/06 | Raptors |
| Mouhamadou Gueye | 2 | 16 | 2025/26 | 11 | 26 | 2023/24 | Raptors |
Head to head
In the NBA since 1996/97, the Bulls and the Raptors have met 111 times: the Bulls won 59, the Raptors 52.
- Bulls' biggest win: Raptors 86-123 Bulls (1997/98)
- Raptors' biggest win: Raptors 135-92 Bulls (2026/27)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Raptors?
- 34 in the NBA since 1996/97: DeMar DeRozan, Antonio Davis, Norman Powell, James Johnson, Jalen Rose, Charles Oakley and 28 more.
- Who has played the most games for the Bulls and the Raptors?
- DeMar DeRozan: 238 for the Bulls and 726 for the Raptors, 964 in all. DeMar DeRozan scored the most points across both, 20,441.
- Who is the most recent player to play for both the Bulls and the Raptors?
- Norman Powell. He played for the Raptors (2015–2021), then the Bulls from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.