Players who played for the Nuggets and the Thunder
32 players · NBA since 1996/97
32 players have played for both the Nuggets and the Thunder in the NBA since 1996/97. 15 played for the Nuggets first and 17 for the Thunder first. The longest-serving played 1,007 games across both; the top scorer got 22,494 points; the first move came in 1997/98, the most recent in 2024/25.
Can you name all 32?
0/320:00
- Nuggets 88 · Thunder 919
- Nuggets 609 · Thunder 84
- Nuggets 156 · Thunder 295
- Nuggets 116 · Thunder 275
- Nuggets 315 · Thunder 69
- Nuggets 97 · Thunder 273
- Nuggets 46 · Thunder 311
- Nuggets 90 · Thunder 255
- Nuggets 79 · Thunder 242
- Nuggets 302 · Thunder 1
- Nuggets 130 · Thunder 109
- Nuggets 211 · Thunder 22
- Nuggets 185 · Thunder 43
- Nuggets 82 · Thunder 137
- Nuggets 27 · Thunder 170
- Nuggets 30 · Thunder 162
- Nuggets 30 · Thunder 155
- Nuggets 154 · Thunder 24
- Nuggets 6 · Thunder 157
- Nuggets 26 · Thunder 126
- Nuggets 83 · Thunder 50
- Nuggets 109 · Thunder 2
- Nuggets 1 · Thunder 108
- Nuggets 28 · Thunder 62
- Nuggets 77 · Thunder 7
- Nuggets 47 · Thunder 30
- Nuggets 8 · Thunder 62
- Nuggets 39 · Thunder 18
- Nuggets 11 · Thunder 36
- Nuggets 16 · Thunder 22
- Nuggets 12 · Thunder 24
- Nuggets 22 · Thunder 6
Who stands out
Spoilers
Russell Westbrook has the most games for the two combined: 88 for the Nuggets and 919 for the Thunder. Russell Westbrook scored the most points across both: 1,146 for the Nuggets and 21,348 for the Thunder.
In our data, Aaron Williams was the first to have played for both (his first game for the Thunder came in 1997/98). The most recent player to play for both is Isaiah Hartenstein, who first played for the Thunder in 2024/25.
Show all 32 players
Spoilers
| Player | Nuggets | Thunder | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Russell Westbrook | 88 | 1,146 | 2024/25 | 919 | 21,348 | 2008–2019 | Thunder |
| Carmelo Anthony | 609 | 15,074 | 2003–2011 | 84 | 1,332 | 2017/18 | Nuggets |
| Jeff Green | 156 | 1,310 | 2021–2023 | 295 | 4,182 | 2007–2011 | Thunder |
| Reggie Jackson | 116 | 1,005 | 2022–2024 | 275 | 2,565 | 2011–2015 | Thunder |
| Danilo Gallinari | 315 | 5,052 | 2010–2017 | 69 | 1,265 | 2019/20 | Nuggets |
| Reggie Evans | 97 | 479 | 2005–2007 | 273 | 1,099 | 2002–2006 | Thunder |
| Earl Watson | 46 | 347 | 2005/06 | 311 | 2,519 | 2001–2009 | Thunder |
| Jerami Grant | 90 | 1,072 | 2019/20 | 255 | 2,340 | 2016–2019 | Thunder |
| Johan Petro | 79 | 204 | 2008–2010 | 242 | 1,389 | 2005–2009 | Thunder |
| Ryan Bowen | 302 | 957 | 1999–2004 | 1 | 4 | 2009/10 | Nuggets |
| Danny Fortson | 130 | 1,366 | 1997–1999 | 109 | 626 | 2004–2007 | Nuggets |
| Francisco Elson | 211 | 839 | 2003–2006 | 22 | 66 | 2007/08 | Nuggets |
| Randy Foye | 185 | 1,826 | 2013–2016 | 43 | 191 | 2015/16 | Nuggets |
| Dale Ellis | 82 | 1,361 | 1996/97 | 137 | 1,485 | 1997–1999 | Nuggets |
| Shammond Williams | 27 | 255 | 2002/03 | 170 | 980 | 1999–2002 | Thunder |
| Ruben Patterson | 30 | 364 | 2005/06 | 162 | 1,971 | 1999–2001 | Thunder |
| Isaiah Hartenstein | 30 | 104 | 2020/21 | 155 | 1,504 | 2024–2027 | Nuggets |
| Corey Brewer | 154 | 1,638 | 2011–2013 | 24 | 219 | 2017/18 | Nuggets |
| Jelani McCoy | 6 | 3 | 2007/08 | 157 | 703 | 1998–2001 | Thunder |
| Raymond Felton | 26 | 299 | 2010/11 | 126 | 749 | 2017–2019 | Nuggets |
| Joffrey Lauvergne | 83 | 558 | 2014–2016 | 50 | 286 | 2016/17 | Nuggets |
| PJ Dozier | 109 | 688 | 2019–2022 | 2 | 2 | 2017/18 | Thunder |
| Aaron Williams | 1 | 6 | 1996/97 | 108 | 456 | 1997–1999 | Nuggets |
| D.J. Augustin | 28 | 325 | 2015/16 | 62 | 345 | 2014–2016 | Thunder |
| Nate Robinson | 77 | 649 | 2013–2015 | 7 | 21 | 2010/11 | Thunder |
| Ish Smith | 47 | 110 | 2022/23 | 30 | 37 | 2014/15 | Thunder |
| Mike Wilks | 8 | 24 | 2007/08 | 62 | 242 | 2005–2010 | Thunder |
| Chucky Atkins | 39 | 140 | 2007–2009 | 18 | 71 | 2008/09 | Nuggets |
| Joe Smith | 11 | 56 | 2006/07 | 36 | 238 | 2008/09 | Nuggets |
| Dario Saric | 16 | 56 | 2024/25 | 22 | 153 | 2022/23 | Thunder |
| John Crotty | 12 | 41 | 2002/03 | 24 | 147 | 1998/99 | Thunder |
| George Zidek | 22 | 70 | 1996–1998 | 6 | 11 | 1997/98 | Nuggets |
Head to head
In the NBA since 1996/97, the Nuggets and the Thunder have met 130 times: the Nuggets won 61, the Thunder 69.
- Nuggets' biggest win: Nuggets 168-116 Thunder (2007/08)
- Thunder's biggest win: Thunder 149-106 Nuggets (2024/25)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Nuggets and the Thunder?
- 32 in the NBA since 1996/97: Russell Westbrook, Carmelo Anthony, Jeff Green, Reggie Jackson, Danilo Gallinari, Reggie Evans and 26 more.
- Who has played the most games for the Nuggets and the Thunder?
- Russell Westbrook: 88 for the Nuggets and 919 for the Thunder, 1,007 in all. Russell Westbrook scored the most points across both, 22,494.
- Who is the most recent player to play for both the Nuggets and the Thunder?
- Isaiah Hartenstein. He played for the Nuggets (2020/21), then the Thunder from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.