Players who played for the Bulls and the Rockets
33 players · NBA since 1996/97
33 players have played for both the Bulls and the Rockets in the NBA since 1996/97. 16 played for the Bulls first and 17 for the Rockets first. The longest-serving played 485 games across both; the top scorer got 5,237 points; the first move came in 1998/99, the most recent in 2022/23.
Can you name all 33?
0/330:00
- Bulls 163 · Rockets 322
- Bulls 352 · Rockets 26
- Bulls 24 · Rockets 319
- Bulls 151 · Rockets 170
- Bulls 171 · Rockets 142
- Bulls 226 · Rockets 60
- Bulls 175 · Rockets 82
- Bulls 51 · Rockets 196
- Bulls 189 · Rockets 54
- Bulls 191 · Rockets 41
- Bulls 169 · Rockets 23
- Bulls 154 · Rockets 19
- Bulls 107 · Rockets 50
- Bulls 48 · Rockets 107
- Bulls 70 · Rockets 76
- Bulls 51 · Rockets 88
- Bulls 98 · Rockets 33
- Bulls 66 · Rockets 54
- Bulls 55 · Rockets 56
- Bulls 37 · Rockets 60
- Bulls 69 · Rockets 23
- Bulls 42 · Rockets 48
- Bulls 21 · Rockets 67
- Bulls 54 · Rockets 23
- Bulls 5 · Rockets 66
- Bulls 50 · Rockets 16
- Bulls 56 · Rockets 9
- Bulls 57 · Rockets 7
- Bulls 39 · Rockets 16
- Bulls 23 · Rockets 26
- Bulls 5 · Rockets 27
- Bulls 3 · Rockets 5
- Bulls 3 · Rockets 4
Who stands out
Spoilers
Aaron Brooks has the most games for the two combined: 163 for the Bulls and 322 for the Rockets. Aaron Brooks scored the most points across both: 1,499 for the Bulls and 3,738 for the Rockets.
In our data, Scottie Pippen was the first to have played for both (his first game for the Rockets came in 1998/99). The most recent player to play for both is Patrick Beverley, who first played for the Bulls in 2022/23.
Show all 33 players
Spoilers
| Player | Bulls | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Aaron Brooks | 163 | 1,499 | 2014–2016 | 322 | 3,738 | 2007–2014 | Rockets |
| Tyson Chandler | 352 | 2,478 | 2001–2006 | 26 | 34 | 2019/20 | Bulls |
| Patrick Beverley | 24 | 130 | 2022/23 | 319 | 2,982 | 2012–2017 | Rockets |
| Othella Harrington | 151 | 956 | 2004–2006 | 170 | 1,070 | 1996–1999 | Rockets |
| Omer Asik | 171 | 473 | 2010–2018 | 142 | 1,221 | 2012–2014 | Bulls |
| Brad Miller | 226 | 2,249 | 2000–2010 | 60 | 382 | 2010/11 | Bulls |
| Metta World Peace | 175 | 2,194 | 1999–2002 | 82 | 1,384 | 2008/09 | Bulls |
| Matt Maloney | 51 | 327 | 1999/00 | 196 | 1,669 | 1996–1999 | Rockets |
| Scottie Pippen | 189 | 3,351 | 1996–2004 | 54 | 799 | 1998/99 | Bulls |
| Thabo Sefolosha | 191 | 944 | 2006–2009 | 41 | 92 | 2019/20 | Bulls |
| Ronnie Brewer | 169 | 1,030 | 2010–2014 | 23 | 7 | 2013/14 | Bulls |
| Adrian Griffin | 154 | 373 | 2004–2008 | 19 | 11 | 2003/04 | Rockets |
| Eric Piatkowski | 107 | 416 | 2004–2006 | 50 | 201 | 2003/04 | Rockets |
| Bryce Drew | 48 | 302 | 2000/01 | 107 | 540 | 1998–2000 | Rockets |
| David Nwaba | 70 | 555 | 2017/18 | 76 | 509 | 2020–2022 | Bulls |
| Goran Dragic | 51 | 326 | 2022/23 | 88 | 945 | 2010–2012 | Rockets |
| Keith Bogans | 98 | 441 | 2010/11 | 33 | 281 | 2005/06 | Rockets |
| D.J. Augustin | 66 | 975 | 2013/14 | 54 | 393 | 2020–2022 | Bulls |
| John Lucas III | 55 | 414 | 2010–2012 | 56 | 184 | 2005–2007 | Rockets |
| Brent Barry | 37 | 412 | 1998/99 | 60 | 221 | 2008/09 | Bulls |
| Lonny Baxter | 69 | 322 | 2002–2004 | 23 | 82 | 2005/06 | Bulls |
| Isaiah Canaan | 42 | 216 | 2016/17 | 48 | 255 | 2013–2018 | Rockets |
| Mike James | 21 | 64 | 2011–2014 | 67 | 632 | 2004–2008 | Rockets |
| Rick Brunson | 54 | 174 | 2002–2004 | 23 | 44 | 2005/06 | Bulls |
| Randy Livingston | 5 | 0 | 2005/06 | 66 | 254 | 1996/97 | Rockets |
| Michael Carter-Williams | 50 | 311 | 2016/17 | 16 | 69 | 2018/19 | Bulls |
| Garrett Temple | 56 | 423 | 2020/21 | 9 | 45 | 2009/10 | Rockets |
| Charles Oakley | 57 | 216 | 2001/02 | 7 | 9 | 2003/04 | Bulls |
| Daequan Cook | 39 | 85 | 2012/13 | 16 | 55 | 2012/13 | Rockets |
| Daniel Theis | 23 | 230 | 2020/21 | 26 | 218 | 2021/22 | Bulls |
| Andre Barrett | 5 | 8 | 2006/07 | 27 | 56 | 2004/05 | Rockets |
| RJ Hunter | 3 | 0 | 2016/17 | 5 | 19 | 2017/18 | Bulls |
| Stephen Graham | 3 | 5 | 2005/06 | 4 | 17 | 2005/06 | Rockets |
Head to head
In the NBA since 1996/97, the Bulls and the Rockets have met 56 times: the Bulls won 22, the Rockets 34.
- Bulls' biggest win: Bulls 103-75 Rockets (2001/02)
- Rockets' biggest win: Rockets 123-78 Bulls (1999/00)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Rockets?
- 33 in the NBA since 1996/97: Aaron Brooks, Tyson Chandler, Patrick Beverley, Othella Harrington, Omer Asik, Brad Miller and 27 more.
- Who has played the most games for the Bulls and the Rockets?
- Aaron Brooks: 163 for the Bulls and 322 for the Rockets, 485 in all. Aaron Brooks scored the most points across both, 5,237.
- Who is the most recent player to play for both the Bulls and the Rockets?
- Patrick Beverley. He played for the Rockets (2012–2017), then the Bulls from 2022/23.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.