Players who played for the Bucks and the Nets
47 players · NBA since 1996/97
47 players have played for both the Bucks and the Nets in the NBA since 1996/97. 18 played for the Bucks first and 29 for the Nets first. The longest-serving played 1,121 games across both; the top scorer got 17,821 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 47?
0/470:00
- Bucks 546 · Nets 575
- Bucks 82 · Nets 567
- Bucks 495 · Nets 14
- Bucks 345 · Nets 105
- Bucks 63 · Nets 337
- Bucks 11 · Nets 334
- Bucks 14 · Nets 323
- Bucks 83 · Nets 181
- Bucks 18 · Nets 242
- Bucks 168 · Nets 90
- Bucks 82 · Nets 164
- Bucks 150 · Nets 94
- Bucks 79 · Nets 162
- Bucks 80 · Nets 130
- Bucks 204 · Nets 4
- Bucks 112 · Nets 76
- Bucks 66 · Nets 113
- Bucks 133 · Nets 35
- Bucks 116 · Nets 46
- Bucks 47 · Nets 113
- Bucks 44 · Nets 109
- Bucks 123 · Nets 27
- Bucks 57 · Nets 88
- Bucks 78 · Nets 63
- Bucks 136 · Nets 1
- Bucks 23 · Nets 109
- Bucks 5 · Nets 123
- Bucks 105 · Nets 11
- Bucks 32 · Nets 81
- Bucks 87 · Nets 24
- Bucks 29 · Nets 81
- Bucks 26 · Nets 77
- Bucks 49 · Nets 48
- Bucks 91 · Nets 5
- Bucks 49 · Nets 41
- Bucks 9 · Nets 66
- Bucks 31 · Nets 42
- Bucks 53 · Nets 19
- Bucks 5 · Nets 60
- Bucks 8 · Nets 48
- Bucks 11 · Nets 27
- Bucks 25 · Nets 9
- Bucks 9 · Nets 21
- Bucks 24 · Nets 6
- Bucks 6 · Nets 21
- Bucks 23 · Nets 3
- Bucks 3 · Nets 4
Who stands out
Spoilers
Brook Lopez has the most games for the two combined: 546 for the Bucks and 575 for the Nets. Brook Lopez scored the most points across both: 7,102 for the Bucks and 10,719 for the Nets.
In our data, Sherman Douglas was the first to have played for both (his first game for the Nets came in 1997/98). The most recent player to play for both is Cam Thomas, who first played for the Bucks in 2025/26.
Show all 47 players
Spoilers
| Player | Bucks | Nets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Brook Lopez | 546 | 7,102 | 2018–2025 | 575 | 10,719 | 2008–2017 | Nets |
| Richard Jefferson | 82 | 1,607 | 2008/09 | 567 | 9,688 | 2001–2008 | Nets |
| Dan Gadzuric | 495 | 2,387 | 2002–2010 | 14 | 39 | 2010/11 | Bucks |
| Sam Cassell | 345 | 6,481 | 1998–2003 | 105 | 1,994 | 1996–1999 | Nets |
| Keith Van Horn | 63 | 775 | 2003–2005 | 337 | 6,004 | 1997–2002 | Nets |
| Kenyon Martin | 11 | 20 | 2014/15 | 334 | 5,193 | 2000–2004 | Nets |
| Kendall Gill | 14 | 85 | 2004/05 | 323 | 4,783 | 1996–2001 | Nets |
| Mirza Teletovic | 83 | 525 | 2016–2018 | 181 | 1,248 | 2012–2015 | Nets |
| Cam Thomas | 18 | 192 | 2025/26 | 242 | 3,636 | 2021–2026 | Nets |
| Elliot Perry | 168 | 1,173 | 1996–1999 | 90 | 395 | 1998–2000 | Bucks |
| Johnny Newman | 82 | 715 | 1996/97 | 164 | 1,715 | 1999–2001 | Bucks |
| Bobby Simmons | 150 | 1,566 | 2005–2008 | 94 | 678 | 2008–2010 | Bucks |
| Sherman Douglas | 79 | 764 | 1996/97 | 162 | 1,152 | 1997–2001 | Bucks |
| Keyon Dooling | 80 | 571 | 2010/11 | 130 | 1,112 | 2008–2010 | Nets |
| Joe Smith | 204 | 2,126 | 2003–2006 | 4 | 2 | 2010/11 | Bucks |
| Taurean Prince | 112 | 907 | 2024–2026 | 76 | 870 | 2019–2021 | Nets |
| Yi Jianlian | 66 | 566 | 2007/08 | 113 | 1,148 | 2008–2010 | Bucks |
| Jason Terry | 133 | 494 | 2016–2018 | 35 | 159 | 2013/14 | Nets |
| Jevon Carter | 116 | 791 | 2021–2023 | 46 | 165 | 2021/22 | Nets |
| Jamie Feick | 47 | 102 | 1997–1999 | 113 | 658 | 1998–2001 | Bucks |
| Chris Douglas-Roberts | 44 | 323 | 2010/11 | 109 | 873 | 2008–2010 | Nets |
| Rafer Alston | 123 | 314 | 1999–2002 | 27 | 262 | 2009/10 | Bucks |
| Shaun Livingston | 57 | 318 | 2011/12 | 88 | 745 | 2013/14 | Bucks |
| Jared Dudley | 78 | 558 | 2014/15 | 63 | 299 | 2018/19 | Bucks |
| Rashad Vaughn | 136 | 424 | 2015–2018 | 1 | 0 | 2017/18 | Bucks |
| Sean Kilpatrick | 23 | 93 | 2017/18 | 109 | 1,316 | 2015–2018 | Nets |
| Rodions Kurucs | 5 | 15 | 2020/21 | 123 | 799 | 2018–2021 | Nets |
| Damon Jones | 105 | 656 | 2003–2009 | 11 | 49 | 1998/99 | Nets |
| Chris Gatling | 32 | 188 | 1998/99 | 81 | 837 | 1996–1999 | Nets |
| Jamaal Magloire | 87 | 797 | 2005/06 | 24 | 44 | 2007/08 | Bucks |
| Keith Bogans | 29 | 175 | 2008/09 | 81 | 332 | 2011–2013 | Bucks |
| Stephen Jackson | 26 | 274 | 2011/12 | 77 | 635 | 2000/01 | Nets |
| Malik Allen | 49 | 156 | 2008/09 | 48 | 261 | 2007/08 | Nets |
| Earl Boykins | 91 | 897 | 2006–2011 | 5 | 21 | 1998/99 | Nets |
| Jerry Stackhouse | 49 | 409 | 2009/10 | 41 | 187 | 2012/13 | Bucks |
| Garrett Temple | 9 | 17 | 2010/11 | 66 | 689 | 2019/20 | Bucks |
| Tyler Zeller | 31 | 152 | 2017/18 | 42 | 300 | 2017/18 | Nets |
| Kevin Ollie | 53 | 303 | 2002/03 | 19 | 22 | 2000/01 | Nets |
| Eddie House | 5 | 16 | 2004/05 | 60 | 473 | 2006/07 | Bucks |
| DeAndre' Bembry | 8 | 6 | 2021/22 | 48 | 278 | 2021/22 | Nets |
| Jorge Gutierrez | 11 | 39 | 2014/15 | 27 | 80 | 2013–2015 | Nets |
| Awvee Storey | 25 | 92 | 2007/08 | 9 | 8 | 2004/05 | Nets |
| Goran Dragic | 9 | 43 | 2022/23 | 21 | 162 | 2021/22 | Nets |
| Anthony Goldwire | 24 | 154 | 2004/05 | 6 | 4 | 2003/04 | Nets |
| Eddie Gill | 6 | 14 | 2008/09 | 21 | 77 | 2000–2008 | Nets |
| Greivis Vasquez | 23 | 130 | 2015/16 | 3 | 7 | 2016/17 | Bucks |
| Langston Galloway | 3 | 2 | 2021/22 | 4 | 12 | 2021/22 | Nets |
Head to head
In the NBA since 1996/97, the Bucks and the Nets have met 119 times: the Bucks won 69, the Nets 50.
- Bucks' biggest win: Bucks 115-81 Nets (2000/01)
- Nets' biggest win: Nets 127-82 Bucks (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Nets?
- 47 in the NBA since 1996/97: Brook Lopez, Richard Jefferson, Dan Gadzuric, Sam Cassell, Keith Van Horn, Kenyon Martin and 41 more.
- Who has played the most games for the Bucks and the Nets?
- Brook Lopez: 546 for the Bucks and 575 for the Nets, 1,121 in all. Brook Lopez scored the most points across both, 17,821.
- Who is the most recent player to play for both the Bucks and the Nets?
- Cam Thomas. He played for the Nets (2021–2026), then the Bucks from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.