Players who played for the Bucks and the Clippers
46 players · NBA since 1996/97
46 players have played for both the Bucks and the Clippers in the NBA since 1996/97. 24 played for the Bucks first and 22 for the Clippers first. The longest-serving played 632 games across both; the top scorer got 9,823 points; the first move came in 1998/99, the most recent in 2025/26.
Can you name all 46?
0/460:00
- Bucks 546 · Clippers 86
- Bucks 67 · Clippers 524
- Bucks 417 · Clippers 149
- Bucks 345 · Clippers 186
- Bucks 346 · Clippers 170
- Bucks 241 · Clippers 268
- Bucks 30 · Clippers 345
- Bucks 277 · Clippers 85
- Bucks 32 · Clippers 306
- Bucks 150 · Clippers 162
- Bucks 130 · Clippers 159
- Bucks 80 · Clippers 203
- Bucks 32 · Clippers 208
- Bucks 57 · Clippers 157
- Bucks 34 · Clippers 157
- Bucks 145 · Clippers 37
- Bucks 91 · Clippers 78
- Bucks 78 · Clippers 81
- Bucks 69 · Clippers 87
- Bucks 133 · Clippers 3
- Bucks 107 · Clippers 24
- Bucks 11 · Clippers 112
- Bucks 41 · Clippers 78
- Bucks 73 · Clippers 45
- Bucks 20 · Clippers 95
- Bucks 79 · Clippers 30
- Bucks 22 · Clippers 81
- Bucks 81 · Clippers 20
- Bucks 26 · Clippers 74
- Bucks 78 · Clippers 8
- Bucks 43 · Clippers 30
- Bucks 5 · Clippers 60
- Bucks 11 · Clippers 53
- Bucks 33 · Clippers 29
- Bucks 44 · Clippers 12
- Bucks 39 · Clippers 13
- Bucks 1 · Clippers 50
- Bucks 9 · Clippers 32
- Bucks 17 · Clippers 23
- Bucks 26 · Clippers 9
- Bucks 20 · Clippers 10
- Bucks 24 · Clippers 3
- Bucks 23 · Clippers 4
- Bucks 11 · Clippers 16
- Bucks 4 · Clippers 19
- Bucks 16 · Clippers 3
Who stands out
Spoilers
Brook Lopez has the most games for the two combined: 546 for the Bucks and 86 for the Clippers. Corey Maggette scored the most points across both: 805 for the Bucks and 9,018 for the Clippers.
In our data, Sherman Douglas was the first to have played for both (his first game for the Clippers came in 1998/99). The most recent player to play for both is TyTy Washington Jr., who first played for the Clippers in 2025/26.
Show all 46 players
Spoilers
| Player | Bucks | Clippers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Brook Lopez | 546 | 7,102 | 2018–2025 | 86 | 787 | 2025–2027 | Bucks |
| Corey Maggette | 67 | 805 | 2010/11 | 524 | 9,018 | 2000–2008 | Clippers |
| Tim Thomas | 417 | 5,116 | 1998–2004 | 149 | 1,711 | 2006–2009 | Bucks |
| Sam Cassell | 345 | 6,481 | 1998–2003 | 186 | 2,761 | 2005–2008 | Bucks |
| Luc Mbah a Moute | 346 | 2,393 | 2008–2013 | 170 | 797 | 2015–2019 | Bucks |
| Eric Bledsoe | 241 | 3,823 | 2017–2020 | 268 | 1,978 | 2010–2022 | Clippers |
| Amir Coffey | 30 | 72 | 2025/26 | 345 | 2,174 | 2019–2025 | Clippers |
| Mo Williams | 277 | 3,864 | 2004–2008 | 85 | 1,126 | 2010–2012 | Bucks |
| JJ Redick | 32 | 373 | 2012/13 | 306 | 4,734 | 2013–2017 | Bucks |
| Bobby Simmons | 150 | 1,566 | 2005–2008 | 162 | 1,757 | 2003–2012 | Clippers |
| Brian Skinner | 130 | 910 | 2003–2011 | 159 | 665 | 1998–2010 | Clippers |
| Keyon Dooling | 80 | 571 | 2010/11 | 203 | 1,217 | 2000–2004 | Clippers |
| Patrick Beverley | 32 | 206 | 2023/24 | 208 | 1,605 | 2017–2021 | Clippers |
| Shaun Livingston | 57 | 318 | 2011/12 | 157 | 1,167 | 2004–2007 | Clippers |
| Caron Butler | 34 | 374 | 2013/14 | 157 | 1,703 | 2011–2013 | Clippers |
| Ekpe Udoh | 145 | 605 | 2011–2014 | 37 | 31 | 2014/15 | Bucks |
| Earl Boykins | 91 | 897 | 2006–2011 | 78 | 345 | 2000–2002 | Clippers |
| Jared Dudley | 78 | 558 | 2014/15 | 81 | 520 | 2013/14 | Clippers |
| Tobias Harris | 69 | 344 | 2011–2013 | 87 | 1,770 | 2017–2019 | Bucks |
| MarJon Beauchamp | 133 | 537 | 2022–2025 | 3 | 12 | 2024/25 | Bucks |
| Drew Gooden | 107 | 1,214 | 2010–2013 | 24 | 355 | 2009/10 | Clippers |
| Steve Novak | 11 | 12 | 2015–2017 | 112 | 605 | 2008–2010 | Clippers |
| Serge Ibaka | 41 | 208 | 2021–2023 | 78 | 696 | 2020–2022 | Clippers |
| Kevin Porter Jr. | 73 | 1,069 | 2024–2026 | 45 | 419 | 2024/25 | Clippers |
| Danilo Gallinari | 20 | 58 | 2023/24 | 95 | 1,786 | 2017–2019 | Clippers |
| Sherman Douglas | 79 | 764 | 1996/97 | 30 | 247 | 1998/99 | Bucks |
| Spencer Hawes | 22 | 88 | 2016/17 | 81 | 448 | 2014/15 | Clippers |
| Ruben Patterson | 81 | 1,194 | 2006/07 | 20 | 102 | 2007/08 | Bucks |
| Brevin Knight | 26 | 144 | 2003/04 | 74 | 338 | 2007/08 | Bucks |
| Vin Baker | 78 | 1,637 | 1996/97 | 8 | 27 | 2005/06 | Bucks |
| P.J. Tucker | 43 | 150 | 2020/21 | 30 | 57 | 2023/24 | Bucks |
| Eddie House | 5 | 16 | 2004/05 | 60 | 409 | 2003/04 | Clippers |
| Kenyon Martin | 11 | 20 | 2014/15 | 53 | 266 | 2011/12 | Clippers |
| Steve Blake | 33 | 120 | 2006/07 | 29 | 198 | 2009/10 | Bucks |
| Chris Douglas-Roberts | 44 | 323 | 2010/11 | 12 | 19 | 2014/15 | Bucks |
| Rodney Hood | 39 | 129 | 2021/22 | 13 | 34 | 2021/22 | Bucks |
| Jason Hart | 1 | 2 | 2000/01 | 50 | 271 | 2006–2009 | Bucks |
| Garrett Temple | 9 | 17 | 2010/11 | 32 | 137 | 2018/19 | Bucks |
| DeMarcus Cousins | 17 | 154 | 2021/22 | 23 | 178 | 2020/21 | Clippers |
| Stephen Jackson | 26 | 274 | 2011/12 | 9 | 15 | 2013/14 | Bucks |
| Semi Ojeleye | 20 | 57 | 2021/22 | 10 | 41 | 2021/22 | Bucks |
| Anthony Goldwire | 24 | 154 | 2004/05 | 3 | 2 | 2005/06 | Bucks |
| Sean Kilpatrick | 23 | 93 | 2017/18 | 4 | 19 | 2017/18 | Bucks |
| TyTy Washington Jr. | 11 | 14 | 2023/24 | 16 | 21 | 2025/26 | Bucks |
| Jared Cunningham | 4 | 16 | 2015/16 | 19 | 35 | 2014/15 | Clippers |
| Zendon Hamilton | 16 | 51 | 2004/05 | 3 | 9 | 2000/01 | Clippers |
Head to head
In the NBA since 1996/97, the Bucks and the Clippers have met 57 times: the Bucks won 25, the Clippers 32.
- Bucks' biggest win: Bucks 119-85 Clippers (2008/09)
- Clippers' biggest win: Bucks 119-153 Clippers (2021/22)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Clippers?
- 46 in the NBA since 1996/97: Brook Lopez, Corey Maggette, Tim Thomas, Sam Cassell, Luc Mbah a Moute, Eric Bledsoe and 40 more.
- Who has played the most games for the Bucks and the Clippers?
- Brook Lopez: 546 for the Bucks and 86 for the Clippers, 632 in all. Corey Maggette scored the most points across both, 9,823.
- Who is the most recent player to play for both the Bucks and the Clippers?
- TyTy Washington Jr.. He played for the Bucks (2023/24), then the Clippers from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.