Players who played for the Bucks and the Wizards
40 players · NBA since 1996/97
40 players have played for both the Bucks and the Wizards in the NBA since 1996/97. 19 played for the Bucks first and 21 for the Wizards first. The longest-serving played 868 games across both; the top scorer got 14,749 points; the first move came in 1999/00, the most recent in 2024/25.
Can you name all 40?
0/400:00
- Bucks 815 · Wizards 53
- Bucks 455 · Wizards 28
- Bucks 34 · Wizards 322
- Bucks 317 · Wizards 36
- Bucks 119 · Wizards 232
- Bucks 9 · Wizards 272
- Bucks 124 · Wizards 135
- Bucks 46 · Wizards 203
- Bucks 207 · Wizards 24
- Bucks 107 · Wizards 123
- Bucks 153 · Wizards 71
- Bucks 150 · Wizards 66
- Bucks 190 · Wizards 25
- Bucks 176 · Wizards 2
- Bucks 30 · Wizards 146
- Bucks 20 · Wizards 147
- Bucks 85 · Wizards 78
- Bucks 78 · Wizards 81
- Bucks 148 · Wizards 10
- Bucks 91 · Wizards 67
- Bucks 33 · Wizards 123
- Bucks 49 · Wizards 96
- Bucks 17 · Wizards 127
- Bucks 6 · Wizards 133
- Bucks 66 · Wizards 63
- Bucks 38 · Wizards 77
- Bucks 26 · Wizards 83
- Bucks 47 · Wizards 57
- Bucks 57 · Wizards 43
- Bucks 23 · Wizards 61
- Bucks 30 · Wizards 40
- Bucks 26 · Wizards 32
- Bucks 8 · Wizards 47
- Bucks 18 · Wizards 32
- Bucks 25 · Wizards 23
- Bucks 20 · Wizards 26
- Bucks 24 · Wizards 5
- Bucks 17 · Wizards 9
- Bucks 7 · Wizards 11
- Bucks 5 · Wizards 1
Who stands out
Spoilers
Khris Middleton has the most games for the two combined: 815 for the Bucks and 53 for the Wizards. Khris Middleton scored the most points across both: 14,236 for the Bucks and 513 for the Wizards.
In our data, Darvin Ham was the first to have played for both (his first game for the Bucks came in 1999/00). The most recent player to play for both is Jamaree Bouyea, who first played for the Bucks in 2024/25.
Show all 40 players
Spoilers
| Player | Bucks | Wizards | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Khris Middleton | 815 | 14,236 | 2013–2025 | 53 | 513 | 2024–2027 | Bucks |
| Bobby Portis | 455 | 6,043 | 2020–2026 | 28 | 400 | 2018/19 | Wizards |
| Caron Butler | 34 | 374 | 2013/14 | 322 | 6,112 | 2005–2010 | Wizards |
| Brandon Jennings | 317 | 5,205 | 2009–2018 | 36 | 118 | 2016/17 | Bucks |
| Kyle Kuzma | 119 | 1,533 | 2024–2027 | 232 | 4,526 | 2021–2025 | Wizards |
| Garrett Temple | 9 | 17 | 2010/11 | 272 | 1,198 | 2012–2016 | Bucks |
| Ramon Sessions | 124 | 1,557 | 2007–2014 | 135 | 1,179 | 2014–2018 | Bucks |
| Michael Ruffin | 46 | 91 | 2007/08 | 203 | 260 | 2004–2007 | Wizards |
| Malcolm Brogdon | 207 | 2,599 | 2016–2019 | 24 | 305 | 2024/25 | Bucks |
| Drew Gooden | 107 | 1,214 | 2010–2013 | 123 | 644 | 2013–2016 | Bucks |
| Darvin Ham | 153 | 643 | 1999–2002 | 71 | 145 | 1997/98 | Wizards |
| Bobby Simmons | 150 | 1,566 | 2005–2008 | 66 | 232 | 2001–2003 | Wizards |
| Jabari Parker | 190 | 2,864 | 2014–2018 | 25 | 374 | 2018/19 | Bucks |
| Greg Monroe | 176 | 2,301 | 2015–2022 | 2 | 8 | 2021/22 | Bucks |
| Tyronn Lue | 30 | 141 | 2008/09 | 146 | 1,202 | 2001–2003 | Wizards |
| Ish Smith | 20 | 38 | 2012/13 | 147 | 1,336 | 2019–2022 | Bucks |
| Robin Lopez | 85 | 381 | 2019–2024 | 78 | 693 | 2020/21 | Bucks |
| Jared Dudley | 78 | 558 | 2014/15 | 81 | 638 | 2015/16 | Bucks |
| Ryan Rollins | 148 | 1,772 | 2023–2027 | 10 | 41 | 2023/24 | Wizards |
| Earl Boykins | 91 | 897 | 2006–2011 | 67 | 440 | 2009/10 | Bucks |
| Steve Blake | 33 | 120 | 2006/07 | 123 | 637 | 2003–2005 | Wizards |
| Jerry Stackhouse | 49 | 409 | 2009/10 | 96 | 1,870 | 2002–2004 | Wizards |
| Calvin Booth | 17 | 42 | 2004/05 | 127 | 342 | 1999–2007 | Wizards |
| Jason Smith | 6 | 13 | 2018/19 | 133 | 628 | 2016–2019 | Wizards |
| Yi Jianlian | 66 | 566 | 2007/08 | 63 | 355 | 2010/11 | Bucks |
| Jodie Meeks | 38 | 169 | 2009/10 | 77 | 487 | 2017/18 | Bucks |
| Delon Wright | 26 | 65 | 2024/25 | 83 | 503 | 2022–2024 | Wizards |
| Mike James | 47 | 535 | 2004/05 | 57 | 529 | 2008–2010 | Bucks |
| Shaun Livingston | 57 | 318 | 2011/12 | 43 | 303 | 2009–2013 | Wizards |
| Tim Frazier | 23 | 96 | 2018/19 | 61 | 176 | 2017/18 | Wizards |
| Gary Neal | 30 | 301 | 2013/14 | 40 | 390 | 2015/16 | Bucks |
| Brevin Knight | 26 | 144 | 2003/04 | 32 | 136 | 2003/04 | Wizards |
| AJ Johnson | 8 | 20 | 2024/25 | 47 | 270 | 2024–2026 | Bucks |
| Gary Payton II | 18 | 50 | 2016–2018 | 32 | 124 | 2018–2020 | Bucks |
| Awvee Storey | 25 | 92 | 2007/08 | 23 | 43 | 2005/06 | Wizards |
| Danilo Gallinari | 20 | 58 | 2023/24 | 26 | 181 | 2023/24 | Wizards |
| Anthony Goldwire | 24 | 154 | 2004/05 | 5 | 13 | 2002/03 | Wizards |
| Justin Robinson | 17 | 48 | 2021/22 | 9 | 13 | 2019/20 | Wizards |
| Earl Barron | 7 | 36 | 2010/11 | 11 | 28 | 2012/13 | Bucks |
| Jamaree Bouyea | 5 | 17 | 2024/25 | 1 | 0 | 2022/23 | Wizards |
Head to head
In the NBA since 1996/97, the Bucks and the Wizards have met 107 times: the Bucks won 60, the Wizards 47.
- Bucks' biggest win: Wizards 85-113 Bucks (2003/04)
- Wizards' biggest win: Bucks 79-110 Wizards (1997/98)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Wizards?
- 40 in the NBA since 1996/97: Khris Middleton, Bobby Portis, Caron Butler, Brandon Jennings, Kyle Kuzma, Garrett Temple and 34 more.
- Who has played the most games for the Bucks and the Wizards?
- Khris Middleton: 815 for the Bucks and 53 for the Wizards, 868 in all. Khris Middleton scored the most points across both, 14,749.
- Who is the most recent player to play for both the Bucks and the Wizards?
- Jamaree Bouyea. He played for the Wizards (2022/23), then the Bucks from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.