Players who played for the Bucks and the Suns
46 players · NBA since 1996/97
46 players have played for both the Bucks and the Suns in the NBA since 1996/97. 20 played for the Bucks first and 26 for the Suns first. The longest-serving played 645 games across both; the top scorer got 12,256 points; the first move came in 1996/97, the most recent in 2025/26.
Can you name all 46?
0/460:00
- Bucks 594 · Suns 51
- Bucks 78 · Suns 484
- Bucks 241 · Suns 224
- Bucks 417 · Suns 46
- Bucks 43 · Suns 377
- Bucks 9 · Suns 404
- Bucks 345 · Suns 22
- Bucks 356 · Suns 5
- Bucks 155 · Suns 194
- Bucks 85 · Suns 248
- Bucks 73 · Suns 205
- Bucks 43 · Suns 234
- Bucks 47 · Suns 216
- Bucks 161 · Suns 91
- Bucks 113 · Suns 134
- Bucks 124 · Suns 117
- Bucks 116 · Suns 125
- Bucks 76 · Suns 162
- Bucks 168 · Suns 45
- Bucks 77 · Suns 131
- Bucks 130 · Suns 70
- Bucks 18 · Suns 180
- Bucks 176 · Suns 20
- Bucks 7 · Suns 171
- Bucks 48 · Suns 115
- Bucks 83 · Suns 79
- Bucks 120 · Suns 41
- Bucks 60 · Suns 75
- Bucks 66 · Suns 58
- Bucks 46 · Suns 67
- Bucks 5 · Suns 95
- Bucks 20 · Suns 70
- Bucks 72 · Suns 8
- Bucks 28 · Suns 48
- Bucks 60 · Suns 10
- Bucks 5 · Suns 57
- Bucks 2 · Suns 60
- Bucks 30 · Suns 21
- Bucks 3 · Suns 42
- Bucks 4 · Suns 38
- Bucks 7 · Suns 28
- Bucks 26 · Suns 3
- Bucks 11 · Suns 16
- Bucks 14 · Suns 12
- Bucks 6 · Suns 6
- Bucks 4 · Suns 1
Who stands out
Spoilers
Michael Redd has the most games for the two combined: 594 for the Bucks and 51 for the Suns. Michael Redd scored the most points across both: 11,838 for the Bucks and 418 for the Suns.
In our data, Chucky Brown was the first to have played for both (his first game for the Bucks came in 1996/97). The most recent player to play for both is Amir Coffey, who first played for the Suns in 2025/26.
Show all 46 players
Spoilers
| Player | Bucks | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Michael Redd | 594 | 11,838 | 2000–2011 | 51 | 418 | 2011/12 | Bucks |
| Jared Dudley | 78 | 558 | 2014/15 | 484 | 4,197 | 2008–2018 | Suns |
| Eric Bledsoe | 241 | 3,823 | 2017–2020 | 224 | 4,209 | 2013–2018 | Suns |
| Tim Thomas | 417 | 5,116 | 1998–2004 | 46 | 589 | 2005/06 | Bucks |
| P.J. Tucker | 43 | 150 | 2020/21 | 377 | 3,032 | 2012–2017 | Suns |
| Goran Dragic | 9 | 43 | 2022/23 | 404 | 4,875 | 2008–2015 | Suns |
| Sam Cassell | 345 | 6,481 | 1998–2003 | 22 | 325 | 1996/97 | Suns |
| Charlie Bell | 356 | 3,210 | 2005–2010 | 5 | 8 | 2001/02 | Suns |
| Grayson Allen | 155 | 1,641 | 2021–2023 | 194 | 2,561 | 2023–2026 | Bucks |
| Robin Lopez | 85 | 381 | 2019–2024 | 248 | 1,446 | 2008–2012 | Suns |
| Danny Manning | 73 | 333 | 1999/00 | 205 | 2,544 | 1996–1999 | Suns |
| Jake Voskuhl | 43 | 98 | 2007/08 | 234 | 1,098 | 2001–2005 | Suns |
| Cameron Payne | 47 | 291 | 2023/24 | 216 | 2,027 | 2019–2023 | Suns |
| Scott Williams | 161 | 1,122 | 1998–2001 | 91 | 414 | 2002–2004 | Bucks |
| Miles Plumlee | 113 | 460 | 2014–2017 | 134 | 879 | 2013–2015 | Suns |
| Brandon Knight | 124 | 2,214 | 2013–2015 | 117 | 1,760 | 2014–2017 | Bucks |
| Jevon Carter | 116 | 791 | 2021–2023 | 125 | 541 | 2019–2021 | Suns |
| Jae Crowder | 76 | 452 | 2022–2024 | 162 | 1,594 | 2020–2022 | Suns |
| Elliot Perry | 168 | 1,173 | 1996–1999 | 45 | 150 | 2000/01 | Bucks |
| Kurt Thomas | 77 | 248 | 2009/10 | 131 | 847 | 2005–2007 | Suns |
| Brian Skinner | 130 | 910 | 2003–2011 | 70 | 227 | 2007/08 | Bucks |
| Torrey Craig | 18 | 45 | 2020/21 | 180 | 1,182 | 2020–2023 | Bucks |
| Greg Monroe | 176 | 2,301 | 2015–2022 | 20 | 225 | 2017/18 | Bucks |
| Dragan Bender | 7 | 26 | 2019/20 | 171 | 907 | 2016–2019 | Suns |
| Hakim Warrick | 48 | 490 | 2009/10 | 115 | 894 | 2010–2012 | Bucks |
| Mirza Teletovic | 83 | 525 | 2016–2018 | 79 | 965 | 2015/16 | Suns |
| Vinny Del Negro | 120 | 656 | 1998–2000 | 41 | 187 | 2000–2002 | Bucks |
| Michael Beasley | 60 | 545 | 2016/17 | 75 | 759 | 2012/13 | Suns |
| Daniel Santiago | 66 | 239 | 2003–2005 | 58 | 180 | 2000–2002 | Suns |
| Jon Leuer | 46 | 218 | 2011/12 | 67 | 567 | 2015/16 | Bucks |
| Eddie House | 5 | 16 | 2004/05 | 95 | 840 | 2005/06 | Bucks |
| Ish Smith | 20 | 38 | 2012/13 | 70 | 261 | 2013/14 | Bucks |
| Tyler Ennis | 72 | 310 | 2014–2016 | 8 | 22 | 2014/15 | Suns |
| Kendall Marshall | 28 | 118 | 2014/15 | 48 | 143 | 2012/13 | Suns |
| Chucky Brown | 60 | 170 | 1996/97 | 10 | 34 | 1996/97 | Suns |
| Jamaree Bouyea | 5 | 17 | 2024/25 | 57 | 287 | 2025–2027 | Bucks |
| Dan Langhi | 2 | 7 | 2003/04 | 60 | 183 | 2002/03 | Suns |
| Amir Coffey | 30 | 72 | 2025/26 | 21 | 77 | 2025/26 | Bucks |
| Langston Galloway | 3 | 2 | 2021/22 | 42 | 192 | 2020/21 | Suns |
| Isaiah Canaan | 4 | 6 | 2018/19 | 38 | 314 | 2017–2019 | Suns |
| Earl Barron | 7 | 36 | 2010/11 | 28 | 68 | 2010–2015 | Suns |
| Brevin Knight | 26 | 144 | 2003/04 | 3 | 2 | 2003/04 | Suns |
| TyTy Washington Jr. | 11 | 14 | 2023/24 | 16 | 35 | 2024/25 | Bucks |
| Shawn Respert | 14 | 20 | 1996/97 | 12 | 37 | 1998/99 | Bucks |
| Justin Jackson | 6 | 15 | 2020/21 | 6 | 13 | 2021/22 | Bucks |
| Josh Davis | 4 | 2 | 2005/06 | 1 | 4 | 2005/06 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Suns have met 65 times: the Bucks won 25, the Suns 40.
- Bucks' biggest win: Suns 112-137 Bucks (2016/17)
- Suns' biggest win: Suns 131-107 Bucks (2021/22)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Suns?
- 46 in the NBA since 1996/97: Michael Redd, Jared Dudley, Eric Bledsoe, Tim Thomas, P.J. Tucker, Goran Dragic and 40 more.
- Who has played the most games for the Bucks and the Suns?
- Michael Redd: 594 for the Bucks and 51 for the Suns, 645 in all. Michael Redd scored the most points across both, 12,256.
- Who is the most recent player to play for both the Bucks and the Suns?
- Amir Coffey. He played for the Bucks (2025/26), then the Suns from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.