Players who played for the Bucks and the Pistons
42 players · NBA since 1996/97
42 players have played for both the Bucks and the Pistons in the NBA since 1996/97. 24 played for the Bucks first and 18 for the Pistons first. The longest-serving played 842 games across both; the top scorer got 14,401 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 42?
0/420:00
- Bucks 815 · Pistons 27
- Bucks 100 · Pistons 600
- Bucks 618 · Pistons 52
- Bucks 135 · Pistons 421
- Bucks 176 · Pistons 378
- Bucks 317 · Pistons 144
- Bucks 193 · Pistons 256
- Bucks 419 · Pistons 11
- Bucks 49 · Pistons 355
- Bucks 185 · Pistons 203
- Bucks 69 · Pistons 317
- Bucks 251 · Pistons 59
- Bucks 153 · Pistons 137
- Bucks 206 · Pistons 70
- Bucks 124 · Pistons 150
- Bucks 204 · Pistons 69
- Bucks 178 · Pistons 93
- Bucks 20 · Pistons 223
- Bucks 3 · Pistons 208
- Bucks 105 · Pistons 77
- Bucks 85 · Pistons 88
- Bucks 46 · Pistons 125
- Bucks 98 · Pistons 39
- Bucks 112 · Pistons 2
- Bucks 34 · Pistons 78
- Bucks 12 · Pistons 100
- Bucks 38 · Pistons 64
- Bucks 47 · Pistons 48
- Bucks 33 · Pistons 62
- Bucks 37 · Pistons 54
- Bucks 73 · Pistons 17
- Bucks 67 · Pistons 18
- Bucks 13 · Pistons 62
- Bucks 21 · Pistons 45
- Bucks 26 · Pistons 36
- Bucks 23 · Pistons 27
- Bucks 22 · Pistons 25
- Bucks 18 · Pistons 17
- Bucks 28 · Pistons 7
- Bucks 24 · Pistons 9
- Bucks 20 · Pistons 6
- Bucks 17 · Pistons 5
Who stands out
Spoilers
Khris Middleton has the most games for the two combined: 815 for the Bucks and 27 for the Pistons. Khris Middleton scored the most points across both: 14,236 for the Bucks and 165 for the Pistons.
In our data, Michael Curry was the first to have played for both (his first game for the Bucks came in 1997/98). The most recent player to play for both is Taurean Prince, who first played for the Pistons in 2026/27.
Show all 42 players
Spoilers
| Player | Bucks | Pistons | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Khris Middleton | 815 | 14,236 | 2013–2025 | 27 | 165 | 2012/13 | Pistons |
| Lindsey Hunter | 100 | 889 | 2000/01 | 600 | 4,864 | 1996–2008 | Pistons |
| Ersan Ilyasova | 618 | 5,988 | 2006–2020 | 52 | 589 | 2015/16 | Bucks |
| Michael Curry | 135 | 807 | 1997–1999 | 421 | 1,873 | 1996–2003 | Pistons |
| Greg Monroe | 176 | 2,301 | 2015–2022 | 378 | 5,411 | 2010–2015 | Pistons |
| Brandon Jennings | 317 | 5,205 | 2009–2018 | 144 | 2,030 | 2013–2016 | Bucks |
| Charlie Villanueva | 193 | 2,612 | 2006–2009 | 256 | 2,421 | 2009–2014 | Bucks |
| John Henson | 419 | 3,243 | 2012–2019 | 11 | 76 | 2019/20 | Bucks |
| Jerry Stackhouse | 49 | 409 | 2009/10 | 355 | 7,751 | 1997–2002 | Pistons |
| Carlos Delfino | 185 | 1,948 | 2009–2012 | 203 | 833 | 2004–2007 | Pistons |
| Tobias Harris | 69 | 344 | 2011–2013 | 317 | 4,879 | 2015–2026 | Bucks |
| Tony Snell | 251 | 1,727 | 2016–2019 | 59 | 474 | 2019/20 | Bucks |
| Darvin Ham | 153 | 643 | 1999–2002 | 137 | 162 | 2003–2005 | Bucks |
| Zaza Pachulia | 206 | 1,512 | 2004–2015 | 70 | 272 | 2018/19 | Bucks |
| Brandon Knight | 124 | 2,214 | 2013–2015 | 150 | 1,950 | 2011–2020 | Pistons |
| Joe Smith | 204 | 2,126 | 2003–2006 | 69 | 847 | 2000/01 | Pistons |
| Thon Maker | 178 | 814 | 2016–2019 | 93 | 462 | 2018–2020 | Bucks |
| Ish Smith | 20 | 38 | 2012/13 | 223 | 2,177 | 2016–2019 | Bucks |
| Langston Galloway | 3 | 2 | 2021/22 | 208 | 1,740 | 2017–2020 | Pistons |
| Damon Jones | 105 | 656 | 2003–2009 | 77 | 383 | 2001/02 | Pistons |
| Malik Beasley | 85 | 942 | 2023/24 | 88 | 1,420 | 2024/25 | Bucks |
| Jon Leuer | 46 | 218 | 2011/12 | 125 | 968 | 2016–2019 | Bucks |
| Beno Udrih | 98 | 611 | 2011–2013 | 39 | 227 | 2016/17 | Bucks |
| Taurean Prince | 112 | 907 | 2024–2026 | 2 | 4 | 2026/27 | Bucks |
| Caron Butler | 34 | 374 | 2013/14 | 78 | 460 | 2014/15 | Bucks |
| Ronald Murray | 12 | 23 | 2002/03 | 100 | 637 | 2006–2008 | Bucks |
| Jodie Meeks | 38 | 169 | 2009/10 | 64 | 687 | 2014–2016 | Bucks |
| Mike James | 47 | 535 | 2004/05 | 48 | 222 | 2003/04 | Pistons |
| Steve Blake | 33 | 120 | 2006/07 | 62 | 258 | 2015/16 | Bucks |
| D.J. Augustin | 37 | 227 | 2020/21 | 54 | 574 | 2014/15 | Pistons |
| Danny Manning | 73 | 333 | 1999/00 | 17 | 36 | 2002/03 | Bucks |
| Corey Maggette | 67 | 805 | 2010/11 | 18 | 95 | 2012/13 | Bucks |
| Christian Wood | 13 | 37 | 2018/19 | 62 | 810 | 2019/20 | Bucks |
| Litterial Green | 21 | 25 | 1997/98 | 45 | 90 | 1996/97 | Pistons |
| Delon Wright | 26 | 65 | 2024/25 | 36 | 374 | 2020/21 | Pistons |
| Tim Frazier | 23 | 96 | 2018/19 | 27 | 97 | 2019/20 | Bucks |
| Stanley Umude | 22 | 15 | 2024/25 | 25 | 129 | 2022–2024 | Pistons |
| Primoz Brezec | 18 | 23 | 2009/10 | 17 | 27 | 2007/08 | Pistons |
| Jermaine Jackson | 28 | 35 | 2005/06 | 7 | 7 | 1999/00 | Pistons |
| Anthony Goldwire | 24 | 154 | 2004/05 | 9 | 18 | 2004/05 | Bucks |
| Danilo Gallinari | 20 | 58 | 2023/24 | 6 | 52 | 2023/24 | Pistons |
| Justin Robinson | 17 | 48 | 2021/22 | 5 | 28 | 2021/22 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Pistons have met 131 times: the Bucks won 69, the Pistons 62.
- Bucks' biggest win: Bucks 121-86 Pistons (2018/19)
- Pistons' biggest win: Pistons 114-69 Bucks (2007/08)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Pistons?
- 42 in the NBA since 1996/97: Khris Middleton, Lindsey Hunter, Ersan Ilyasova, Michael Curry, Greg Monroe, Brandon Jennings and 36 more.
- Who has played the most games for the Bucks and the Pistons?
- Khris Middleton: 815 for the Bucks and 27 for the Pistons, 842 in all. Khris Middleton scored the most points across both, 14,401.
- Who is the most recent player to play for both the Bucks and the Pistons?
- Taurean Prince. He played for the Bucks (2024–2026), then the Pistons from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.