Players who played for the Bucks and the Cavaliers
51 players · NBA since 1996/97
51 players have played for both the Bucks and the Cavaliers in the NBA since 1996/97. 28 played for the Bucks first and 23 for the Cavaliers first. The longest-serving played 542 games across both; the top scorer got 7,620 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 51?
0/510:00
- Bucks 277 · Cavaliers 265
- Bucks 138 · Cavaliers 361
- Bucks 419 · Cavaliers 29
- Bucks 107 · Cavaliers 325
- Bucks 413 · Cavaliers 1
- Bucks 105 · Cavaliers 236
- Bucks 225 · Cavaliers 56
- Bucks 204 · Cavaliers 74
- Bucks 38 · Cavaliers 233
- Bucks 82 · Cavaliers 188
- Bucks 124 · Cavaliers 122
- Bucks 236 · Cavaliers 5
- Bucks 97 · Cavaliers 144
- Bucks 68 · Cavaliers 164
- Bucks 26 · Cavaliers 194
- Bucks 74 · Cavaliers 132
- Bucks 130 · Cavaliers 65
- Bucks 178 · Cavaliers 8
- Bucks 161 · Cavaliers 19
- Bucks 31 · Cavaliers 147
- Bucks 124 · Cavaliers 43
- Bucks 134 · Cavaliers 23
- Bucks 65 · Cavaliers 78
- Bucks 112 · Cavaliers 29
- Bucks 53 · Cavaliers 82
- Bucks 91 · Cavaliers 42
- Bucks 82 · Cavaliers 50
- Bucks 76 · Cavaliers 53
- Bucks 85 · Cavaliers 39
- Bucks 73 · Cavaliers 50
- Bucks 39 · Cavaliers 83
- Bucks 32 · Cavaliers 74
- Bucks 57 · Cavaliers 49
- Bucks 31 · Cavaliers 61
- Bucks 60 · Cavaliers 20
- Bucks 1 · Cavaliers 78
- Bucks 62 · Cavaliers 16
- Bucks 54 · Cavaliers 8
- Bucks 47 · Cavaliers 9
- Bucks 46 · Cavaliers 9
- Bucks 12 · Cavaliers 41
- Bucks 47 · Cavaliers 3
- Bucks 22 · Cavaliers 27
- Bucks 4 · Cavaliers 40
- Bucks 21 · Cavaliers 22
- Bucks 34 · Cavaliers 6
- Bucks 16 · Cavaliers 11
- Bucks 23 · Cavaliers 2
- Bucks 21 · Cavaliers 1
- Bucks 2 · Cavaliers 7
- Bucks 1 · Cavaliers 2
Who stands out
Spoilers
Mo Williams has the most games for the two combined: 277 for the Bucks and 265 for the Cavaliers. Mo Williams scored the most points across both: 3,864 for the Bucks and 3,756 for the Cavaliers.
In our data, Terrell Brandon was the first to have played for both (his first game for the Bucks came in 1997/98). The most recent player to play for both is Chris Livingston, who first played for the Cavaliers in 2025/26.
Show all 51 players
Spoilers
| Player | Bucks | Cavaliers | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Mo Williams | 277 | 3,864 | 2004–2008 | 265 | 3,756 | 2008–2016 | Bucks |
| Matthew Dellavedova | 138 | 819 | 2016–2019 | 361 | 1,923 | 2013–2021 | Cavaliers |
| John Henson | 419 | 3,243 | 2012–2019 | 29 | 145 | 2019/20 | Bucks |
| Drew Gooden | 107 | 1,214 | 2010–2013 | 325 | 3,823 | 2004–2008 | Cavaliers |
| Andrew Bogut | 413 | 5,222 | 2005–2012 | 1 | 0 | 2016/17 | Bucks |
| Damon Jones | 105 | 656 | 2003–2009 | 236 | 1,438 | 2005–2008 | Bucks |
| George Hill | 225 | 1,654 | 2018–2023 | 56 | 541 | 2017–2019 | Cavaliers |
| Joe Smith | 204 | 2,126 | 2003–2006 | 74 | 513 | 2007–2009 | Bucks |
| Sam Merrill | 38 | 94 | 2020/21 | 233 | 1,962 | 2022–2027 | Bucks |
| Richard Jefferson | 82 | 1,607 | 2008/09 | 188 | 1,027 | 2015–2017 | Bucks |
| Ramon Sessions | 124 | 1,557 | 2007–2014 | 122 | 1,505 | 2010–2012 | Bucks |
| Larry Sanders | 236 | 1,559 | 2010–2015 | 5 | 4 | 2016/17 | Bucks |
| Robert Traylor | 97 | 432 | 1998–2000 | 144 | 811 | 2000–2005 | Bucks |
| Kyle Korver | 68 | 448 | 2019/20 | 164 | 1,440 | 2016–2019 | Cavaliers |
| Brevin Knight | 26 | 144 | 2003/04 | 194 | 1,725 | 1997–2001 | Cavaliers |
| Tyrone Hill | 74 | 717 | 1997–1999 | 132 | 1,367 | 1996–2003 | Cavaliers |
| Brian Skinner | 130 | 910 | 2003–2011 | 65 | 224 | 2001/02 | Cavaliers |
| Thon Maker | 178 | 814 | 2016–2019 | 8 | 30 | 2020/21 | Bucks |
| Scott Williams | 161 | 1,122 | 1998–2001 | 19 | 33 | 2004/05 | Bucks |
| Tyler Zeller | 31 | 152 | 2017/18 | 147 | 1,009 | 2012–2014 | Cavaliers |
| Brandon Knight | 124 | 2,214 | 2013–2015 | 43 | 309 | 2018–2020 | Bucks |
| Mike Dunleavy | 134 | 1,511 | 2011–2013 | 23 | 106 | 2016/17 | Bucks |
| Terrell Brandon | 65 | 1,044 | 1997–1999 | 78 | 1,519 | 1996/97 | Cavaliers |
| Taurean Prince | 112 | 907 | 2024–2026 | 29 | 292 | 2020/21 | Cavaliers |
| Kevin Ollie | 53 | 303 | 2002/03 | 82 | 341 | 2003/04 | Bucks |
| Earl Boykins | 91 | 897 | 2006–2011 | 42 | 176 | 1998–2000 | Cavaliers |
| Johnny Newman | 82 | 715 | 1996/97 | 50 | 303 | 1998/99 | Bucks |
| Jae Crowder | 76 | 452 | 2022–2024 | 53 | 454 | 2017/18 | Cavaliers |
| Robin Lopez | 85 | 381 | 2019–2024 | 39 | 120 | 2022/23 | Bucks |
| Kevin Porter Jr. | 73 | 1,069 | 2024–2026 | 50 | 498 | 2019/20 | Cavaliers |
| Rodney Hood | 39 | 129 | 2021/22 | 83 | 865 | 2017–2019 | Cavaliers |
| Chris Gatling | 32 | 188 | 1998/99 | 74 | 842 | 2000/01 | Bucks |
| Shaun Livingston | 57 | 318 | 2011/12 | 49 | 354 | 2012/13 | Bucks |
| DeAndre Liggins | 31 | 57 | 2017/18 | 61 | 144 | 2016/17 | Cavaliers |
| Chucky Brown | 60 | 170 | 1996/97 | 20 | 78 | 2000/01 | Bucks |
| Darnell Jackson | 1 | 2 | 2009/10 | 78 | 121 | 2008–2010 | Cavaliers |
| Jiri Welsch | 62 | 258 | 2005/06 | 16 | 46 | 2004/05 | Cavaliers |
| Pete Nance | 54 | 280 | 2024–2027 | 8 | 3 | 2023/24 | Cavaliers |
| Cameron Payne | 47 | 291 | 2023/24 | 9 | 74 | 2018/19 | Cavaliers |
| Jon Leuer | 46 | 218 | 2011/12 | 9 | 22 | 2012/13 | Bucks |
| Ronald Murray | 12 | 23 | 2002/03 | 41 | 482 | 2005/06 | Bucks |
| Chris Livingston | 47 | 58 | 2023–2025 | 3 | 9 | 2025/26 | Bucks |
| Spencer Hawes | 22 | 88 | 2016/17 | 27 | 365 | 2013/14 | Cavaliers |
| Jared Cunningham | 4 | 16 | 2015/16 | 40 | 104 | 2015/16 | Cavaliers |
| Mamadi Diakite | 21 | 51 | 2020/21 | 22 | 57 | 2022/23 | Bucks |
| J.R. Reid | 34 | 150 | 1999/00 | 6 | 10 | 2000/01 | Bucks |
| Zendon Hamilton | 16 | 51 | 2004/05 | 11 | 25 | 2005/06 | Bucks |
| Tim Frazier | 23 | 96 | 2018/19 | 2 | 2 | 2021/22 | Bucks |
| Litterial Green | 21 | 25 | 1997/98 | 1 | 0 | 1998/99 | Bucks |
| Marques Bolden | 2 | 0 | 2023/24 | 7 | 7 | 2019–2021 | Cavaliers |
| Luke Kornet | 1 | 0 | 2021/22 | 2 | 4 | 2021/22 | Cavaliers |
Head to head
In the NBA since 1996/97, the Bucks and the Cavaliers have met 118 times: the Bucks won 56, the Cavaliers 62.
- Bucks' biggest win: Cavaliers 84-121 Bucks (2011/12)
- Cavaliers' biggest win: Cavaliers 135-95 Bucks (2023/24)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Cavaliers?
- 51 in the NBA since 1996/97: Mo Williams, Matthew Dellavedova, John Henson, Drew Gooden, Andrew Bogut, Damon Jones and 45 more.
- Who has played the most games for the Bucks and the Cavaliers?
- Mo Williams: 277 for the Bucks and 265 for the Cavaliers, 542 in all. Mo Williams scored the most points across both, 7,620.
- Who is the most recent player to play for both the Bucks and the Cavaliers?
- Chris Livingston. He played for the Bucks (2023–2025), then the Cavaliers from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.