Players who played for the 76ers and the Bucks
48 players · NBA since 1996/97
48 players have played for both the 76ers and the Bucks in the NBA since 1996/97. 26 played for the 76ers first and 22 for the Bucks first. The longest-serving played 704 games across both; the top scorer got 9,782 points; the first move came in 1998/99, the most recent in 2025/26.
Can you name all 48?
0/480:00
- 76ers 86 · Bucks 618
- 76ers 599 · Bucks 48
- 76ers 316 · Bucks 233
- 76ers 94 · Bucks 417
- 76ers 436 · Bucks 69
- 76ers 42 · Bucks 432
- 76ers 67 · Bucks 346
- 76ers 342 · Bucks 68
- 76ers 289 · Bucks 110
- 76ers 316 · Bucks 53
- 76ers 90 · Bucks 268
- 76ers 240 · Bucks 74
- 76ers 271 · Bucks 22
- 76ers 84 · Bucks 204
- 76ers 122 · Bucks 161
- 76ers 28 · Bucks 225
- 76ers 155 · Bucks 96
- 76ers 109 · Bucks 130
- 76ers 177 · Bucks 38
- 76ers 168 · Bucks 32
- 76ers 111 · Bucks 85
- 76ers 13 · Bucks 176
- 76ers 43 · Bucks 135
- 76ers 103 · Bucks 49
- 76ers 86 · Bucks 63
- 76ers 14 · Bucks 133
- 76ers 138 · Bucks 6
- 76ers 89 · Bucks 43
- 76ers 2 · Bucks 127
- 76ers 59 · Bucks 47
- 76ers 99 · Bucks 4
- 76ers 75 · Bucks 20
- 76ers 47 · Bucks 32
- 76ers 6 · Bucks 70
- 76ers 47 · Bucks 16
- 76ers 7 · Bucks 54
- 76ers 15 · Bucks 46
- 76ers 19 · Bucks 41
- 76ers 30 · Bucks 28
- 76ers 53 · Bucks 1
- 76ers 44 · Bucks 4
- 76ers 31 · Bucks 17
- 76ers 17 · Bucks 13
- 76ers 6 · Bucks 23
- 76ers 15 · Bucks 10
- 76ers 7 · Bucks 18
- 76ers 9 · Bucks 8
- 76ers 1 · Bucks 13
Who stands out
Spoilers
Ersan Ilyasova has the most games for the two combined: 86 for the 76ers and 618 for the Bucks. Glenn Robinson scored the most points across both: 698 for the 76ers and 9,084 for the Bucks.
In our data, Tim Thomas was the first to have played for both (his first game for the Bucks came in 1998/99). The most recent player to play for both is MarJon Beauchamp, who first played for the 76ers in 2025/26.
Show all 48 players
Spoilers
| Player | 76ers | Bucks | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Ersan Ilyasova | 86 | 1,128 | 2016–2018 | 618 | 5,988 | 2006–2020 | Bucks |
| Samuel Dalembert | 599 | 4,857 | 2001–2010 | 48 | 314 | 2012/13 | 76ers |
| Jrue Holiday | 316 | 4,271 | 2009–2013 | 233 | 4,278 | 2020–2023 | 76ers |
| Tim Thomas | 94 | 923 | 1997–1999 | 417 | 5,116 | 1998–2004 | 76ers |
| Tobias Harris | 436 | 7,603 | 2018–2024 | 69 | 344 | 2011–2013 | Bucks |
| Glenn Robinson | 42 | 698 | 2003/04 | 432 | 9,084 | 1996–2002 | Bucks |
| Luc Mbah a Moute | 67 | 660 | 2014/15 | 346 | 2,393 | 2008–2013 | Bucks |
| Kyle Korver | 342 | 3,552 | 2003–2008 | 68 | 448 | 2019/20 | 76ers |
| John Salmons | 289 | 1,430 | 2002–2006 | 110 | 1,739 | 2009–2011 | 76ers |
| Kevin Ollie | 316 | 812 | 1999–2008 | 53 | 303 | 2002/03 | 76ers |
| Toni Kukoc | 90 | 877 | 1999–2001 | 268 | 2,112 | 2002–2006 | 76ers |
| Tyrone Hill | 240 | 2,193 | 1998–2003 | 74 | 717 | 1997–1999 | Bucks |
| Spencer Hawes | 271 | 2,679 | 2010–2014 | 22 | 88 | 2016/17 | 76ers |
| Joe Smith | 84 | 806 | 1997–2007 | 204 | 2,126 | 2003–2006 | 76ers |
| Scott Williams | 122 | 599 | 1996–1999 | 161 | 1,122 | 1998–2001 | 76ers |
| George Hill | 28 | 152 | 2020/21 | 225 | 1,654 | 2018–2023 | Bucks |
| Royal Ivey | 155 | 462 | 2008–2013 | 96 | 445 | 2007–2010 | Bucks |
| Brian Skinner | 109 | 516 | 2002–2005 | 130 | 910 | 2003–2011 | 76ers |
| Jodie Meeks | 177 | 1,516 | 2009–2012 | 38 | 169 | 2009/10 | Bucks |
| JJ Redick | 168 | 2,913 | 2017–2019 | 32 | 373 | 2012/13 | Bucks |
| Michael Carter-Williams | 111 | 1,780 | 2013–2015 | 85 | 1,049 | 2014–2016 | 76ers |
| Greg Monroe | 13 | 81 | 2018/19 | 176 | 2,301 | 2015–2022 | Bucks |
| Jerryd Bayless | 43 | 340 | 2016–2018 | 135 | 1,178 | 2014–2016 | Bucks |
| Jerry Stackhouse | 103 | 2,032 | 1996–1998 | 49 | 409 | 2009/10 | 76ers |
| Keith Van Horn | 86 | 1,301 | 2002/03 | 63 | 775 | 2003–2005 | 76ers |
| MarJon Beauchamp | 14 | 95 | 2025/26 | 133 | 537 | 2022–2025 | Bucks |
| Jason Smith | 138 | 549 | 2007–2010 | 6 | 13 | 2018/19 | 76ers |
| P.J. Tucker | 89 | 326 | 2022–2024 | 43 | 150 | 2020/21 | Bucks |
| D.J. Wilson | 2 | 10 | 2023/24 | 127 | 496 | 2017–2021 | Bucks |
| Cameron Payne | 59 | 481 | 2023–2026 | 47 | 291 | 2023/24 | Bucks |
| Isaiah Canaan | 99 | 1,124 | 2014–2016 | 4 | 6 | 2018/19 | 76ers |
| Ish Smith | 75 | 1,034 | 2014–2016 | 20 | 38 | 2012/13 | Bucks |
| Patrick Beverley | 47 | 294 | 2023/24 | 32 | 206 | 2023/24 | 76ers |
| Francisco Elson | 6 | 4 | 2009–2012 | 70 | 210 | 2008–2010 | Bucks |
| Zendon Hamilton | 47 | 170 | 2003–2006 | 16 | 51 | 2004/05 | 76ers |
| Pete Nance | 7 | 15 | 2024/25 | 54 | 280 | 2024–2027 | 76ers |
| Michael Ruffin | 15 | 16 | 2001/02 | 46 | 91 | 2007/08 | 76ers |
| Jerald Honeycutt | 19 | 27 | 1998/99 | 41 | 250 | 1997–1999 | Bucks |
| Kendall Marshall | 30 | 111 | 2015/16 | 28 | 118 | 2014/15 | Bucks |
| Jeff Dowtin Jr. | 53 | 337 | 2023–2025 | 1 | 0 | 2021/22 | Bucks |
| Josh Davis | 44 | 117 | 2004/05 | 4 | 2 | 2005/06 | 76ers |
| Calvin Booth | 31 | 24 | 2007/08 | 17 | 42 | 2004/05 | Bucks |
| Christian Wood | 17 | 61 | 2015/16 | 13 | 37 | 2018/19 | 76ers |
| Tim Frazier | 6 | 34 | 2014/15 | 23 | 96 | 2018/19 | 76ers |
| Rayjon Tucker | 15 | 35 | 2020/21 | 10 | 17 | 2021/22 | 76ers |
| Primoz Brezec | 7 | 5 | 2009/10 | 18 | 23 | 2009/10 | 76ers |
| Chris Johnson | 9 | 54 | 2014/15 | 8 | 31 | 2014/15 | 76ers |
| Javonte Smart | 1 | 0 | 2023/24 | 13 | 31 | 2021/22 | Bucks |
Head to head
In the NBA since 1996/97, the 76ers and the Bucks have met 115 times: the 76ers won 54, the Bucks 61.
- 76ers' biggest win: 76ers 112-69 Bucks (2007/08)
- Bucks' biggest win: Bucks 132-94 76ers (2020/21)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 76ers and the Bucks?
- 48 in the NBA since 1996/97: Ersan Ilyasova, Samuel Dalembert, Jrue Holiday, Tim Thomas, Tobias Harris, Glenn Robinson and 42 more.
- Who has played the most games for the 76ers and the Bucks?
- Ersan Ilyasova: 86 for the 76ers and 618 for the Bucks, 704 in all. Glenn Robinson scored the most points across both, 9,782.
- Who is the most recent player to play for both the 76ers and the Bucks?
- MarJon Beauchamp. He played for the Bucks (2022–2025), then the 76ers from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.