Players who played for the Bulls and the Timberwolves
32 players · NBA since 1996/97
32 players have played for both the Bulls and the Timberwolves in the NBA since 1996/97. 18 played for the Bulls first and 14 for the Timberwolves first. The longest-serving played 775 games across both; the top scorer got 13,004 points; the first move came in 1999/00, the most recent in 2025/26.
Can you name all 32?
0/320:00
- Bulls 618 · Timberwolves 157
- Bulls 685 · Timberwolves 22
- Bulls 422 · Timberwolves 206
- Bulls 447 · Timberwolves 65
- Bulls 432 · Timberwolves 74
- Bulls 160 · Timberwolves 334
- Bulls 247 · Timberwolves 173
- Bulls 333 · Timberwolves 46
- Bulls 244 · Timberwolves 85
- Bulls 50 · Timberwolves 263
- Bulls 226 · Timberwolves 15
- Bulls 149 · Timberwolves 78
- Bulls 163 · Timberwolves 34
- Bulls 132 · Timberwolves 48
- Bulls 155 · Timberwolves 18
- Bulls 50 · Timberwolves 118
- Bulls 56 · Timberwolves 88
- Bulls 82 · Timberwolves 37
- Bulls 30 · Timberwolves 87
- Bulls 21 · Timberwolves 82
- Bulls 52 · Timberwolves 48
- Bulls 82 · Timberwolves 14
- Bulls 36 · Timberwolves 55
- Bulls 24 · Timberwolves 65
- Bulls 47 · Timberwolves 34
- Bulls 20 · Timberwolves 52
- Bulls 55 · Timberwolves 5
- Bulls 21 · Timberwolves 29
- Bulls 42 · Timberwolves 7
- Bulls 1 · Timberwolves 27
- Bulls 2 · Timberwolves 20
- Bulls 9 · Timberwolves 4
Who stands out
Spoilers
Taj Gibson has the most games for the two combined: 618 for the Bulls and 157 for the Timberwolves. Zach LaVine scored the most points across both: 10,187 for the Bulls and 2,817 for the Timberwolves.
In our data, Chris Carr was the first to have played for both (his first game for the Bulls came in 1999/00). The most recent player to play for both is Rob Dillingham, who first played for the Bulls in 2025/26.
Show all 32 players
Spoilers
| Player | Bulls | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Taj Gibson | 618 | 5,728 | 2009–2017 | 157 | 1,783 | 2017–2019 | Bulls |
| Luol Deng | 685 | 11,086 | 2004–2014 | 22 | 157 | 2018/19 | Bulls |
| Zach LaVine | 422 | 10,187 | 2017–2025 | 206 | 2,817 | 2014–2017 | Timberwolves |
| Derrick Rose | 447 | 8,974 | 2008–2016 | 65 | 1,040 | 2017–2019 | Bulls |
| Jimmy Butler III | 432 | 6,847 | 2011–2017 | 74 | 1,599 | 2017–2019 | Bulls |
| Trenton Hassell | 160 | 1,023 | 2001–2003 | 334 | 2,307 | 2003–2007 | Bulls |
| Fred Hoiberg | 247 | 1,441 | 1999–2003 | 173 | 1,082 | 2003–2005 | Bulls |
| Ayo Dosunmu | 333 | 3,582 | 2021–2026 | 46 | 718 | 2025–2027 | Bulls |
| Jamal Crawford | 244 | 2,737 | 2000–2004 | 85 | 881 | 2017/18 | Bulls |
| Joe Smith | 50 | 559 | 2007/08 | 263 | 2,608 | 1998–2003 | Timberwolves |
| Brad Miller | 226 | 2,249 | 2000–2010 | 15 | 35 | 2011/12 | Bulls |
| Kris Dunn | 149 | 1,591 | 2017–2020 | 78 | 293 | 2016/17 | Timberwolves |
| Aaron Brooks | 163 | 1,499 | 2014–2016 | 34 | 79 | 2017/18 | Bulls |
| Thaddeus Young | 132 | 1,482 | 2019–2021 | 48 | 685 | 2014/15 | Timberwolves |
| Julian Phillips | 155 | 554 | 2023–2026 | 18 | 47 | 2025/26 | Bulls |
| Chris Carr | 50 | 492 | 1999/00 | 118 | 864 | 1996–1999 | Timberwolves |
| Kendall Gill | 56 | 539 | 2003/04 | 88 | 745 | 2002/03 | Timberwolves |
| Troy Brown Jr. | 82 | 366 | 2020–2022 | 37 | 154 | 2023/24 | Bulls |
| Rob Dillingham | 30 | 288 | 2025/26 | 87 | 348 | 2024–2026 | Timberwolves |
| Mike James | 21 | 64 | 2011–2014 | 82 | 828 | 2006/07 | Timberwolves |
| Kevin Ollie | 52 | 304 | 2001/02 | 48 | 202 | 2008/09 | Bulls |
| James Johnson | 82 | 298 | 2009–2011 | 14 | 168 | 2019/20 | Bulls |
| Leonard Miller | 36 | 374 | 2025–2027 | 55 | 106 | 2023–2026 | Timberwolves |
| Patrick Beverley | 24 | 130 | 2022/23 | 65 | 606 | 2021/22 | Timberwolves |
| Ronald Dupree | 47 | 292 | 2003/04 | 34 | 80 | 2005/06 | Bulls |
| Chris Richard | 20 | 37 | 2009/10 | 52 | 98 | 2007/08 | Timberwolves |
| John Lucas III | 55 | 414 | 2010–2012 | 5 | 2 | 2016/17 | Bulls |
| Noah Vonleh | 21 | 145 | 2017/18 | 29 | 119 | 2019/20 | Bulls |
| Isaiah Canaan | 42 | 216 | 2016/17 | 7 | 33 | 2018/19 | Bulls |
| Jordan Bell | 1 | 0 | 2021/22 | 27 | 83 | 2019/20 | Timberwolves |
| Lou Amundson | 2 | 0 | 2012–2014 | 20 | 32 | 2012/13 | Timberwolves |
| Sean Kilpatrick | 9 | 139 | 2017/18 | 4 | 22 | 2014/15 | Timberwolves |
Head to head
In the NBA since 1996/97, the Bulls and the Timberwolves have met 57 times: the Bulls won 26, the Timberwolves 31.
- Bulls' biggest win: Bulls 113-82 Timberwolves (2010/11)
- Timberwolves' biggest win: Timberwolves 127-74 Bulls (2001/02)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bulls and the Timberwolves?
- 32 in the NBA since 1996/97: Taj Gibson, Luol Deng, Zach LaVine, Derrick Rose, Jimmy Butler III, Trenton Hassell and 26 more.
- Who has played the most games for the Bulls and the Timberwolves?
- Taj Gibson: 618 for the Bulls and 157 for the Timberwolves, 775 in all. Zach LaVine scored the most points across both, 13,004.
- Who is the most recent player to play for both the Bulls and the Timberwolves?
- Rob Dillingham. He played for the Timberwolves (2024–2026), then the Bulls from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.