Players who played for the Grizzlies and the Timberwolves
38 players · NBA since 1996/97
38 players have played for both the Grizzlies and the Timberwolves in the NBA since 1996/97. 16 played for the Grizzlies first and 22 for the Timberwolves first. The longest-serving played 1,117 games across both; the top scorer got 15,105 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 38?
0/380:00
- Grizzlies 843 · Timberwolves 274
- Grizzlies 313 · Timberwolves 251
- Grizzlies 471 · Timberwolves 73
- Grizzlies 40 · Timberwolves 503
- Grizzlies 80 · Timberwolves 405
- Grizzlies 272 · Timberwolves 196
- Grizzlies 53 · Timberwolves 220
- Grizzlies 104 · Timberwolves 157
- Grizzlies 166 · Timberwolves 93
- Grizzlies 131 · Timberwolves 121
- Grizzlies 161 · Timberwolves 77
- Grizzlies 71 · Timberwolves 161
- Grizzlies 40 · Timberwolves 188
- Grizzlies 178 · Timberwolves 38
- Grizzlies 112 · Timberwolves 97
- Grizzlies 75 · Timberwolves 130
- Grizzlies 9 · Timberwolves 192
- Grizzlies 14 · Timberwolves 181
- Grizzlies 67 · Timberwolves 109
- Grizzlies 10 · Timberwolves 157
- Grizzlies 126 · Timberwolves 34
- Grizzlies 40 · Timberwolves 97
- Grizzlies 114 · Timberwolves 23
- Grizzlies 32 · Timberwolves 73
- Grizzlies 63 · Timberwolves 31
- Grizzlies 73 · Timberwolves 19
- Grizzlies 24 · Timberwolves 65
- Grizzlies 66 · Timberwolves 21
- Grizzlies 46 · Timberwolves 35
- Grizzlies 55 · Timberwolves 14
- Grizzlies 2 · Timberwolves 66
- Grizzlies 31 · Timberwolves 31
- Grizzlies 36 · Timberwolves 13
- Grizzlies 3 · Timberwolves 44
- Grizzlies 30 · Timberwolves 6
- Grizzlies 2 · Timberwolves 27
- Grizzlies 3 · Timberwolves 7
- Grizzlies 3 · Timberwolves 4
Who stands out
Spoilers
Mike Conley has the most games for the two combined: 843 for the Grizzlies and 274 for the Timberwolves. Mike Conley scored the most points across both: 12,658 for the Grizzlies and 2,447 for the Timberwolves.
In our data, Anthony Peeler was the first to have played for both (his first game for the Timberwolves came in 1997/98). The most recent player to play for both is Zyon Pullin, who first played for the Timberwolves in 2025/26.
Show all 38 players
Spoilers
| Player | Grizzlies | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Mike Conley | 843 | 12,658 | 2007–2019 | 274 | 2,447 | 2022–2026 | Grizzlies |
| Tyus Jones | 313 | 2,539 | 2019–2023 | 251 | 1,253 | 2015–2019 | Timberwolves |
| Mike Miller | 471 | 6,145 | 2002–2014 | 73 | 722 | 2008/09 | Grizzlies |
| Gorgui Dieng | 40 | 298 | 2019–2021 | 503 | 3,952 | 2013–2020 | Timberwolves |
| Anthony Peeler | 80 | 1,120 | 1996–1998 | 405 | 3,850 | 1997–2003 | Grizzlies |
| Kyle Anderson | 272 | 2,290 | 2018–2026 | 196 | 1,376 | 2022–2026 | Grizzlies |
| Marko Jaric | 53 | 136 | 2008/09 | 220 | 1,579 | 2005–2008 | Timberwolves |
| Cherokee Parks | 104 | 434 | 1998–2000 | 157 | 814 | 1996–1998 | Timberwolves |
| Brian Cardinal | 166 | 926 | 2004–2008 | 93 | 238 | 2008–2010 | Grizzlies |
| Darko Milicic | 131 | 838 | 2007–2009 | 121 | 939 | 2009–2012 | Grizzlies |
| Tayshaun Prince | 161 | 1,095 | 2012–2015 | 77 | 221 | 2015/16 | Grizzlies |
| Dante Cunningham | 71 | 341 | 2011/12 | 161 | 1,207 | 2012–2014 | Grizzlies |
| Wayne Ellington | 40 | 218 | 2012/13 | 188 | 1,226 | 2009–2012 | Timberwolves |
| Kosta Koufos | 178 | 988 | 2013–2015 | 38 | 106 | 2010/11 | Timberwolves |
| Felipe Lopez | 112 | 729 | 1998–2000 | 97 | 360 | 2000–2002 | Grizzlies |
| Bobby Jackson | 75 | 841 | 2005/06 | 130 | 741 | 1998–2000 | Timberwolves |
| Jaylen Nowell | 9 | 51 | 2023/24 | 192 | 1,701 | 2019–2023 | Timberwolves |
| Anthony Tolliver | 14 | 69 | 2019/20 | 181 | 968 | 2010–2019 | Timberwolves |
| Doug West | 67 | 261 | 1998–2001 | 109 | 721 | 1996–1998 | Timberwolves |
| Taj Gibson | 10 | 34 | 2025/26 | 157 | 1,783 | 2017–2019 | Timberwolves |
| Jerryd Bayless | 126 | 1,082 | 2012–2014 | 34 | 209 | 2018/19 | Grizzlies |
| Jarrett Culver | 40 | 137 | 2021/22 | 97 | 760 | 2019–2021 | Timberwolves |
| Ed Davis | 114 | 561 | 2012–2014 | 23 | 48 | 2020/21 | Grizzlies |
| Ryan Hollins | 32 | 116 | 2015/16 | 73 | 447 | 2009/10 | Timberwolves |
| Greg Buckner | 63 | 155 | 2008/09 | 31 | 124 | 2007/08 | Timberwolves |
| Troy Daniels | 73 | 560 | 2016/17 | 19 | 53 | 2014/15 | Timberwolves |
| Derrick Rose | 24 | 191 | 2023/24 | 65 | 1,040 | 2017–2019 | Timberwolves |
| Dennis Scott | 66 | 369 | 1999/00 | 21 | 191 | 1998/99 | Timberwolves |
| Dejuan Wheat | 46 | 208 | 1998/99 | 35 | 59 | 1997/98 | Timberwolves |
| James Johnson | 55 | 403 | 2013/14 | 14 | 168 | 2019/20 | Grizzlies |
| Rodney Carney | 2 | 2 | 2010/11 | 66 | 481 | 2008/09 | Timberwolves |
| Jason Collins | 31 | 80 | 2007/08 | 31 | 57 | 2008/09 | Grizzlies |
| Omri Casspi | 36 | 226 | 2018/19 | 13 | 45 | 2016/17 | Timberwolves |
| John Thomas | 3 | 4 | 2005/06 | 44 | 111 | 2004/05 | Timberwolves |
| Lance Stephenson | 30 | 421 | 2015/16 | 6 | 21 | 2016/17 | Grizzlies |
| Jordan Bell | 2 | 10 | 2019/20 | 27 | 83 | 2019/20 | Timberwolves |
| Zyon Pullin | 3 | 0 | 2024/25 | 7 | 27 | 2025–2027 | Grizzlies |
| Will Conroy | 3 | 0 | 2006/07 | 4 | 1 | 2012/13 | Grizzlies |
Head to head
In the NBA since 1996/97, the Grizzlies and the Timberwolves have met 118 times: the Grizzlies won 58, the Timberwolves 60.
- Grizzlies' biggest win: Grizzlies 109-80 Timberwolves (2007/08)
- Timberwolves' biggest win: Timberwolves 138-95 Grizzlies (2021/22)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Timberwolves?
- 38 in the NBA since 1996/97: Mike Conley, Tyus Jones, Mike Miller, Gorgui Dieng, Anthony Peeler, Kyle Anderson and 32 more.
- Who has played the most games for the Grizzlies and the Timberwolves?
- Mike Conley: 843 for the Grizzlies and 274 for the Timberwolves, 1,117 in all. Mike Conley scored the most points across both, 15,105.
- Who is the most recent player to play for both the Grizzlies and the Timberwolves?
- Zyon Pullin. He played for the Grizzlies (2024/25), then the Timberwolves from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.