Players who played for the Utah Jazz and the Timberwolves
37 players · NBA since 1996/97
37 players have played for both the Utah Jazz and the Timberwolves in the NBA since 1996/97. 22 played for the Utah Jazz first and 15 for the Timberwolves first. The longest-serving played 1,013 games across both; the top scorer got 12,512 points; the first move came in 2002/03, the most recent in 2026/27.
Can you name all 37?
0/370:00
- Jazz 660 · Timberwolves 353
- Jazz 726 · Timberwolves 64
- Jazz 635 · Timberwolves 49
- Jazz 156 · Timberwolves 421
- Jazz 230 · Timberwolves 274
- Jazz 225 · Timberwolves 208
- Jazz 37 · Timberwolves 364
- Jazz 52 · Timberwolves 225
- Jazz 82 · Timberwolves 191
- Jazz 8 · Timberwolves 262
- Jazz 11 · Timberwolves 246
- Jazz 20 · Timberwolves 196
- Jazz 52 · Timberwolves 147
- Jazz 55 · Timberwolves 137
- Jazz 157 · Timberwolves 14
- Jazz 88 · Timberwolves 78
- Jazz 153 · Timberwolves 12
- Jazz 119 · Timberwolves 33
- Jazz 25 · Timberwolves 125
- Jazz 79 · Timberwolves 71
- Jazz 103 · Timberwolves 41
- Jazz 89 · Timberwolves 38
- Jazz 117 · Timberwolves 7
- Jazz 102 · Timberwolves 21
- Jazz 68 · Timberwolves 27
- Jazz 23 · Timberwolves 66
- Jazz 38 · Timberwolves 47
- Jazz 58 · Timberwolves 1
- Jazz 47 · Timberwolves 11
- Jazz 28 · Timberwolves 23
- Jazz 14 · Timberwolves 35
- Jazz 42 · Timberwolves 5
- Jazz 34 · Timberwolves 8
- Jazz 1 · Timberwolves 20
- Jazz 18 · Timberwolves 2
- Jazz 10 · Timberwolves 4
- Jazz 3 · Timberwolves 6
Who stands out
Spoilers
Rudy Gobert has the most games for the two combined: 660 for the Utah Jazz and 353 for the Timberwolves. Rudy Gobert scored the most points across both: 8,249 for the Utah Jazz and 4,263 for the Timberwolves.
In our data, Troy Hudson was the first to have played for both (his first game for the Timberwolves came in 2002/03). The most recent player to play for both is Josh Okogie, who first played for the Utah Jazz in 2026/27.
Show all 37 players
Spoilers
| Player | Jazz | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Rudy Gobert | 660 | 8,249 | 2013–2022 | 353 | 4,263 | 2022–2027 | Jazz |
| Andrei Kirilenko | 726 | 8,866 | 2001–2011 | 64 | 791 | 2012/13 | Jazz |
| Joe Ingles | 635 | 5,533 | 2014–2022 | 49 | 63 | 2024–2026 | Jazz |
| Ricky Rubio | 156 | 2,033 | 2017–2019 | 421 | 4,235 | 2011–2021 | Timberwolves |
| Mike Conley | 230 | 3,195 | 2019–2023 | 274 | 2,447 | 2022–2026 | Jazz |
| Al Jefferson | 225 | 4,162 | 2010–2013 | 208 | 4,183 | 2007–2010 | Timberwolves |
| Kevin Love | 37 | 248 | 2025/26 | 364 | 6,989 | 2008–2014 | Timberwolves |
| Nickeil Alexander-Walker | 52 | 286 | 2021–2023 | 225 | 1,869 | 2022–2025 | Jazz |
| Randy Foye | 82 | 882 | 2012/13 | 191 | 2,481 | 2006–2009 | Timberwolves |
| Troy Hudson | 8 | 12 | 1997/98 | 262 | 2,717 | 2002–2007 | Jazz |
| Josh Okogie | 11 | 44 | 2026/27 | 246 | 1,552 | 2018–2022 | Timberwolves |
| Kyle Anderson | 20 | 142 | 2025/26 | 196 | 1,376 | 2022–2026 | Timberwolves |
| Jarred Vanderbilt | 52 | 432 | 2022/23 | 147 | 894 | 2019–2022 | Timberwolves |
| Malik Beasley | 55 | 736 | 2022/23 | 137 | 2,030 | 2019–2022 | Timberwolves |
| Quincy Lewis | 157 | 594 | 1999–2002 | 14 | 16 | 2003/04 | Jazz |
| Kris Dunn | 88 | 647 | 2022–2024 | 78 | 293 | 2016/17 | Timberwolves |
| Trey Lyles | 153 | 935 | 2015–2017 | 12 | 72 | 2026/27 | Jazz |
| Keith McLeod | 119 | 786 | 2004–2006 | 33 | 88 | 2003/04 | Timberwolves |
| Tom Gugliotta | 25 | 93 | 2003/04 | 125 | 2,550 | 1996–1998 | Timberwolves |
| Sasha Pavlovic | 79 | 382 | 2003/04 | 71 | 263 | 2009/10 | Jazz |
| Mo Williams | 103 | 876 | 2003–2013 | 41 | 499 | 2014/15 | Jazz |
| Kosta Koufos | 89 | 285 | 2008–2010 | 38 | 106 | 2010/11 | Jazz |
| Cody Williams | 117 | 818 | 2024–2026 | 7 | 0 | 2026/27 | Jazz |
| Johnny Juzang | 102 | 802 | 2022–2025 | 21 | 43 | 2025/26 | Jazz |
| Kirk Snyder | 68 | 338 | 2004/05 | 27 | 227 | 2007/08 | Jazz |
| Juancho Hernangomez | 23 | 119 | 2021/22 | 66 | 556 | 2019–2021 | Timberwolves |
| Brandon Rush | 38 | 79 | 2013/14 | 47 | 197 | 2016/17 | Jazz |
| Jason Hart | 58 | 167 | 2007/08 | 1 | 0 | 2009/10 | Jazz |
| Josh Howard | 47 | 387 | 2011/12 | 11 | 74 | 2012/13 | Jazz |
| Ed Davis | 28 | 51 | 2019/20 | 23 | 48 | 2020/21 | Jazz |
| Leandro Bolmaro | 14 | 6 | 2022/23 | 35 | 50 | 2021/22 | Timberwolves |
| John Lucas III | 42 | 159 | 2013/14 | 5 | 2 | 2016/17 | Jazz |
| Sundiata Gaines | 34 | 117 | 2009/10 | 8 | 21 | 2010/11 | Jazz |
| Lou Amundson | 1 | 0 | 2006/07 | 20 | 32 | 2012/13 | Jazz |
| Othyus Jeffers | 18 | 39 | 2009/10 | 2 | 2 | 2013/14 | Jazz |
| Paul Grant | 10 | 25 | 2003/04 | 4 | 2 | 1998/99 | Timberwolves |
| Greg Monroe | 3 | 12 | 2021/22 | 6 | 33 | 2021/22 | Timberwolves |
Head to head
In the NBA since 1996/97, the Utah Jazz and the Timberwolves have met 117 times: the Utah Jazz won 65, the Timberwolves 52.
- Utah Jazz's biggest win: Timberwolves 104-136 Jazz (2021/22)
- Timberwolves' biggest win: Timberwolves 137-97 Jazz (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Utah Jazz and the Timberwolves?
- 37 in the NBA since 1996/97: Rudy Gobert, Andrei Kirilenko, Joe Ingles, Ricky Rubio, Mike Conley, Al Jefferson and 31 more.
- Who has played the most games for the Utah Jazz and the Timberwolves?
- Rudy Gobert: 660 for the Utah Jazz and 353 for the Timberwolves, 1,013 in all. Rudy Gobert scored the most points across both, 12,512.
- Who is the most recent player to play for both the Utah Jazz and the Timberwolves?
- Josh Okogie. He played for the Timberwolves (2018–2022), then the Utah Jazz from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.