Players who played for the Sacramento Kings and the Timberwolves
35 players · NBA since 1996/97
35 players have played for both the Sacramento Kings and the Timberwolves in the NBA since 1996/97. 19 played for the Sacramento Kings first and 16 for the Timberwolves first. The longest-serving played 536 games across both; the top scorer got 8,231 points; the first move came in 2000/01, the most recent in 2026/27.
Can you name all 35?
0/350:00
- Kings 406 · Timberwolves 130
- Kings 86 · Timberwolves 405
- Kings 337 · Timberwolves 146
- Kings 408 · Timberwolves 15
- Kings 175 · Timberwolves 197
- Kings 29 · Timberwolves 337
- Kings 306 · Timberwolves 13
- Kings 262 · Timberwolves 38
- Kings 141 · Timberwolves 155
- Kings 83 · Timberwolves 206
- Kings 28 · Timberwolves 257
- Kings 74 · Timberwolves 181
- Kings 24 · Timberwolves 225
- Kings 235 · Timberwolves 12
- Kings 25 · Timberwolves 163
- Kings 106 · Timberwolves 32
- Kings 120 · Timberwolves 2
- Kings 46 · Timberwolves 73
- Kings 36 · Timberwolves 82
- Kings 15 · Timberwolves 83
- Kings 81 · Timberwolves 1
- Kings 46 · Timberwolves 34
- Kings 68 · Timberwolves 10
- Kings 5 · Timberwolves 68
- Kings 57 · Timberwolves 15
- Kings 54 · Timberwolves 14
- Kings 47 · Timberwolves 21
- Kings 9 · Timberwolves 55
- Kings 4 · Timberwolves 56
- Kings 30 · Timberwolves 26
- Kings 7 · Timberwolves 48
- Kings 23 · Timberwolves 25
- Kings 19 · Timberwolves 9
- Kings 7 · Timberwolves 1
- Kings 4 · Timberwolves 1
Who stands out
Spoilers
Bobby Jackson has the most games for the two combined: 406 for the Sacramento Kings and 130 for the Timberwolves. Kevin Martin scored the most points across both: 5,739 for the Sacramento Kings and 2,492 for the Timberwolves.
In our data, Bobby Jackson was the first to have played for both (his first game for the Sacramento Kings came in 2000/01). The most recent player to play for both is Trey Lyles, who first played for the Timberwolves in 2026/27.
Show all 35 players
Spoilers
| Player | Kings | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Bobby Jackson | 406 | 4,308 | 2000–2009 | 130 | 741 | 1998–2000 | Timberwolves |
| Anthony Peeler | 86 | 481 | 2003/04 | 405 | 3,850 | 1997–2003 | Timberwolves |
| Kevin Martin | 337 | 5,739 | 2004–2010 | 146 | 2,492 | 2013–2016 | Kings |
| Brad Miller | 408 | 5,354 | 2003–2009 | 15 | 35 | 2011/12 | Kings |
| Nemanja Bjelica | 175 | 1,759 | 2018–2021 | 197 | 1,188 | 2015–2018 | Timberwolves |
| Corey Brewer | 29 | 103 | 2018–2020 | 337 | 3,350 | 2007–2015 | Timberwolves |
| Omri Casspi | 306 | 2,937 | 2009–2017 | 13 | 45 | 2016/17 | Kings |
| Kosta Koufos | 262 | 1,632 | 2015–2019 | 38 | 106 | 2010/11 | Timberwolves |
| Derrick Williams | 141 | 1,187 | 2013–2015 | 155 | 1,570 | 2011–2014 | Timberwolves |
| Zach LaVine | 83 | 1,730 | 2024–2027 | 206 | 2,817 | 2014–2017 | Timberwolves |
| Jordan McLaughlin | 28 | 53 | 2024/25 | 257 | 1,109 | 2019–2024 | Timberwolves |
| Anthony Tolliver | 74 | 470 | 2016–2020 | 181 | 968 | 2010–2019 | Timberwolves |
| Rashad McCants | 24 | 246 | 2008/09 | 225 | 2,233 | 2005–2009 | Timberwolves |
| Trey Lyles | 235 | 1,744 | 2021–2025 | 12 | 72 | 2026/27 | Kings |
| Donte DiVincenzo | 25 | 258 | 2021/22 | 163 | 1,896 | 2024–2026 | Kings |
| Darrick Martin | 106 | 515 | 1999–2001 | 32 | 105 | 2003/04 | Kings |
| Justin Jackson | 120 | 799 | 2017–2019 | 2 | 0 | 2023/24 | Kings |
| Ryan Hollins | 46 | 137 | 2014/15 | 73 | 447 | 2009/10 | Timberwolves |
| Ramon Sessions | 36 | 196 | 2014/15 | 82 | 674 | 2009/10 | Timberwolves |
| Cole Aldrich | 15 | 50 | 2012/13 | 83 | 117 | 2016–2018 | Kings |
| Jason Hart | 81 | 271 | 2005–2007 | 1 | 0 | 2009/10 | Kings |
| Aaron Brooks | 46 | 366 | 2012/13 | 34 | 79 | 2017/18 | Kings |
| Maurice Evans | 68 | 434 | 2004/05 | 10 | 21 | 2001/02 | Timberwolves |
| Dario Saric | 5 | 5 | 2025/26 | 68 | 714 | 2018/19 | Timberwolves |
| Shelden Williams | 57 | 258 | 2007–2009 | 15 | 74 | 2008/09 | Kings |
| James Johnson | 54 | 276 | 2012/13 | 14 | 168 | 2019/20 | Kings |
| Bobby Brown | 47 | 245 | 2008/09 | 21 | 116 | 2008/09 | Kings |
| Luc Mbah a Moute | 9 | 40 | 2013/14 | 55 | 184 | 2013/14 | Kings |
| Oliver Miller | 4 | 10 | 1998/99 | 56 | 124 | 2003/04 | Kings |
| Andre Miller | 30 | 172 | 2014/15 | 26 | 88 | 2015/16 | Kings |
| Kevin Ollie | 7 | 12 | 1998/99 | 48 | 202 | 2008/09 | Kings |
| Glenn Robinson III | 23 | 121 | 2020/21 | 25 | 29 | 2014/15 | Timberwolves |
| PJ Dozier | 19 | 30 | 2022/23 | 9 | 7 | 2024/25 | Kings |
| Calvin Booth | 7 | 16 | 2008/09 | 1 | 0 | 2008/09 | Timberwolves |
| Chris Silva | 4 | 2 | 2020/21 | 1 | 0 | 2021/22 | Kings |
Head to head
In the NBA since 1996/97, the Sacramento Kings and the Timberwolves have met 117 times: the Sacramento Kings won 53, the Timberwolves 64.
- Sacramento Kings' biggest win: Timberwolves 95-127 Kings (2010/11)
- Timberwolves' biggest win: Timberwolves 117-88 Kings (2000/01)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Sacramento Kings and the Timberwolves?
- 35 in the NBA since 1996/97: Bobby Jackson, Anthony Peeler, Kevin Martin, Brad Miller, Nemanja Bjelica, Corey Brewer and 29 more.
- Who has played the most games for the Sacramento Kings and the Timberwolves?
- Bobby Jackson: 406 for the Sacramento Kings and 130 for the Timberwolves, 536 in all. Kevin Martin scored the most points across both, 8,231.
- Who is the most recent player to play for both the Sacramento Kings and the Timberwolves?
- Trey Lyles. He played for the Sacramento Kings (2021–2025), then the Timberwolves from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.