Players who played for the Nuggets and the Timberwolves
39 players · NBA since 1996/97
39 players have played for both the Nuggets and the Timberwolves in the NBA since 1996/97. 23 played for the Nuggets first and 16 for the Timberwolves first. The longest-serving played 501 games across both; the top scorer got 6,639 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 39?
0/390:00
- Nuggets 475 · Timberwolves 26
- Nuggets 154 · Timberwolves 337
- Nuggets 281 · Timberwolves 165
- Nuggets 185 · Timberwolves 191
- Nuggets 82 · Timberwolves 285
- Nuggets 328 · Timberwolves 36
- Nuggets 220 · Timberwolves 137
- Nuggets 240 · Timberwolves 111
- Nuggets 24 · Timberwolves 251
- Nuggets 11 · Timberwolves 263
- Nuggets 196 · Timberwolves 66
- Nuggets 81 · Timberwolves 179
- Nuggets 131 · Timberwolves 86
- Nuggets 116 · Timberwolves 97
- Nuggets 82 · Timberwolves 130
- Nuggets 68 · Timberwolves 130
- Nuggets 150 · Timberwolves 38
- Nuggets 153 · Timberwolves 31
- Nuggets 54 · Timberwolves 124
- Nuggets 28 · Timberwolves 147
- Nuggets 97 · Timberwolves 57
- Nuggets 139 · Timberwolves 12
- Nuggets 143 · Timberwolves 5
- Nuggets 87 · Timberwolves 57
- Nuggets 66 · Timberwolves 73
- Nuggets 129 · Timberwolves 5
- Nuggets 109 · Timberwolves 9
- Nuggets 74 · Timberwolves 19
- Nuggets 16 · Timberwolves 68
- Nuggets 12 · Timberwolves 67
- Nuggets 40 · Timberwolves 25
- Nuggets 29 · Timberwolves 34
- Nuggets 42 · Timberwolves 15
- Nuggets 31 · Timberwolves 24
- Nuggets 8 · Timberwolves 35
- Nuggets 8 · Timberwolves 29
- Nuggets 12 · Timberwolves 19
- Nuggets 20 · Timberwolves 1
- Nuggets 8 · Timberwolves 4
Who stands out
Spoilers
Andre Miller has the most games for the two combined: 475 for the Nuggets and 26 for the Timberwolves. Chauncey Billups scored the most points across both: 4,830 for the Nuggets and 1,809 for the Timberwolves.
In our data, Dean Garrett was the first to have played for both (his first game for the Nuggets came in 1997/98). The most recent player to play for both is Trey Lyles, who first played for the Timberwolves in 2026/27.
Show all 39 players
Spoilers
| Player | Nuggets | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Andre Miller | 475 | 5,757 | 2003–2014 | 26 | 88 | 2015/16 | Nuggets |
| Corey Brewer | 154 | 1,638 | 2011–2013 | 337 | 3,350 | 2007–2015 | Timberwolves |
| Chauncey Billups | 281 | 4,830 | 1998–2011 | 165 | 1,809 | 2000–2002 | Nuggets |
| Randy Foye | 185 | 1,826 | 2013–2016 | 191 | 2,481 | 2006–2009 | Timberwolves |
| Dean Garrett | 82 | 598 | 1997/98 | 285 | 1,207 | 1996–2002 | Timberwolves |
| Monte Morris | 328 | 3,401 | 2017–2022 | 36 | 158 | 2023/24 | Nuggets |
| Malik Beasley | 220 | 1,634 | 2016–2020 | 137 | 2,030 | 2019–2022 | Nuggets |
| Anthony Carter | 240 | 1,229 | 2006–2011 | 111 | 331 | 2004–2006 | Timberwolves |
| Tyus Jones | 24 | 58 | 2025–2027 | 251 | 1,253 | 2015–2019 | Timberwolves |
| Joe Smith | 11 | 56 | 2006/07 | 263 | 2,608 | 1998–2003 | Timberwolves |
| Juancho Hernangomez | 196 | 905 | 2016–2020 | 66 | 556 | 2019–2021 | Nuggets |
| Tom Hammonds | 81 | 506 | 1996/97 | 179 | 722 | 1997–2001 | Nuggets |
| LaPhonso Ellis | 131 | 2,286 | 1996–1998 | 86 | 796 | 2000/01 | Nuggets |
| Bones Hyland | 116 | 1,252 | 2021–2023 | 97 | 773 | 2024–2027 | Nuggets |
| Ervin Johnson | 82 | 582 | 1996/97 | 130 | 248 | 2003–2005 | Nuggets |
| Bobby Jackson | 68 | 790 | 1997/98 | 130 | 741 | 1998–2000 | Nuggets |
| Kosta Koufos | 150 | 989 | 2010–2013 | 38 | 106 | 2010/11 | Timberwolves |
| Greg Buckner | 153 | 996 | 2004–2006 | 31 | 124 | 2007/08 | Nuggets |
| Mark Blount | 54 | 281 | 2002/03 | 124 | 1,439 | 2005–2007 | Nuggets |
| Jarred Vanderbilt | 28 | 34 | 2018–2020 | 147 | 894 | 2019–2022 | Nuggets |
| Austin Rivers | 97 | 647 | 2020–2022 | 57 | 267 | 2022/23 | Nuggets |
| Trey Lyles | 139 | 1,270 | 2017–2019 | 12 | 72 | 2026/27 | Nuggets |
| Nikoloz Tskitishvili | 143 | 455 | 2002–2005 | 5 | 3 | 2005/06 | Nuggets |
| Anthony Randolph | 87 | 375 | 2012–2014 | 57 | 522 | 2010–2012 | Timberwolves |
| Mike Miller | 66 | 91 | 2015–2017 | 73 | 722 | 2008/09 | Timberwolves |
| Anthony Goldwire | 129 | 1,030 | 1996–2001 | 5 | 13 | 2003/04 | Nuggets |
| PJ Dozier | 109 | 688 | 2019–2022 | 9 | 7 | 2024/25 | Nuggets |
| Robert Pack | 74 | 479 | 2000/01 | 19 | 65 | 2001/02 | Nuggets |
| Dario Saric | 16 | 56 | 2024/25 | 68 | 714 | 2018/19 | Timberwolves |
| Keita Bates-Diop | 12 | 40 | 2019/20 | 67 | 402 | 2018–2020 | Timberwolves |
| Bryn Forbes | 40 | 320 | 2021/22 | 25 | 89 | 2022/23 | Nuggets |
| Aaron Brooks | 29 | 346 | 2013/14 | 34 | 79 | 2017/18 | Nuggets |
| Shelden Williams | 42 | 198 | 2010/11 | 15 | 74 | 2008/09 | Timberwolves |
| Michael Doleac | 31 | 104 | 2003/04 | 24 | 57 | 2007/08 | Nuggets |
| Mike Wilks | 8 | 24 | 2007/08 | 35 | 65 | 2002/03 | Timberwolves |
| Noah Vonleh | 8 | 13 | 2019/20 | 29 | 119 | 2019/20 | Timberwolves |
| Troy Daniels | 12 | 42 | 2019/20 | 19 | 53 | 2014/15 | Timberwolves |
| Jason Hart | 20 | 15 | 2008/09 | 1 | 0 | 2009/10 | Nuggets |
| Sean Kilpatrick | 8 | 27 | 2015/16 | 4 | 22 | 2014/15 | Timberwolves |
Head to head
In the NBA since 1996/97, the Nuggets and the Timberwolves have met 141 times: the Nuggets won 75, the Timberwolves 66.
- Nuggets' biggest win: Nuggets 146-112 Timberwolves (2022/23)
- Timberwolves' biggest win: Timberwolves 115-70 Nuggets (2023/24)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Nuggets and the Timberwolves?
- 39 in the NBA since 1996/97: Andre Miller, Corey Brewer, Chauncey Billups, Randy Foye, Dean Garrett, Monte Morris and 33 more.
- Who has played the most games for the Nuggets and the Timberwolves?
- Andre Miller: 475 for the Nuggets and 26 for the Timberwolves, 501 in all. Chauncey Billups scored the most points across both, 6,639.
- Who is the most recent player to play for both the Nuggets and the Timberwolves?
- Trey Lyles. He played for the Nuggets (2017–2019), then the Timberwolves from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.