Players who played for the Clippers and the Timberwolves
37 players · NBA since 1996/97
37 players have played for both the Clippers and the Timberwolves in the NBA since 1996/97. 18 played for the Clippers first and 19 for the Timberwolves first. The longest-serving played 501 games across both; the top scorer got 7,193 points; the first move came in 1997/98, the most recent in 2024/25.
Can you name all 37?
0/370:00
- Clippers 416 · Timberwolves 85
- Clippers 323 · Timberwolves 152
- Clippers 174 · Timberwolves 220
- Clippers 231 · Timberwolves 144
- Clippers 123 · Timberwolves 233
- Clippers 87 · Timberwolves 262
- Clippers 108 · Timberwolves 240
- Clippers 186 · Timberwolves 156
- Clippers 139 · Timberwolves 191
- Clippers 266 · Timberwolves 57
- Clippers 208 · Timberwolves 65
- Clippers 174 · Timberwolves 78
- Clippers 215 · Timberwolves 32
- Clippers 82 · Timberwolves 157
- Clippers 170 · Timberwolves 55
- Clippers 48 · Timberwolves 165
- Clippers 39 · Timberwolves 172
- Clippers 83 · Timberwolves 121
- Clippers 131 · Timberwolves 73
- Clippers 69 · Timberwolves 117
- Clippers 79 · Timberwolves 97
- Clippers 84 · Timberwolves 92
- Clippers 66 · Timberwolves 83
- Clippers 78 · Timberwolves 70
- Clippers 85 · Timberwolves 41
- Clippers 67 · Timberwolves 54
- Clippers 80 · Timberwolves 26
- Clippers 70 · Timberwolves 33
- Clippers 18 · Timberwolves 75
- Clippers 38 · Timberwolves 15
- Clippers 50 · Timberwolves 1
- Clippers 43 · Timberwolves 6
- Clippers 21 · Timberwolves 21
- Clippers 10 · Timberwolves 22
- Clippers 4 · Timberwolves 4
- Clippers 3 · Timberwolves 5
- Clippers 3 · Timberwolves 4
Who stands out
Spoilers
Jamal Crawford has the most games for the two combined: 416 for the Clippers and 85 for the Timberwolves. Jamal Crawford scored the most points across both: 6,312 for the Clippers and 881 for the Timberwolves.
In our data, James Robinson was the first to have played for both (his first game for the Clippers came in 1997/98). The most recent player to play for both is Bones Hyland, who first played for the Timberwolves in 2024/25.
Show all 37 players
Spoilers
| Player | Clippers | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Jamal Crawford | 416 | 6,312 | 2012–2017 | 85 | 881 | 2017/18 | Clippers |
| Michael Olowokandi | 323 | 3,211 | 1998–2003 | 152 | 870 | 2003–2006 | Clippers |
| Marko Jaric | 174 | 1,478 | 2002–2005 | 220 | 1,579 | 2005–2008 | Clippers |
| Wesley Johnson | 231 | 1,155 | 2015–2018 | 144 | 1,102 | 2010–2012 | Timberwolves |
| Craig Smith | 123 | 843 | 2009–2011 | 233 | 2,081 | 2006–2009 | Timberwolves |
| Troy Hudson | 87 | 714 | 1998–2000 | 262 | 2,717 | 2002–2007 | Clippers |
| Ryan Gomes | 108 | 621 | 2010–2012 | 240 | 2,957 | 2007–2010 | Timberwolves |
| Sam Cassell | 186 | 2,761 | 2005–2008 | 156 | 2,667 | 2003–2005 | Timberwolves |
| Randy Foye | 139 | 1,411 | 2010–2012 | 191 | 2,481 | 2006–2009 | Timberwolves |
| Austin Rivers | 266 | 2,896 | 2014–2018 | 57 | 267 | 2022/23 | Clippers |
| Patrick Beverley | 208 | 1,605 | 2017–2021 | 65 | 606 | 2021/22 | Clippers |
| Kris Dunn | 174 | 1,206 | 2024–2027 | 78 | 293 | 2016/17 | Timberwolves |
| Darrick Martin | 215 | 2,105 | 1996–2005 | 32 | 105 | 2003/04 | Clippers |
| Cherokee Parks | 82 | 439 | 2000–2003 | 157 | 814 | 1996–1998 | Timberwolves |
| Luc Mbah a Moute | 170 | 797 | 2015–2019 | 55 | 184 | 2013/14 | Timberwolves |
| Chauncey Billups | 48 | 520 | 2011–2013 | 165 | 1,809 | 2000–2002 | Timberwolves |
| Sebastian Telfair | 39 | 169 | 2009/10 | 172 | 1,560 | 2007–2011 | Timberwolves |
| Malik Sealy | 83 | 1,115 | 1996/97 | 121 | 1,250 | 1998–2000 | Clippers |
| Ryan Hollins | 131 | 361 | 2012–2014 | 73 | 447 | 2009/10 | Timberwolves |
| Ricky Davis | 69 | 390 | 2008–2010 | 117 | 2,063 | 2005–2007 | Timberwolves |
| Bones Hyland | 79 | 605 | 2022–2025 | 97 | 773 | 2024–2027 | Clippers |
| James Robinson | 84 | 647 | 1997–1999 | 92 | 666 | 1996–1999 | Timberwolves |
| Cole Aldrich | 66 | 351 | 2015/16 | 83 | 117 | 2016–2018 | Clippers |
| Robert Covington | 78 | 559 | 2021–2024 | 70 | 933 | 2018–2020 | Timberwolves |
| Mo Williams | 85 | 1,126 | 2010–2012 | 41 | 499 | 2014/15 | Clippers |
| Stojko Vrankovic | 67 | 197 | 1997–1999 | 54 | 181 | 1996/97 | Timberwolves |
| Andre Miller | 80 | 1,088 | 2002/03 | 26 | 88 | 2015/16 | Clippers |
| Ronny Turiaf | 70 | 137 | 2012/13 | 33 | 149 | 2013–2015 | Clippers |
| Stanley Roberts | 18 | 171 | 1996/97 | 75 | 458 | 1997/98 | Clippers |
| C.J. Williams | 38 | 209 | 2017/18 | 15 | 39 | 2018/19 | Clippers |
| Jason Hart | 50 | 271 | 2006–2009 | 1 | 0 | 2009/10 | Clippers |
| Lance Stephenson | 43 | 204 | 2015/16 | 6 | 21 | 2016/17 | Clippers |
| Bobby Brown | 21 | 70 | 2009/10 | 21 | 116 | 2008/09 | Timberwolves |
| Richie Frahm | 10 | 47 | 2007/08 | 22 | 66 | 2005/06 | Timberwolves |
| Sean Kilpatrick | 4 | 19 | 2017/18 | 4 | 22 | 2014/15 | Timberwolves |
| Anthony Goldwire | 3 | 2 | 2005/06 | 5 | 13 | 2003/04 | Timberwolves |
| Will Conroy | 3 | 0 | 2006/07 | 4 | 1 | 2012/13 | Clippers |
Head to head
In the NBA since 1996/97, the Clippers and the Timberwolves have met 113 times: the Clippers won 52, the Timberwolves 61.
- Clippers' biggest win: Clippers 129-102 Timberwolves (2021/22)
- Timberwolves' biggest win: Clippers 64-95 Timberwolves (2002/03)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Clippers and the Timberwolves?
- 37 in the NBA since 1996/97: Jamal Crawford, Michael Olowokandi, Marko Jaric, Wesley Johnson, Craig Smith, Troy Hudson and 31 more.
- Who has played the most games for the Clippers and the Timberwolves?
- Jamal Crawford: 416 for the Clippers and 85 for the Timberwolves, 501 in all. Jamal Crawford scored the most points across both, 7,193.
- Who is the most recent player to play for both the Clippers and the Timberwolves?
- Bones Hyland. He played for the Clippers (2022–2025), then the Timberwolves from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.