Players who played for the Rockets and the Timberwolves
39 players · NBA since 1996/97
39 players have played for both the Rockets and the Timberwolves in the NBA since 1996/97. 20 played for the Rockets first and 19 for the Timberwolves first. The longest-serving played 555 games across both; the top scorer got 5,560 points; the first move came in 1998/99, the most recent in 2025/26.
Can you name all 39?
0/390:00
- Rockets 218 · Timberwolves 337
- Rockets 319 · Timberwolves 65
- Rockets 322 · Timberwolves 34
- Rockets 210 · Timberwolves 131
- Rockets 84 · Timberwolves 246
- Rockets 150 · Timberwolves 153
- Rockets 144 · Timberwolves 146
- Rockets 137 · Timberwolves 57
- Rockets 143 · Timberwolves 29
- Rockets 32 · Timberwolves 130
- Rockets 67 · Timberwolves 82
- Rockets 9 · Timberwolves 140
- Rockets 25 · Timberwolves 120
- Rockets 11 · Timberwolves 134
- Rockets 127 · Timberwolves 7
- Rockets 73 · Timberwolves 55
- Rockets 30 · Timberwolves 83
- Rockets 94 · Timberwolves 18
- Rockets 41 · Timberwolves 70
- Rockets 8 · Timberwolves 100
- Rockets 81 · Timberwolves 18
- Rockets 71 · Timberwolves 13
- Rockets 9 · Timberwolves 75
- Rockets 48 · Timberwolves 27
- Rockets 60 · Timberwolves 15
- Rockets 50 · Timberwolves 21
- Rockets 16 · Timberwolves 53
- Rockets 28 · Timberwolves 35
- Rockets 56 · Timberwolves 5
- Rockets 48 · Timberwolves 7
- Rockets 4 · Timberwolves 48
- Rockets 26 · Timberwolves 19
- Rockets 8 · Timberwolves 22
- Rockets 8 · Timberwolves 17
- Rockets 2 · Timberwolves 19
- Rockets 2 · Timberwolves 13
- Rockets 13 · Timberwolves 1
- Rockets 5 · Timberwolves 4
- Rockets 1 · Timberwolves 3
Who stands out
Spoilers
Corey Brewer has the most games for the two combined: 218 for the Rockets and 337 for the Timberwolves. Kevin Martin scored the most points across both: 3,068 for the Rockets and 2,492 for the Timberwolves.
In our data, Stanley Roberts was the first to have played for both (his first game for the Rockets came in 1998/99). The most recent player to play for both is Tristen Newton, who first played for the Rockets in 2025/26.
Show all 39 players
Spoilers
| Player | Rockets | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Corey Brewer | 218 | 1,711 | 2014–2017 | 337 | 3,350 | 2007–2015 | Timberwolves |
| Patrick Beverley | 319 | 2,982 | 2012–2017 | 65 | 606 | 2021/22 | Rockets |
| Aaron Brooks | 322 | 3,738 | 2007–2014 | 34 | 79 | 2017/18 | Rockets |
| Chase Budinger | 210 | 1,980 | 2009–2012 | 131 | 947 | 2012–2015 | Rockets |
| Josh Okogie | 84 | 382 | 2025/26 | 246 | 1,552 | 2018–2022 | Timberwolves |
| Eddie Griffin | 150 | 1,306 | 2001–2003 | 153 | 865 | 2004–2007 | Rockets |
| Kevin Martin | 144 | 3,068 | 2009–2012 | 146 | 2,492 | 2013–2016 | Rockets |
| Austin Rivers | 137 | 1,135 | 2018–2020 | 57 | 267 | 2022/23 | Rockets |
| Gerald Green | 143 | 1,324 | 2007–2019 | 29 | 147 | 2007/08 | Timberwolves |
| Bobby Jackson | 32 | 280 | 2007/08 | 130 | 741 | 1998–2000 | Timberwolves |
| Mike James | 67 | 632 | 2004–2008 | 82 | 828 | 2006/07 | Rockets |
| Alexey Shved | 9 | 29 | 2014/15 | 140 | 915 | 2012–2014 | Timberwolves |
| Michael Beasley | 25 | 307 | 2015/16 | 120 | 1,942 | 2010–2012 | Timberwolves |
| Jonny Flynn | 11 | 37 | 2011/12 | 134 | 1,373 | 2009–2011 | Timberwolves |
| Jordan Hill | 127 | 714 | 2009–2012 | 7 | 12 | 2016/17 | Rockets |
| Luc Mbah a Moute | 73 | 490 | 2017–2020 | 55 | 184 | 2013/14 | Timberwolves |
| Cole Aldrich | 30 | 50 | 2012/13 | 83 | 117 | 2016–2018 | Rockets |
| Greg Smith | 94 | 491 | 2011–2014 | 18 | 43 | 2015/16 | Rockets |
| Robert Covington | 41 | 405 | 2013–2020 | 70 | 933 | 2018–2020 | Rockets |
| Loren Woods | 8 | 8 | 2007/08 | 100 | 192 | 2001–2003 | Timberwolves |
| Daishen Nix | 81 | 303 | 2021–2023 | 18 | 28 | 2023–2025 | Rockets |
| Omri Casspi | 71 | 490 | 2013/14 | 13 | 45 | 2016/17 | Rockets |
| Stanley Roberts | 9 | 15 | 1998/99 | 75 | 458 | 1997/98 | Timberwolves |
| Kirk Snyder | 48 | 228 | 2006–2008 | 27 | 227 | 2007/08 | Rockets |
| Brad Miller | 60 | 382 | 2010/11 | 15 | 35 | 2011/12 | Rockets |
| Bobby Brown | 50 | 137 | 2016–2018 | 21 | 116 | 2008/09 | Timberwolves |
| Rod Strickland | 16 | 28 | 2004/05 | 53 | 348 | 2002/03 | Timberwolves |
| Mike Wilks | 28 | 50 | 2003/04 | 35 | 65 | 2002/03 | Timberwolves |
| John Lucas III | 56 | 184 | 2005–2007 | 5 | 2 | 2016/17 | Rockets |
| Isaiah Canaan | 48 | 255 | 2013–2018 | 7 | 33 | 2018/19 | Rockets |
| Bill Curley | 4 | 12 | 1999/00 | 48 | 112 | 1997–1999 | Timberwolves |
| Troy Daniels | 26 | 119 | 2013–2015 | 19 | 53 | 2014/15 | Rockets |
| Richie Frahm | 8 | 42 | 2005/06 | 22 | 66 | 2005/06 | Timberwolves |
| Jeff Adrien | 8 | 21 | 2011/12 | 17 | 60 | 2014/15 | Rockets |
| Cameron Reynolds | 2 | 13 | 2020/21 | 19 | 95 | 2018/19 | Timberwolves |
| James Nunnally | 2 | 9 | 2018/19 | 13 | 27 | 2018/19 | Timberwolves |
| Justin Patton | 13 | 70 | 2020/21 | 1 | 2 | 2017/18 | Timberwolves |
| Will Conroy | 5 | 6 | 2009/10 | 4 | 1 | 2012/13 | Rockets |
| Tristen Newton | 1 | 12 | 2025/26 | 3 | 0 | 2024/25 | Timberwolves |
Head to head
In the NBA since 1996/97, the Rockets and the Timberwolves have met 118 times: the Rockets won 70, the Timberwolves 48.
- Rockets' biggest win: Rockets 113-82 Timberwolves (2007/08)
- Timberwolves' biggest win: Timberwolves 122-90 Rockets (1999/00)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Rockets and the Timberwolves?
- 39 in the NBA since 1996/97: Corey Brewer, Patrick Beverley, Aaron Brooks, Chase Budinger, Josh Okogie, Eddie Griffin and 33 more.
- Who has played the most games for the Rockets and the Timberwolves?
- Corey Brewer: 218 for the Rockets and 337 for the Timberwolves, 555 in all. Kevin Martin scored the most points across both, 5,560.
- Who is the most recent player to play for both the Rockets and the Timberwolves?
- Tristen Newton. He played for the Timberwolves (2024/25), then the Rockets from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.