Players who played for the Grizzlies and the Suns
41 players · NBA since 1996/97
41 players have played for both the Grizzlies and the Suns in the NBA since 1996/97. 20 played for the Grizzlies first and 21 for the Suns first. The longest-serving played 461 games across both; the top scorer got 6,845 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 41?
0/410:00
- Grizzlies 448 · Suns 13
- Grizzlies 370 · Suns 73
- Grizzlies 310 · Suns 115
- Grizzlies 313 · Suns 81
- Grizzlies 150 · Suns 161
- Grizzlies 96 · Suns 194
- Grizzlies 86 · Suns 199
- Grizzlies 220 · Suns 51
- Grizzlies 203 · Suns 50
- Grizzlies 53 · Suns 196
- Grizzlies 142 · Suns 67
- Grizzlies 45 · Suns 162
- Grizzlies 73 · Suns 130
- Grizzlies 22 · Suns 156
- Grizzlies 82 · Suns 85
- Grizzlies 39 · Suns 125
- Grizzlies 141 · Suns 17
- Grizzlies 80 · Suns 77
- Grizzlies 138 · Suns 10
- Grizzlies 30 · Suns 114
- Grizzlies 124 · Suns 19
- Grizzlies 17 · Suns 120
- Grizzlies 45 · Suns 76
- Grizzlies 21 · Suns 91
- Grizzlies 108 · Suns 3
- Grizzlies 69 · Suns 40
- Grizzlies 66 · Suns 33
- Grizzlies 19 · Suns 70
- Grizzlies 53 · Suns 28
- Grizzlies 49 · Suns 27
- Grizzlies 1 · Suns 70
- Grizzlies 38 · Suns 29
- Grizzlies 25 · Suns 31
- Grizzlies 2 · Suns 45
- Grizzlies 14 · Suns 24
- Grizzlies 3 · Suns 23
- Grizzlies 15 · Suns 4
- Grizzlies 15 · Suns 1
- Grizzlies 12 · Suns 1
- Grizzlies 5 · Suns 3
- Grizzlies 1 · Suns 2
Who stands out
Spoilers
Stromile Swift has the most games for the two combined: 448 for the Grizzlies and 13 for the Suns. Dillon Brooks scored the most points across both: 5,413 for the Grizzlies and 1,432 for the Suns.
In our data, Dennis Scott was the first to have played for both (his first game for the Grizzlies came in 1999/00). The most recent player to play for both is Luke Kennard, who first played for the Suns in 2026/27.
Show all 41 players
Spoilers
| Player | Grizzlies | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Stromile Swift | 448 | 3,881 | 2000–2008 | 13 | 39 | 2008/09 | Grizzlies |
| Dillon Brooks | 370 | 5,413 | 2017–2023 | 73 | 1,432 | 2025–2027 | Grizzlies |
| Hakim Warrick | 310 | 3,146 | 2005–2009 | 115 | 894 | 2010–2012 | Grizzlies |
| Tyus Jones | 313 | 2,539 | 2019–2023 | 81 | 829 | 2024/25 | Grizzlies |
| Jake Tsakalidis | 150 | 574 | 2003–2007 | 161 | 920 | 2000–2003 | Suns |
| Grayson Allen | 96 | 909 | 2019–2021 | 194 | 2,561 | 2023–2026 | Grizzlies |
| Bo Outlaw | 86 | 381 | 2003/04 | 199 | 753 | 2001–2005 | Suns |
| Vince Carter | 220 | 1,534 | 2014–2017 | 51 | 689 | 2010/11 | Suns |
| De'Anthony Melton | 203 | 1,815 | 2019–2022 | 50 | 250 | 2018/19 | Suns |
| Casey Jacobsen | 53 | 107 | 2007/08 | 196 | 1,052 | 2002–2005 | Suns |
| Jon Leuer | 142 | 637 | 2012–2015 | 67 | 567 | 2015/16 | Grizzlies |
| Jae Crowder | 45 | 447 | 2019/20 | 162 | 1,594 | 2020–2022 | Grizzlies |
| Troy Daniels | 73 | 560 | 2016/17 | 130 | 1,021 | 2017–2019 | Grizzlies |
| Josh Jackson | 22 | 198 | 2019/20 | 156 | 1,922 | 2017–2019 | Suns |
| Wesley Person | 82 | 810 | 2002–2004 | 85 | 1,158 | 1996/97 | Suns |
| Jevon Carter | 39 | 172 | 2018/19 | 125 | 541 | 2019–2021 | Grizzlies |
| Hamed Ehaddadi | 141 | 286 | 2008–2013 | 17 | 69 | 2012/13 | Grizzlies |
| Matt Barnes | 80 | 801 | 2015/16 | 77 | 788 | 2008/09 | Suns |
| Luke Kennard | 138 | 1,334 | 2022–2025 | 10 | 83 | 2026/27 | Grizzlies |
| Bismack Biyombo | 30 | 156 | 2023/24 | 114 | 525 | 2021–2023 | Suns |
| David Roddy | 124 | 892 | 2022–2024 | 19 | 22 | 2023/24 | Grizzlies |
| Jordan Goodwin | 17 | 170 | 2023/24 | 120 | 903 | 2023–2027 | Suns |
| Jock Landale | 45 | 509 | 2025/26 | 76 | 499 | 2022/23 | Suns |
| Steven Hunter | 21 | 53 | 2009/10 | 91 | 408 | 2004/05 | Suns |
| Brevin Knight | 108 | 587 | 2001–2003 | 3 | 2 | 2003/04 | Grizzlies |
| Brandan Wright | 69 | 411 | 2015–2018 | 40 | 280 | 2014/15 | Suns |
| Dennis Scott | 66 | 369 | 1999/00 | 33 | 198 | 1997/98 | Suns |
| Ish Smith | 19 | 31 | 2010/11 | 70 | 261 | 2013/14 | Grizzlies |
| Milt Palacio | 53 | 108 | 1999/00 | 28 | 79 | 2001/02 | Grizzlies |
| Gordan Giricek | 49 | 548 | 2002/03 | 27 | 210 | 2007/08 | Grizzlies |
| Brian Skinner | 1 | 0 | 2011/12 | 70 | 227 | 2007/08 | Suns |
| Yuta Watanabe | 38 | 88 | 2018–2024 | 29 | 104 | 2023/24 | Grizzlies |
| Ty Jerome | 25 | 557 | 2025–2027 | 31 | 102 | 2019/20 | Suns |
| Elliot Perry | 2 | 11 | 2001/02 | 45 | 150 | 2000/01 | Suns |
| Anthony Tolliver | 14 | 69 | 2019/20 | 24 | 80 | 2014/15 | Suns |
| Shaquille Harrison | 3 | 2 | 2023/24 | 23 | 152 | 2017/18 | Suns |
| Cezary Trybanski | 15 | 14 | 2002/03 | 4 | 0 | 2003/04 | Grizzlies |
| Josh Davis | 15 | 28 | 2011/12 | 1 | 4 | 2005/06 | Suns |
| Robert Archibald | 12 | 19 | 2002/03 | 1 | 1 | 2003/04 | Grizzlies |
| Bryce Cotton | 5 | 4 | 2015/16 | 3 | 4 | 2015/16 | Suns |
| Seth Curry | 1 | 0 | 2013/14 | 2 | 0 | 2014/15 | Grizzlies |
Head to head
In the NBA since 1996/97, the Grizzlies and the Suns have met 112 times: the Grizzlies won 48, the Suns 64.
- Grizzlies' biggest win: Grizzlies 136-106 Suns (2022/23)
- Suns' biggest win: Suns 108-76 Grizzlies (2000/01)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Suns?
- 41 in the NBA since 1996/97: Stromile Swift, Dillon Brooks, Hakim Warrick, Tyus Jones, Jake Tsakalidis, Grayson Allen and 35 more.
- Who has played the most games for the Grizzlies and the Suns?
- Stromile Swift: 448 for the Grizzlies and 13 for the Suns, 461 in all. Dillon Brooks scored the most points across both, 6,845.
- Who is the most recent player to play for both the Grizzlies and the Suns?
- Luke Kennard. He played for the Grizzlies (2022–2025), then the Suns from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.