Players who played for the Miami Heat and the Suns
40 players · NBA since 1996/97
40 players have played for both the Miami Heat and the Suns in the NBA since 1996/97. 16 played for the Miami Heat first and 24 for the Suns first. The longest-serving played 835 games across both; the top scorer got 13,977 points; the first move came in 1999/00, the most recent in 2026/27.
Can you name all 40?
0/400:00
- Heat 431 · Suns 404
- Heat 58 · Suns 725
- Heat 61 · Suns 568
- Heat 328 · Suns 182
- Heat 89 · Suns 377
- Heat 315 · Suns 65
- Heat 18 · Suns 345
- Heat 245 · Suns 108
- Heat 328 · Suns 25
- Heat 254 · Suns 75
- Heat 234 · Suns 95
- Heat 38 · Suns 290
- Heat 267 · Suns 44
- Heat 16 · Suns 251
- Heat 252 · Suns 10
- Heat 81 · Suns 156
- Heat 41 · Suns 162
- Heat 148 · Suns 38
- Heat 81 · Suns 94
- Heat 108 · Suns 55
- Heat 18 · Suns 131
- Heat 55 · Suns 82
- Heat 5 · Suns 118
- Heat 30 · Suns 82
- Heat 85 · Suns 27
- Heat 81 · Suns 28
- Heat 16 · Suns 85
- Heat 27 · Suns 71
- Heat 37 · Suns 46
- Heat 5 · Suns 67
- Heat 5 · Suns 64
- Heat 44 · Suns 23
- Heat 4 · Suns 57
- Heat 34 · Suns 26
- Heat 3 · Suns 30
- Heat 10 · Suns 15
- Heat 8 · Suns 16
- Heat 10 · Suns 6
- Heat 9 · Suns 5
- Heat 1 · Suns 5
Who stands out
Spoilers
Goran Dragic has the most games for the two combined: 431 for the Miami Heat and 404 for the Suns. Shawn Marion scored the most points across both: 734 for the Miami Heat and 13,243 for the Suns.
In our data, Todd Day was the first to have played for both (his first game for the Suns came in 1999/00). The most recent player to play for both is Nick Richards, who first played for the Miami Heat in 2026/27.
Show all 40 players
Spoilers
| Player | Heat | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Goran Dragic | 431 | 7,060 | 2014–2021 | 404 | 4,875 | 2008–2015 | Suns |
| Shawn Marion | 58 | 734 | 2007–2009 | 725 | 13,243 | 1999–2008 | Suns |
| Amar'e Stoudemire | 61 | 330 | 2015/16 | 568 | 12,293 | 2002–2010 | Suns |
| James Jones | 328 | 1,392 | 2008–2014 | 182 | 1,325 | 2005–2007 | Suns |
| P.J. Tucker | 89 | 681 | 2021/22 | 377 | 3,032 | 2012–2017 | Suns |
| Dan Majerle | 315 | 2,290 | 1996–2001 | 65 | 300 | 2001/02 | Heat |
| Markieff Morris | 18 | 129 | 2021/22 | 345 | 3,940 | 2011–2016 | Suns |
| Shaquille O'Neal | 245 | 4,761 | 2004–2008 | 108 | 1,771 | 2007–2009 | Heat |
| Brian Grant | 328 | 3,555 | 2000–2004 | 25 | 63 | 2005/06 | Heat |
| Michael Beasley | 254 | 3,075 | 2008–2015 | 75 | 759 | 2012/13 | Heat |
| Eddie House | 234 | 1,587 | 2000–2011 | 95 | 840 | 2005/06 | Heat |
| Joe Johnson | 38 | 491 | 2015/16 | 290 | 4,048 | 2001–2005 | Suns |
| Tyler Johnson | 267 | 2,885 | 2014–2019 | 44 | 322 | 2018–2020 | Heat |
| Anfernee Hardaway | 16 | 60 | 2007/08 | 251 | 3,183 | 1999–2004 | Suns |
| Haywood Highsmith | 252 | 1,319 | 2021–2025 | 10 | 38 | 2025/26 | Heat |
| Gerald Green | 81 | 656 | 2015/16 | 156 | 2,179 | 2013–2015 | Suns |
| Jae Crowder | 41 | 489 | 2019/20 | 162 | 1,594 | 2020–2022 | Heat |
| Derrick Jones Jr. | 148 | 996 | 2017–2020 | 38 | 177 | 2016–2018 | Suns |
| Quentin Richardson | 81 | 727 | 2009/10 | 94 | 1,355 | 2004/05 | Suns |
| Jermaine O'Neal | 108 | 1,401 | 2008–2010 | 55 | 454 | 2012/13 | Heat |
| Kurt Thomas | 18 | 113 | 1996/97 | 131 | 847 | 2005–2007 | Heat |
| Jim Jackson | 55 | 589 | 2001/02 | 82 | 616 | 2004–2006 | Heat |
| Shannon Brown | 5 | 20 | 2014/15 | 118 | 1,267 | 2011–2013 | Suns |
| Cedric Ceballos | 30 | 191 | 2000/01 | 82 | 1,009 | 1996–1998 | Suns |
| A.C. Green | 85 | 370 | 2000/01 | 27 | 153 | 1996/97 | Suns |
| Earl Barron | 81 | 404 | 2005–2008 | 28 | 68 | 2010–2015 | Heat |
| Wesley Person | 16 | 62 | 2004/05 | 85 | 1,158 | 1996/97 | Suns |
| Marcus Banks | 27 | 156 | 2007–2009 | 71 | 348 | 2006–2008 | Suns |
| John Wallace | 37 | 158 | 2003/04 | 46 | 231 | 2001/02 | Suns |
| Todd Day | 5 | 30 | 1997/98 | 67 | 438 | 1999/00 | Heat |
| Nick Richards | 5 | 7 | 2026/27 | 64 | 431 | 2024–2026 | Suns |
| Sean Marks | 44 | 150 | 2001–2003 | 23 | 65 | 2006–2008 | Heat |
| Jamaree Bouyea | 4 | 15 | 2022/23 | 57 | 287 | 2025–2027 | Heat |
| Trevor Ariza | 34 | 301 | 2020/21 | 26 | 258 | 2018/19 | Suns |
| Shavlik Randolph | 3 | 10 | 2009/10 | 30 | 37 | 2013–2015 | Heat |
| Ryan Anderson | 10 | 7 | 2018/19 | 15 | 56 | 2018/19 | Suns |
| Don Maclean | 8 | 31 | 2000/01 | 16 | 42 | 1999/00 | Suns |
| Zoran Dragic | 10 | 22 | 2014/15 | 6 | 6 | 2014/15 | Suns |
| Smush Parker | 9 | 43 | 2007/08 | 5 | 15 | 2004/05 | Suns |
| Emanuel Terry | 1 | 1 | 2018/19 | 5 | 9 | 2018–2022 | Suns |
Head to head
In the NBA since 1996/97, the Miami Heat and the Suns have met 57 times: the Miami Heat won 34, the Suns 23.
- Miami Heat's biggest win: Heat 125-97 Suns (1996/97)
- Suns' biggest win: Suns 108-74 Heat (2001/02)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Miami Heat and the Suns?
- 40 in the NBA since 1996/97: Goran Dragic, Shawn Marion, Amar'e Stoudemire, James Jones, P.J. Tucker, Dan Majerle and 34 more.
- Who has played the most games for the Miami Heat and the Suns?
- Goran Dragic: 431 for the Miami Heat and 404 for the Suns, 835 in all. Shawn Marion scored the most points across both, 13,977.
- Who is the most recent player to play for both the Miami Heat and the Suns?
- Nick Richards. He played for the Suns (2024–2026), then the Miami Heat from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.