Players who played for the Nets and the Suns
48 players · NBA since 1996/97
48 players have played for both the Nets and the Suns in the NBA since 1996/97. 21 played for the Nets first and 27 for the Suns first. The longest-serving played 915 games across both; the top scorer got 13,399 points; the first move came in 1996/97, the most recent in 2024/25.
Can you name all 48?
0/480:00
- Nets 584 · Suns 331
- Nets 313 · Suns 290
- Nets 63 · Suns 484
- Nets 113 · Suns 400
- Nets 174 · Suns 312
- Nets 401 · Suns 51
- Nets 21 · Suns 404
- Nets 168 · Suns 227
- Nets 144 · Suns 234
- Nets 172 · Suns 203
- Nets 27 · Suns 345
- Nets 129 · Suns 193
- Nets 26 · Suns 283
- Nets 146 · Suns 160
- Nets 181 · Suns 79
- Nets 252 · Suns 4
- Nets 168 · Suns 74
- Nets 73 · Suns 131
- Nets 31 · Suns 156
- Nets 46 · Suns 125
- Nets 12 · Suns 150
- Nets 60 · Suns 95
- Nets 90 · Suns 45
- Nets 105 · Suns 22
- Nets 107 · Suns 11
- Nets 36 · Suns 82
- Nets 31 · Suns 82
- Nets 102 · Suns 10
- Nets 59 · Suns 44
- Nets 14 · Suns 88
- Nets 88 · Suns 2
- Nets 59 · Suns 29
- Nets 28 · Suns 55
- Nets 66 · Suns 15
- Nets 12 · Suns 60
- Nets 5 · Suns 62
- Nets 1 · Suns 64
- Nets 50 · Suns 7
- Nets 16 · Suns 40
- Nets 22 · Suns 32
- Nets 14 · Suns 39
- Nets 4 · Suns 42
- Nets 36 · Suns 9
- Nets 27 · Suns 13
- Nets 3 · Suns 36
- Nets 2 · Suns 23
- Nets 9 · Suns 16
- Nets 9 · Suns 6
Who stands out
Spoilers
Jason Kidd has the most games for the two combined: 584 for the Nets and 331 for the Suns. Jason Kidd scored the most points across both: 8,681 for the Nets and 4,718 for the Suns.
In our data, Sam Cassell was the first to have played for both (his first game for the Nets came in 1996/97). The most recent player to play for both is Mason Plumlee, who first played for the Suns in 2024/25.
Show all 48 players
Spoilers
| Player | Nets | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Jason Kidd | 584 | 8,681 | 2001–2008 | 331 | 4,718 | 1996–2001 | Suns |
| Joe Johnson | 313 | 4,697 | 2012–2016 | 290 | 4,048 | 2001–2005 | Suns |
| Jared Dudley | 63 | 299 | 2018/19 | 484 | 4,197 | 2008–2018 | Suns |
| Mikal Bridges | 113 | 2,406 | 2022–2024 | 400 | 4,865 | 2018–2023 | Suns |
| Clifford Robinson | 174 | 994 | 2004–2007 | 312 | 5,065 | 1997–2001 | Suns |
| Vince Carter | 401 | 9,535 | 2004–2009 | 51 | 689 | 2010/11 | Nets |
| Goran Dragic | 21 | 162 | 2021/22 | 404 | 4,875 | 2008–2015 | Suns |
| Rodney Rogers | 168 | 1,218 | 2002–2004 | 227 | 2,919 | 1999–2002 | Suns |
| Cameron Johnson | 144 | 2,334 | 2022–2025 | 234 | 2,447 | 2019–2023 | Suns |
| Stephon Marbury | 172 | 3,963 | 1998–2001 | 203 | 4,320 | 2001–2004 | Nets |
| Markieff Morris | 27 | 96 | 2022/23 | 345 | 3,940 | 2011–2016 | Suns |
| Royce O'Neale | 129 | 1,055 | 2022–2024 | 193 | 1,758 | 2023–2026 | Nets |
| T.J. Warren | 26 | 247 | 2022/23 | 283 | 3,837 | 2014–2023 | Suns |
| Kevin Durant | 146 | 4,285 | 2020–2023 | 160 | 4,313 | 2022–2025 | Nets |
| Mirza Teletovic | 181 | 1,248 | 2012–2015 | 79 | 965 | 2015/16 | Nets |
| Kris Humphries | 252 | 2,358 | 2009–2013 | 4 | 29 | 2015/16 | Nets |
| Mason Plumlee | 168 | 1,271 | 2013–2015 | 74 | 333 | 2024/25 | Nets |
| Landry Shamet | 73 | 617 | 2020/21 | 131 | 1,019 | 2021–2023 | Nets |
| Gerald Green | 31 | 400 | 2011/12 | 156 | 2,179 | 2013–2015 | Nets |
| Jevon Carter | 46 | 165 | 2021/22 | 125 | 541 | 2019–2021 | Suns |
| Archie Goodwin | 12 | 95 | 2016/17 | 150 | 930 | 2013–2016 | Suns |
| Eddie House | 60 | 473 | 2006/07 | 95 | 840 | 2005/06 | Suns |
| Elliot Perry | 90 | 395 | 1998–2000 | 45 | 150 | 2000/01 | Nets |
| Sam Cassell | 105 | 1,994 | 1996–1999 | 22 | 325 | 1996/97 | Suns |
| Thaddeus Young | 107 | 1,551 | 2014–2016 | 11 | 23 | 2023/24 | Nets |
| Luis Scola | 36 | 184 | 2016/17 | 82 | 1,048 | 2012/13 | Suns |
| Jim Jackson | 31 | 512 | 1996/97 | 82 | 616 | 2004–2006 | Nets |
| Quincy Acy | 102 | 620 | 2016–2018 | 10 | 17 | 2018/19 | Nets |
| Tyler Johnson | 59 | 378 | 2019–2021 | 44 | 322 | 2018–2020 | Suns |
| Josh Childress | 14 | 14 | 2012/13 | 88 | 372 | 2010–2012 | Suns |
| Seth Curry | 88 | 928 | 2021–2023 | 2 | 0 | 2014/15 | Suns |
| Yuta Watanabe | 59 | 325 | 2022/23 | 29 | 104 | 2023/24 | Nets |
| Joe Kleine | 28 | 84 | 1996/97 | 55 | 148 | 1996–1999 | Suns |
| Ryan Anderson | 66 | 487 | 2008/09 | 15 | 56 | 2018/19 | Nets |
| Earl Clark | 12 | 33 | 2014/15 | 60 | 173 | 2009–2011 | Suns |
| Alan Williams | 5 | 18 | 2018/19 | 62 | 395 | 2015–2018 | Suns |
| Jamal Crawford | 1 | 5 | 2019/20 | 64 | 508 | 2018/19 | Suns |
| Cory Jefferson | 50 | 183 | 2014/15 | 7 | 22 | 2015/16 | Nets |
| Brandan Wright | 16 | 58 | 2010/11 | 40 | 280 | 2014/15 | Nets |
| Mike James | 22 | 133 | 2020/21 | 32 | 332 | 2017/18 | Suns |
| Keita Bates-Diop | 14 | 23 | 2023/24 | 39 | 174 | 2023/24 | Suns |
| Langston Galloway | 4 | 12 | 2021/22 | 42 | 192 | 2020/21 | Suns |
| Marcus Thornton | 36 | 379 | 2013/14 | 9 | 32 | 2014/15 | Nets |
| Stromile Swift | 27 | 128 | 2007–2009 | 13 | 39 | 2008/09 | Nets |
| Donnell Harvey | 3 | 8 | 2004/05 | 36 | 141 | 2003/04 | Suns |
| Shaquille Harrison | 2 | 4 | 2021/22 | 23 | 152 | 2017/18 | Suns |
| Don Maclean | 9 | 3 | 1997/98 | 16 | 42 | 1999/00 | Nets |
| Linton Johnson | 9 | 11 | 2005/06 | 6 | 15 | 2007/08 | Nets |
Head to head
In the NBA since 1996/97, the Nets and the Suns have met 57 times: the Nets won 25, the Suns 32.
- Nets' biggest win: Nets 110-72 Suns (2005/06)
- Suns' biggest win: Suns 129-90 Nets (1999/00)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Nets and the Suns?
- 48 in the NBA since 1996/97: Jason Kidd, Joe Johnson, Jared Dudley, Mikal Bridges, Clifford Robinson, Vince Carter and 42 more.
- Who has played the most games for the Nets and the Suns?
- Jason Kidd: 584 for the Nets and 331 for the Suns, 915 in all. Jason Kidd scored the most points across both, 13,399.
- Who is the most recent player to play for both the Nets and the Suns?
- Mason Plumlee. He played for the Nets (2013–2015), then the Suns from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.