Players who played for the Rockets and the Suns
44 players · NBA since 1996/97
44 players have played for both the Rockets and the Suns in the NBA since 1996/97. 22 played for the Rockets first and 22 for the Suns first. The longest-serving played 685 games across both; the top scorer got 7,533 points; the first move came in 1998/99, the most recent in 2025/26.
Can you name all 44?
0/440:00
- Rockets 308 · Suns 377
- Rockets 430 · Suns 72
- Rockets 88 · Suns 404
- Rockets 404 · Suns 82
- Rockets 432 · Suns 26
- Rockets 142 · Suns 234
- Rockets 314 · Suns 49
- Rockets 322 · Suns 25
- Rockets 31 · Suns 290
- Rockets 143 · Suns 156
- Rockets 71 · Suns 186
- Rockets 84 · Suns 171
- Rockets 91 · Suns 160
- Rockets 172 · Suns 72
- Rockets 206 · Suns 28
- Rockets 154 · Suns 73
- Rockets 210 · Suns 17
- Rockets 170 · Suns 23
- Rockets 26 · Suns 166
- Rockets 109 · Suns 82
- Rockets 162 · Suns 15
- Rockets 99 · Suns 76
- Rockets 14 · Suns 161
- Rockets 16 · Suns 154
- Rockets 26 · Suns 130
- Rockets 66 · Suns 90
- Rockets 12 · Suns 117
- Rockets 67 · Suns 60
- Rockets 10 · Suns 105
- Rockets 25 · Suns 75
- Rockets 28 · Suns 70
- Rockets 48 · Suns 38
- Rockets 66 · Suns 13
- Rockets 50 · Suns 29
- Rockets 9 · Suns 64
- Rockets 47 · Suns 9
- Rockets 44 · Suns 11
- Rockets 31 · Suns 16
- Rockets 1 · Suns 40
- Rockets 4 · Suns 37
- Rockets 31 · Suns 8
- Rockets 27 · Suns 2
- Rockets 3 · Suns 19
- Rockets 2 · Suns 13
Who stands out
Spoilers
P.J. Tucker has the most games for the two combined: 308 for the Rockets and 377 for the Suns. Eric Gordon scored the most points across both: 6,752 for the Rockets and 781 for the Suns.
In our data, Randy Livingston was the first to have played for both (his first game for the Suns came in 1998/99). The most recent player to play for both is Jalen Green, who first played for the Suns in 2025/26.
Show all 44 players
Spoilers
| Player | Rockets | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| P.J. Tucker | 308 | 2,115 | 2017–2021 | 377 | 3,032 | 2012–2017 | Suns |
| Eric Gordon | 430 | 6,752 | 2016–2023 | 72 | 781 | 2023/24 | Rockets |
| Goran Dragic | 88 | 945 | 2010–2012 | 404 | 4,875 | 2008–2015 | Suns |
| Luis Scola | 404 | 5,868 | 2007–2012 | 82 | 1,048 | 2012/13 | Rockets |
| Trevor Ariza | 432 | 5,387 | 2009–2018 | 26 | 258 | 2018/19 | Rockets |
| Chris Paul | 142 | 2,491 | 2017–2019 | 234 | 3,625 | 2020–2023 | Rockets |
| Jalen Green | 314 | 6,266 | 2021–2025 | 49 | 856 | 2025–2027 | Rockets |
| Aaron Brooks | 322 | 3,738 | 2007–2014 | 25 | 240 | 2010/11 | Rockets |
| Joe Johnson | 31 | 151 | 2017/18 | 290 | 4,048 | 2001–2005 | Suns |
| Gerald Green | 143 | 1,324 | 2007–2019 | 156 | 2,179 | 2013–2015 | Rockets |
| Marcus Morris Sr. | 71 | 505 | 2011–2013 | 186 | 1,772 | 2012–2015 | Rockets |
| Josh Okogie | 84 | 382 | 2025/26 | 171 | 1,011 | 2022–2025 | Suns |
| Kevin Durant | 91 | 2,300 | 2025–2027 | 160 | 4,313 | 2022–2025 | Suns |
| Mario Elie | 172 | 1,738 | 1996–1998 | 72 | 335 | 2000/01 | Rockets |
| Aaron Holiday | 206 | 1,194 | 2023–2026 | 28 | 170 | 2021/22 | Suns |
| Dillon Brooks | 154 | 2,054 | 2023–2025 | 73 | 1,432 | 2025–2027 | Rockets |
| Chase Budinger | 210 | 1,980 | 2009–2012 | 17 | 55 | 2015/16 | Rockets |
| Danuel House Jr. | 170 | 1,557 | 2018–2022 | 23 | 152 | 2017/18 | Suns |
| Tyson Chandler | 26 | 34 | 2019/20 | 166 | 1,195 | 2015–2019 | Suns |
| Jim Jackson | 109 | 1,427 | 2003–2005 | 82 | 616 | 2004–2006 | Rockets |
| Ryan Anderson | 162 | 1,723 | 2016–2020 | 15 | 56 | 2018/19 | Rockets |
| Jock Landale | 99 | 476 | 2023–2025 | 76 | 499 | 2022/23 | Suns |
| Jake Tsakalidis | 14 | 32 | 2006/07 | 161 | 920 | 2000–2003 | Suns |
| Marquese Chriss | 16 | 29 | 2018/19 | 154 | 1,309 | 2016–2018 | Suns |
| Troy Daniels | 26 | 119 | 2013–2015 | 130 | 1,021 | 2017–2019 | Rockets |
| Randy Livingston | 66 | 254 | 1996/97 | 90 | 423 | 1998–2000 | Rockets |
| Brandon Knight | 12 | 36 | 2018/19 | 117 | 1,760 | 2014–2017 | Suns |
| Dan Langhi | 67 | 197 | 2000–2002 | 60 | 183 | 2002/03 | Rockets |
| Frank Kaminsky | 10 | 18 | 2022/23 | 105 | 805 | 2019–2022 | Suns |
| Michael Beasley | 25 | 307 | 2015/16 | 75 | 759 | 2012/13 | Suns |
| Ish Smith | 28 | 74 | 2010/11 | 70 | 261 | 2013/14 | Rockets |
| Isaiah Canaan | 48 | 255 | 2013–2018 | 38 | 314 | 2017–2019 | Rockets |
| Stromile Swift | 66 | 586 | 2005/06 | 13 | 39 | 2008/09 | Rockets |
| Eric Piatkowski | 50 | 201 | 2003/04 | 29 | 68 | 2006–2008 | Rockets |
| Alton Ford | 9 | 15 | 2003/04 | 64 | 171 | 2001–2003 | Suns |
| Marcus Thornton | 47 | 472 | 2015/16 | 9 | 32 | 2014/15 | Suns |
| Reggie Bullock Jr. | 44 | 96 | 2023/24 | 11 | 4 | 2014/15 | Suns |
| TyTy Washington Jr. | 31 | 145 | 2022/23 | 16 | 35 | 2024/25 | Rockets |
| Brandan Wright | 1 | 4 | 2017/18 | 40 | 280 | 2014/15 | Suns |
| Maciej Lampe | 4 | 4 | 2005/06 | 37 | 140 | 2003–2005 | Suns |
| Tyler Ennis | 31 | 58 | 2016/17 | 8 | 22 | 2014/15 | Suns |
| Andre Barrett | 27 | 56 | 2004/05 | 2 | 9 | 2005/06 | Rockets |
| David Roddy | 3 | 13 | 2024/25 | 19 | 22 | 2023/24 | Suns |
| Ray Spalding | 2 | 4 | 2020/21 | 13 | 54 | 2018/19 | Suns |
Head to head
In the NBA since 1996/97, the Rockets and the Suns have met 111 times: the Rockets won 57, the Suns 54.
- Rockets' biggest win: Suns 109-148 Rockets (2024/25)
- Suns' biggest win: Suns 127-91 Rockets (2019/20)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Rockets and the Suns?
- 44 in the NBA since 1996/97: P.J. Tucker, Eric Gordon, Goran Dragic, Luis Scola, Trevor Ariza, Chris Paul and 38 more.
- Who has played the most games for the Rockets and the Suns?
- P.J. Tucker: 308 for the Rockets and 377 for the Suns, 685 in all. Eric Gordon scored the most points across both, 7,533.
- Who is the most recent player to play for both the Rockets and the Suns?
- Jalen Green. He played for the Rockets (2021–2025), then the Suns from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.