Players who played for the 76ers and the Suns
44 players · NBA since 1996/97
44 players have played for both the 76ers and the Suns in the NBA since 1996/97. 23 played for the 76ers first and 21 for the Suns first. The longest-serving played 556 games across both; the top scorer got 7,391 points; the first move came in 1999/00, the most recent in 2025/26.
Can you name all 44?
0/440:00
- 76ers 545 · Suns 11
- 76ers 89 · Suns 377
- 76ers 97 · Suns 287
- 76ers 182 · Suns 167
- 76ers 197 · Suns 96
- 76ers 59 · Suns 216
- 76ers 32 · Suns 227
- 76ers 52 · Suns 178
- 76ers 139 · Suns 91
- 76ers 159 · Suns 70
- 76ers 37 · Suns 186
- 76ers 122 · Suns 91
- 76ers 28 · Suns 170
- 76ers 54 · Suns 131
- 76ers 109 · Suns 70
- 76ers 127 · Suns 50
- 76ers 77 · Suns 77
- 76ers 75 · Suns 70
- 76ers 125 · Suns 18
- 76ers 94 · Suns 46
- 76ers 99 · Suns 38
- 76ers 48 · Suns 82
- 76ers 11 · Suns 119
- 76ers 50 · Suns 77
- 76ers 97 · Suns 23
- 76ers 45 · Suns 72
- 76ers 114 · Suns 2
- 76ers 78 · Suns 30
- 76ers 6 · Suns 86
- 76ers 30 · Suns 48
- 76ers 58 · Suns 3
- 76ers 37 · Suns 16
- 76ers 2 · Suns 47
- 76ers 3 · Suns 44
- 76ers 44 · Suns 1
- 76ers 7 · Suns 36
- 76ers 12 · Suns 27
- 76ers 12 · Suns 24
- 76ers 26 · Suns 8
- 76ers 13 · Suns 20
- 76ers 14 · Suns 9
- 76ers 3 · Suns 19
- 76ers 5 · Suns 10
- 76ers 3 · Suns 7
Who stands out
Spoilers
Thaddeus Young has the most games for the two combined: 545 for the 76ers and 11 for the Suns. Thaddeus Young scored the most points across both: 7,368 for the 76ers and 23 for the Suns.
In our data, Don Maclean was the first to have played for both (his first game for the Suns came in 1999/00). The most recent player to play for both is Haywood Highsmith, who first played for the Suns in 2025/26.
Show all 44 players
Spoilers
| Player | 76ers | Suns | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Thaddeus Young | 545 | 7,368 | 2007–2014 | 11 | 23 | 2023/24 | 76ers |
| P.J. Tucker | 89 | 326 | 2022–2024 | 377 | 3,032 | 2012–2017 | Suns |
| Raja Bell | 97 | 295 | 2000–2002 | 287 | 3,818 | 2005–2009 | 76ers |
| Dario Saric | 182 | 2,497 | 2016–2019 | 167 | 1,419 | 2019–2023 | 76ers |
| Kelly Oubre Jr. | 197 | 2,897 | 2023–2026 | 96 | 1,720 | 2018–2020 | Suns |
| Cameron Payne | 59 | 481 | 2023–2026 | 216 | 2,027 | 2019–2023 | Suns |
| Rodney Rogers | 32 | 189 | 2004/05 | 227 | 2,919 | 1999–2002 | Suns |
| Jason Richardson | 52 | 519 | 2012–2015 | 178 | 2,988 | 2008–2011 | Suns |
| Steven Hunter | 139 | 871 | 2005–2007 | 91 | 408 | 2004/05 | Suns |
| Richaun Holmes | 159 | 1,157 | 2015–2018 | 70 | 572 | 2018/19 | 76ers |
| Marcus Morris Sr. | 37 | 247 | 2023/24 | 186 | 1,772 | 2012–2015 | Suns |
| Scott Williams | 122 | 599 | 1996–1999 | 91 | 414 | 2002–2004 | 76ers |
| Lou Amundson | 28 | 39 | 2006–2008 | 170 | 739 | 2008–2010 | 76ers |
| Landry Shamet | 54 | 449 | 2018/19 | 131 | 1,019 | 2021–2023 | 76ers |
| Brian Skinner | 109 | 516 | 2002–2005 | 70 | 227 | 2007/08 | 76ers |
| De'Anthony Melton | 127 | 1,288 | 2022–2024 | 50 | 250 | 2018/19 | Suns |
| Corie Blount | 77 | 266 | 2001/02 | 77 | 205 | 1999–2001 | Suns |
| Ish Smith | 75 | 1,034 | 2014–2016 | 70 | 261 | 2013/14 | Suns |
| Jumaine Jones | 125 | 490 | 1999–2001 | 18 | 40 | 2006/07 | 76ers |
| Tim Thomas | 94 | 923 | 1997–1999 | 46 | 589 | 2005/06 | 76ers |
| Isaiah Canaan | 99 | 1,124 | 2014–2016 | 38 | 314 | 2017–2019 | 76ers |
| Jim Jackson | 48 | 657 | 1997/98 | 82 | 616 | 2004–2006 | 76ers |
| Mark Bryant | 11 | 12 | 2002/03 | 119 | 722 | 1996–1998 | Suns |
| Matt Barnes | 50 | 149 | 2005/06 | 77 | 788 | 2008/09 | 76ers |
| Danuel House Jr. | 97 | 432 | 2022–2024 | 23 | 152 | 2017/18 | Suns |
| Eric Gordon | 45 | 299 | 2024–2026 | 72 | 781 | 2023/24 | Suns |
| Seth Curry | 114 | 1,613 | 2020–2022 | 2 | 0 | 2014/15 | Suns |
| Shavlik Randolph | 78 | 200 | 2005–2008 | 30 | 37 | 2013–2015 | 76ers |
| JaVale McGee | 6 | 18 | 2014/15 | 86 | 761 | 2021/22 | 76ers |
| Kendall Marshall | 30 | 111 | 2015/16 | 48 | 143 | 2012/13 | Suns |
| Jonah Bolden | 58 | 227 | 2018–2020 | 3 | 6 | 2019/20 | 76ers |
| Don Maclean | 37 | 402 | 1996/97 | 16 | 42 | 1999/00 | 76ers |
| Saben Lee | 2 | 6 | 2022/23 | 47 | 216 | 2022–2024 | 76ers |
| Tyler Johnson | 3 | 11 | 2021/22 | 44 | 322 | 2018–2020 | Suns |
| Josh Davis | 44 | 117 | 2004/05 | 1 | 4 | 2005/06 | 76ers |
| Sonny Weems | 7 | 17 | 2015/16 | 36 | 90 | 2015/16 | Suns |
| Gordan Giricek | 12 | 37 | 2007/08 | 27 | 210 | 2007/08 | 76ers |
| Anthony Tolliver | 12 | 17 | 2020/21 | 24 | 80 | 2014/15 | Suns |
| Lorenzo Brown | 26 | 64 | 2013/14 | 8 | 20 | 2015/16 | 76ers |
| Greg Monroe | 13 | 81 | 2018/19 | 20 | 225 | 2017/18 | Suns |
| Phil Pressey | 14 | 55 | 2015/16 | 9 | 22 | 2015/16 | 76ers |
| David Roddy | 3 | 18 | 2024/25 | 19 | 22 | 2023/24 | Suns |
| Haywood Highsmith | 5 | 9 | 2018/19 | 10 | 38 | 2025/26 | 76ers |
| Darius Bazley | 3 | 0 | 2023/24 | 7 | 28 | 2022/23 | Suns |
Head to head
In the NBA since 1996/97, the 76ers and the Suns have met 57 times: the 76ers won 22, the Suns 35.
- 76ers' biggest win: Suns 81-102 76ers (2001/02)
- Suns' biggest win: Suns 116-87 76ers (2004/05)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 76ers and the Suns?
- 44 in the NBA since 1996/97: Thaddeus Young, P.J. Tucker, Raja Bell, Dario Saric, Kelly Oubre Jr., Cameron Payne and 38 more.
- Who has played the most games for the 76ers and the Suns?
- Thaddeus Young: 545 for the 76ers and 11 for the Suns, 556 in all. Thaddeus Young scored the most points across both, 7,391.
- Who is the most recent player to play for both the 76ers and the Suns?
- Haywood Highsmith. He played for the 76ers (2018/19), then the Suns from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.