Players who played for the Raptors and the Rockets
40 players · NBA since 1996/97
40 players have played for both the Raptors and the Rockets in the NBA since 1996/97. 18 played for the Raptors first and 22 for the Rockets first. The longest-serving played 916 games across both; the top scorer got 14,559 points; the first move came in 1998/99, the most recent in 2024/25.
Can you name all 40?
0/400:00
- Raptors 685 · Rockets 231
- Raptors 470 · Rockets 150
- Raptors 79 · Rockets 451
- Raptors 195 · Rockets 323
- Raptors 87 · Rockets 404
- Raptors 314 · Rockets 163
- Raptors 127 · Rockets 278
- Raptors 159 · Rockets 229
- Raptors 66 · Rockets 302
- Raptors 50 · Rockets 308
- Raptors 101 · Rockets 196
- Raptors 223 · Rockets 7
- Raptors 31 · Rockets 163
- Raptors 74 · Rockets 92
- Raptors 87 · Rockets 72
- Raptors 79 · Rockets 67
- Raptors 126 · Rockets 19
- Raptors 128 · Rockets 16
- Raptors 43 · Rockets 85
- Raptors 58 · Rockets 66
- Raptors 63 · Rockets 56
- Raptors 84 · Rockets 34
- Raptors 54 · Rockets 47
- Raptors 5 · Rockets 88
- Raptors 79 · Rockets 9
- Raptors 1 · Rockets 84
- Raptors 72 · Rockets 8
- Raptors 52 · Rockets 27
- Raptors 17 · Rockets 61
- Raptors 11 · Rockets 63
- Raptors 51 · Rockets 15
- Raptors 10 · Rockets 54
- Raptors 36 · Rockets 23
- Raptors 17 · Rockets 41
- Raptors 17 · Rockets 27
- Raptors 25 · Rockets 16
- Raptors 35 · Rockets 4
- Raptors 15 · Rockets 16
- Raptors 4 · Rockets 23
- Raptors 3 · Rockets 23
Who stands out
Spoilers
Kyle Lowry has the most games for the two combined: 685 for the Raptors and 231 for the Rockets. Kyle Lowry scored the most points across both: 11,975 for the Raptors and 2,584 for the Rockets.
In our data, Kevin Willis was the first to have played for both (his first game for the Raptors came in 1998/99). The most recent player to play for both is Bruno Fernando, who first played for the Raptors in 2024/25.
Show all 40 players
Spoilers
| Player | Raptors | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Kyle Lowry | 685 | 11,975 | 2012–2021 | 231 | 2,584 | 2008–2012 | Rockets |
| Fred VanVleet | 470 | 6,634 | 2016–2023 | 150 | 2,382 | 2023–2027 | Raptors |
| Chuck Hayes | 79 | 155 | 2013–2015 | 451 | 1,918 | 2005–2016 | Rockets |
| Tracy McGrady | 195 | 2,172 | 1997–2000 | 323 | 7,442 | 2004–2010 | Raptors |
| Luis Scola | 87 | 692 | 2015/16 | 404 | 5,868 | 2007–2012 | Rockets |
| Patrick Patterson | 314 | 2,374 | 2013–2017 | 163 | 1,362 | 2010–2013 | Rockets |
| Rafer Alston | 127 | 1,502 | 2002–2005 | 278 | 3,503 | 2005–2009 | Raptors |
| Kevin Willis | 159 | 1,456 | 1998–2001 | 229 | 2,620 | 1996–2002 | Rockets |
| Hakeem Olajuwon | 66 | 463 | 2001/02 | 302 | 5,196 | 1996–2001 | Rockets |
| P.J. Tucker | 50 | 219 | 2006–2017 | 308 | 2,115 | 2017–2021 | Raptors |
| Walt Williams | 101 | 1,547 | 1996–1998 | 196 | 1,876 | 1999–2002 | Raptors |
| Charles Oakley | 223 | 1,785 | 1998–2001 | 7 | 9 | 2003/04 | Raptors |
| Jeremy Lin | 31 | 170 | 2018/19 | 163 | 2,069 | 2012–2014 | Rockets |
| Carlos Rogers | 74 | 659 | 1996–1998 | 92 | 601 | 1999–2001 | Raptors |
| Carlos Delfino | 87 | 781 | 2007/08 | 72 | 753 | 2012/13 | Raptors |
| Mike James | 79 | 1,604 | 2005/06 | 67 | 632 | 2004–2008 | Rockets |
| Marcus Camby | 126 | 1,700 | 1996–1998 | 19 | 135 | 2011/12 | Raptors |
| DeMarre Carroll | 128 | 1,143 | 2015–2017 | 16 | 56 | 2010–2020 | Rockets |
| Joey Dorsey | 43 | 135 | 2010/11 | 85 | 198 | 2008–2015 | Rockets |
| Steve Novak | 58 | 178 | 2013/14 | 66 | 194 | 2006–2008 | Rockets |
| John Lucas III | 63 | 333 | 2012/13 | 56 | 184 | 2005–2007 | Rockets |
| Lou Williams | 84 | 1,293 | 2014/15 | 34 | 481 | 2016/17 | Raptors |
| Mark Jackson | 54 | 461 | 2000/01 | 47 | 105 | 2003/04 | Raptors |
| Goran Dragic | 5 | 40 | 2021/22 | 88 | 945 | 2010–2012 | Rockets |
| Garrett Temple | 79 | 158 | 2023–2026 | 9 | 45 | 2009/10 | Rockets |
| Sam Dekker | 1 | 0 | 2021/22 | 84 | 513 | 2015–2017 | Rockets |
| Loren Woods | 72 | 238 | 2004–2006 | 8 | 8 | 2007/08 | Raptors |
| Kelly Olynyk | 52 | 527 | 2023–2025 | 27 | 513 | 2020/21 | Rockets |
| Armoni Brooks | 17 | 34 | 2021/22 | 61 | 477 | 2020–2022 | Rockets |
| David Andersen | 11 | 56 | 2010/11 | 63 | 367 | 2009/10 | Rockets |
| Dennis Schroder | 51 | 698 | 2023/24 | 15 | 163 | 2021/22 | Rockets |
| D.J. Augustin | 10 | 21 | 2013/14 | 54 | 393 | 2020–2022 | Raptors |
| Lonny Baxter | 36 | 150 | 2003/04 | 23 | 82 | 2005/06 | Raptors |
| Bruno Fernando | 17 | 58 | 2024/25 | 41 | 195 | 2021–2023 | Rockets |
| Andre Barrett | 17 | 78 | 2005/06 | 27 | 56 | 2004/05 | Rockets |
| Bruno Caboclo | 25 | 27 | 2014–2018 | 16 | 47 | 2019–2021 | Raptors |
| Pops Mensah-Bonsu | 35 | 130 | 2008–2010 | 4 | 5 | 2009/10 | Raptors |
| Rod Strickland | 15 | 71 | 2003/04 | 16 | 28 | 2004/05 | Raptors |
| D.J. Wilson | 4 | 30 | 2021/22 | 23 | 140 | 2020/21 | Rockets |
| Rick Brunson | 3 | 4 | 2003/04 | 23 | 44 | 2005/06 | Raptors |
Head to head
In the NBA since 1996/97, the Raptors and the Rockets have met 58 times: the Raptors won 26, the Rockets 32.
- Raptors' biggest win: Raptors 94-73 Rockets (2008/09)
- Rockets' biggest win: Rockets 127-97 Raptors (1997/98)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Raptors and the Rockets?
- 40 in the NBA since 1996/97: Kyle Lowry, Fred VanVleet, Chuck Hayes, Tracy McGrady, Luis Scola, Patrick Patterson and 34 more.
- Who has played the most games for the Raptors and the Rockets?
- Kyle Lowry: 685 for the Raptors and 231 for the Rockets, 916 in all. Kyle Lowry scored the most points across both, 14,559.
- Who is the most recent player to play for both the Raptors and the Rockets?
- Bruno Fernando. He played for the Rockets (2021–2023), then the Raptors from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.