Players who played for the Grizzlies and the Rockets
43 players · NBA since 1996/97
43 players have played for both the Grizzlies and the Rockets in the NBA since 1996/97. 25 played for the Grizzlies first and 18 for the Rockets first. The longest-serving played 818 games across both; the top scorer got 7,708 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 43?
0/430:00
- Grizzlies 444 · Rockets 374
- Grizzlies 370 · Rockets 154
- Grizzlies 448 · Rockets 66
- Grizzlies 141 · Rockets 231
- Grizzlies 8 · Rockets 342
- Grizzlies 195 · Rockets 139
- Grizzlies 95 · Rockets 224
- Grizzlies 126 · Rockets 170
- Grizzlies 109 · Rockets 175
- Grizzlies 229 · Rockets 10
- Grizzlies 125 · Rockets 98
- Grizzlies 162 · Rockets 54
- Grizzlies 134 · Rockets 79
- Grizzlies 140 · Rockets 58
- Grizzlies 47 · Rockets 146
- Grizzlies 56 · Rockets 114
- Grizzlies 125 · Rockets 40
- Grizzlies 7 · Rockets 158
- Grizzlies 150 · Rockets 14
- Grizzlies 76 · Rockets 81
- Grizzlies 45 · Rockets 99
- Grizzlies 124 · Rockets 3
- Grizzlies 112 · Rockets 7
- Grizzlies 75 · Rockets 32
- Grizzlies 36 · Rockets 71
- Grizzlies 73 · Rockets 26
- Grizzlies 73 · Rockets 16
- Grizzlies 10 · Rockets 64
- Grizzlies 24 · Rockets 49
- Grizzlies 56 · Rockets 16
- Grizzlies 69 · Rockets 1
- Grizzlies 49 · Rockets 9
- Grizzlies 39 · Rockets 9
- Grizzlies 19 · Rockets 28
- Grizzlies 21 · Rockets 22
- Grizzlies 24 · Rockets 15
- Grizzlies 14 · Rockets 17
- Grizzlies 5 · Rockets 23
- Grizzlies 11 · Rockets 13
- Grizzlies 13 · Rockets 9
- Grizzlies 3 · Rockets 13
- Grizzlies 9 · Rockets 4
- Grizzlies 3 · Rockets 5
Who stands out
Spoilers
Shane Battier has the most games for the two combined: 444 for the Grizzlies and 374 for the Rockets. Shane Battier scored the most points across both: 4,419 for the Grizzlies and 3,289 for the Rockets.
In our data, Sam Mack was the first to have played for both (his first game for the Grizzlies came in 1997/98). The most recent player to play for both is Marcus Smart, who first played for the Rockets in 2026/27.
Show all 43 players
Spoilers
| Player | Grizzlies | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Shane Battier | 444 | 4,419 | 2001–2011 | 374 | 3,289 | 2006–2011 | Grizzlies |
| Dillon Brooks | 370 | 5,413 | 2017–2023 | 154 | 2,054 | 2023–2025 | Grizzlies |
| Stromile Swift | 448 | 3,881 | 2000–2008 | 66 | 586 | 2005/06 | Grizzlies |
| Kyle Lowry | 141 | 1,217 | 2006–2009 | 231 | 2,584 | 2008–2012 | Grizzlies |
| Moochie Norris | 8 | 12 | 1996/97 | 342 | 1,926 | 1999–2006 | Grizzlies |
| Courtney Lee | 195 | 2,044 | 2013–2016 | 139 | 1,332 | 2010–2012 | Rockets |
| Chandler Parsons | 95 | 681 | 2016–2019 | 224 | 3,227 | 2011–2014 | Rockets |
| Othella Harrington | 126 | 1,556 | 1999–2001 | 170 | 1,070 | 1996–1999 | Rockets |
| Jeff Green | 109 | 1,332 | 2014–2016 | 175 | 1,110 | 2019–2026 | Grizzlies |
| Tony Massenburg | 229 | 1,513 | 1997–2002 | 10 | 46 | 1999/00 | Grizzlies |
| Steven Adams | 125 | 913 | 2021–2023 | 98 | 456 | 2024–2027 | Grizzlies |
| Michael Dickerson | 162 | 2,710 | 1999–2003 | 54 | 564 | 1998/99 | Rockets |
| Bonzi Wells | 134 | 1,510 | 2003–2005 | 79 | 686 | 2006–2008 | Grizzlies |
| James Posey | 140 | 1,620 | 2003–2005 | 58 | 541 | 2002/03 | Rockets |
| Brent Price | 47 | 154 | 1999–2001 | 146 | 876 | 1996–1999 | Rockets |
| Ben McLemore | 56 | 422 | 2017/18 | 114 | 997 | 2019–2021 | Grizzlies |
| James Ennis III | 125 | 805 | 2015–2018 | 40 | 294 | 2018/19 | Grizzlies |
| Scott Padgett | 7 | 2 | 2006/07 | 158 | 549 | 2003–2007 | Rockets |
| Jake Tsakalidis | 150 | 574 | 2003–2007 | 14 | 32 | 2006/07 | Grizzlies |
| Sam Mack | 76 | 858 | 1997–1999 | 81 | 572 | 1996–1999 | Rockets |
| Jock Landale | 45 | 509 | 2025/26 | 99 | 476 | 2023–2025 | Rockets |
| David Roddy | 124 | 892 | 2022–2024 | 3 | 13 | 2024/25 | Grizzlies |
| Hasheem Thabeet | 112 | 261 | 2009–2011 | 7 | 6 | 2010–2012 | Grizzlies |
| Bobby Jackson | 75 | 841 | 2005/06 | 32 | 280 | 2007/08 | Grizzlies |
| Omri Casspi | 36 | 226 | 2018/19 | 71 | 490 | 2013/14 | Rockets |
| Troy Daniels | 73 | 560 | 2016/17 | 26 | 119 | 2013–2015 | Rockets |
| DeMarre Carroll | 73 | 219 | 2009–2011 | 16 | 56 | 2010–2020 | Grizzlies |
| Rodrick Rhodes | 10 | 34 | 1998/99 | 64 | 352 | 1997–1999 | Rockets |
| Toney Douglas | 24 | 117 | 2016/17 | 49 | 399 | 2012/13 | Rockets |
| Bruno Caboclo | 56 | 344 | 2018–2020 | 16 | 47 | 2019–2021 | Grizzlies |
| Brandan Wright | 69 | 411 | 2015–2018 | 1 | 4 | 2017/18 | Grizzlies |
| Garrett Temple | 49 | 463 | 2018/19 | 9 | 45 | 2009/10 | Rockets |
| Marcus Smart | 39 | 454 | 2023–2025 | 9 | 75 | 2026/27 | Grizzlies |
| Ish Smith | 19 | 31 | 2010/11 | 28 | 74 | 2010/11 | Rockets |
| Antoine Carr | 21 | 67 | 1999/00 | 22 | 55 | 1998/99 | Rockets |
| Troy Williams | 24 | 127 | 2016/17 | 15 | 64 | 2016–2018 | Grizzlies |
| Avery Bradley | 14 | 225 | 2018/19 | 17 | 88 | 2020/21 | Grizzlies |
| Ronnie Brewer | 5 | 10 | 2009/10 | 23 | 7 | 2013/14 | Grizzlies |
| Briante Weber | 11 | 53 | 2015–2018 | 13 | 26 | 2017/18 | Grizzlies |
| Joe Stephens | 13 | 41 | 1999/00 | 9 | 30 | 1996–1998 | Rockets |
| DaQuan Jeffries | 3 | 2 | 2021/22 | 13 | 64 | 2020/21 | Rockets |
| Bobby Jones | 9 | 40 | 2007/08 | 4 | 4 | 2007/08 | Grizzlies |
| Will Conroy | 3 | 0 | 2006/07 | 5 | 6 | 2009/10 | Grizzlies |
Head to head
In the NBA since 1996/97, the Grizzlies and the Rockets have met 118 times: the Grizzlies won 48, the Rockets 70.
- Grizzlies' biggest win: Rockets 84-133 Grizzlies (2020/21)
- Rockets' biggest win: Rockets 130-81 Grizzlies (2015/16)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Rockets?
- 43 in the NBA since 1996/97: Shane Battier, Dillon Brooks, Stromile Swift, Kyle Lowry, Moochie Norris, Courtney Lee and 37 more.
- Who has played the most games for the Grizzlies and the Rockets?
- Shane Battier: 444 for the Grizzlies and 374 for the Rockets, 818 in all. Shane Battier scored the most points across both, 7,708.
- Who is the most recent player to play for both the Grizzlies and the Rockets?
- Marcus Smart. He played for the Grizzlies (2023–2025), then the Rockets from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.