Players who played for the 76ers and the Rockets
40 players · NBA since 1996/97
40 players have played for both the 76ers and the Rockets in the NBA since 1996/97. 15 played for the 76ers first and 25 for the Rockets first. The longest-serving played 808 games across both; the top scorer got 22,885 points; the first move came in 1999/00, the most recent in 2024/25.
Can you name all 40?
0/400:00
- 76ers 102 · Rockets 706
- 76ers 599 · Rockets 65
- 76ers 478 · Rockets 34
- 76ers 45 · Rockets 430
- 76ers 134 · Rockets 288
- 76ers 179 · Rockets 238
- 76ers 89 · Rockets 308
- 76ers 333 · Rockets 41
- 76ers 47 · Rockets 319
- 76ers 81 · Rockets 231
- 76ers 81 · Rockets 211
- 76ers 82 · Rockets 206
- 76ers 97 · Rockets 170
- 76ers 7 · Rockets 218
- 76ers 36 · Rockets 182
- 76ers 130 · Rockets 80
- 76ers 59 · Rockets 104
- 76ers 48 · Rockets 109
- 76ers 99 · Rockets 48
- 76ers 67 · Rockets 73
- 76ers 52 · Rockets 80
- 76ers 111 · Rockets 16
- 76ers 17 · Rockets 109
- 76ers 78 · Rockets 40
- 76ers 80 · Rockets 31
- 76ers 37 · Rockets 71
- 76ers 75 · Rockets 28
- 76ers 32 · Rockets 45
- 76ers 2 · Rockets 71
- 76ers 1 · Rockets 65
- 76ers 40 · Rockets 4
- 76ers 22 · Rockets 19
- 76ers 6 · Rockets 26
- 76ers 17 · Rockets 9
- 76ers 2 · Rockets 23
- 76ers 9 · Rockets 12
- 76ers 3 · Rockets 13
- 76ers 5 · Rockets 9
- 76ers 9 · Rockets 2
- 76ers 3 · Rockets 3
Who stands out
Spoilers
James Harden has the most games for the two combined: 102 for the 76ers and 706 for the Rockets. James Harden scored the most points across both: 2,104 for the 76ers and 20,781 for the Rockets.
In our data, Stanley Roberts was the first to have played for both (his first game for the 76ers came in 1999/00). The most recent player to play for both is David Roddy, who first played for the Rockets in 2024/25.
Show all 40 players
Spoilers
| Player | 76ers | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| James Harden | 102 | 2,104 | 2021–2023 | 706 | 20,781 | 2012–2021 | Rockets |
| Samuel Dalembert | 599 | 4,857 | 2001–2010 | 65 | 490 | 2011/12 | 76ers |
| Lou Williams | 478 | 5,491 | 2005–2012 | 34 | 481 | 2016/17 | 76ers |
| Eric Gordon | 45 | 299 | 2024–2026 | 430 | 6,752 | 2016–2023 | Rockets |
| Dikembe Mutombo | 134 | 1,587 | 2000–2002 | 288 | 909 | 2004–2009 | 76ers |
| Kenny Thomas | 179 | 2,133 | 2002–2005 | 238 | 2,334 | 1999–2003 | Rockets |
| P.J. Tucker | 89 | 326 | 2022–2024 | 308 | 2,115 | 2017–2021 | Rockets |
| Robert Covington | 333 | 4,020 | 2014–2024 | 41 | 405 | 2013–2020 | Rockets |
| Patrick Beverley | 47 | 294 | 2023/24 | 319 | 2,982 | 2012–2017 | Rockets |
| Kyle Lowry | 81 | 388 | 2023–2026 | 231 | 2,584 | 2008–2012 | Rockets |
| Dwight Howard | 81 | 538 | 2020/21 | 211 | 3,419 | 2013–2016 | Rockets |
| KJ Martin | 82 | 368 | 2023–2025 | 206 | 2,154 | 2020–2023 | Rockets |
| Danuel House Jr. | 97 | 432 | 2022–2024 | 170 | 1,557 | 2018–2022 | Rockets |
| Corey Brewer | 7 | 53 | 2018/19 | 218 | 1,711 | 2014–2017 | Rockets |
| Carl Landry | 36 | 351 | 2015/16 | 182 | 1,950 | 2007–2010 | Rockets |
| Clarence Weatherspoon | 130 | 1,408 | 1996–1998 | 80 | 337 | 2003–2005 | 76ers |
| Montrezl Harrell | 59 | 320 | 2022/23 | 104 | 675 | 2015–2017 | Rockets |
| Jim Jackson | 48 | 657 | 1997/98 | 109 | 1,427 | 2003–2005 | 76ers |
| Isaiah Canaan | 99 | 1,124 | 2014–2016 | 48 | 255 | 2013–2018 | Rockets |
| Luc Mbah a Moute | 67 | 660 | 2014/15 | 73 | 490 | 2017–2020 | 76ers |
| KJ McDaniels | 52 | 476 | 2014/15 | 80 | 189 | 2014–2017 | 76ers |
| Michael Carter-Williams | 111 | 1,780 | 2013–2015 | 16 | 69 | 2018/19 | 76ers |
| Christian Wood | 17 | 61 | 2015/16 | 109 | 2,078 | 2020–2022 | 76ers |
| James Ennis III | 78 | 463 | 2018–2020 | 40 | 294 | 2018/19 | Rockets |
| James Anderson | 80 | 810 | 2013/14 | 31 | 117 | 2012/13 | Rockets |
| Marcus Morris Sr. | 37 | 247 | 2023/24 | 71 | 505 | 2011–2013 | Rockets |
| Ish Smith | 75 | 1,034 | 2014–2016 | 28 | 74 | 2010/11 | Rockets |
| Boban Marjanovic | 32 | 244 | 2018/19 | 45 | 147 | 2022–2024 | 76ers |
| Gary Clark | 2 | 0 | 2020/21 | 71 | 218 | 2018–2020 | Rockets |
| Anthony Miller | 1 | 0 | 2000/01 | 65 | 200 | 1998–2001 | Rockets |
| Bobby Jones | 40 | 110 | 2006/07 | 4 | 4 | 2007/08 | 76ers |
| Thomas Robinson | 22 | 193 | 2014/15 | 19 | 86 | 2012/13 | Rockets |
| Mason Jones | 6 | 16 | 2020/21 | 26 | 152 | 2020/21 | Rockets |
| Alexey Shved | 17 | 169 | 2014/15 | 9 | 29 | 2014/15 | 76ers |
| D.J. Wilson | 2 | 10 | 2023/24 | 23 | 140 | 2020/21 | Rockets |
| Demetrius Jackson | 9 | 30 | 2017–2019 | 12 | 8 | 2017/18 | Rockets |
| Justin Patton | 3 | 5 | 2018/19 | 13 | 70 | 2020/21 | 76ers |
| Stanley Roberts | 5 | 10 | 1999/00 | 9 | 15 | 1998/99 | Rockets |
| James Nunnally | 9 | 26 | 2013/14 | 2 | 9 | 2018/19 | 76ers |
| David Roddy | 3 | 18 | 2024/25 | 3 | 13 | 2024/25 | 76ers |
Head to head
In the NBA since 1996/97, the 76ers and the Rockets have met 57 times: the 76ers won 25, the Rockets 32.
- 76ers' biggest win: Rockets 96-134 76ers (2019/20)
- Rockets' biggest win: 76ers 74-124 Rockets (2006/07)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 76ers and the Rockets?
- 40 in the NBA since 1996/97: James Harden, Samuel Dalembert, Lou Williams, Eric Gordon, Dikembe Mutombo, Kenny Thomas and 34 more.
- Who has played the most games for the 76ers and the Rockets?
- James Harden: 102 for the 76ers and 706 for the Rockets, 808 in all. James Harden scored the most points across both, 22,885.
- Who is the most recent player to play for both the 76ers and the Rockets?
- David Roddy. He played for the 76ers (2024/25), then the Rockets from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.