Players who played for the Clippers and the Rockets
53 players · NBA since 1996/97
53 players have played for both the Clippers and the Rockets in the NBA since 1996/97. 22 played for the Clippers first and 31 for the Rockets first. The longest-serving played 914 games across both; the top scorer got 25,151 points; the first move came in 1998/99, the most recent in 2026/27.
Can you name all 53?
0/530:00
- Clippers 208 · Rockets 706
- Clippers 257 · Rockets 445
- Clippers 223 · Rockets 430
- Clippers 478 · Rockets 142
- Clippers 208 · Rockets 319
- Clippers 473 · Rockets 50
- Clippers 179 · Rockets 254
- Clippers 266 · Rockets 137
- Clippers 240 · Rockets 104
- Clippers 30 · Rockets 308
- Clippers 280 · Rockets 34
- Clippers 232 · Rockets 71
- Clippers 99 · Rockets 163
- Clippers 170 · Rockets 73
- Clippers 2 · Rockets 206
- Clippers 33 · Rockets 175
- Clippers 45 · Rockets 146
- Clippers 112 · Rockets 66
- Clippers 100 · Rockets 65
- Clippers 103 · Rockets 60
- Clippers 73 · Rockets 84
- Clippers 113 · Rockets 19
- Clippers 32 · Rockets 99
- Clippers 70 · Rockets 53
- Clippers 78 · Rockets 41
- Clippers 70 · Rockets 44
- Clippers 64 · Rockets 41
- Clippers 80 · Rockets 23
- Clippers 18 · Rockets 82
- Clippers 53 · Rockets 45
- Clippers 66 · Rockets 30
- Clippers 60 · Rockets 26
- Clippers 78 · Rockets 8
- Clippers 64 · Rockets 20
- Clippers 55 · Rockets 29
- Clippers 1 · Rockets 75
- Clippers 34 · Rockets 40
- Clippers 60 · Rockets 12
- Clippers 55 · Rockets 17
- Clippers 21 · Rockets 50
- Clippers 4 · Rockets 66
- Clippers 64 · Rockets 1
- Clippers 23 · Rockets 25
- Clippers 16 · Rockets 31
- Clippers 2 · Rockets 40
- Clippers 32 · Rockets 9
- Clippers 14 · Rockets 21
- Clippers 4 · Rockets 27
- Clippers 18 · Rockets 9
- Clippers 10 · Rockets 8
- Clippers 8 · Rockets 3
- Clippers 4 · Rockets 6
- Clippers 3 · Rockets 5
Who stands out
Spoilers
James Harden has the most games for the two combined: 208 for the Clippers and 706 for the Rockets. James Harden scored the most points across both: 4,370 for the Clippers and 20,781 for the Rockets.
In our data, Stanley Roberts was the first to have played for both (his first game for the Rockets came in 1998/99). The most recent player to play for both is Bogdan Bogdanovic, who first played for the Rockets in 2026/27.
Show all 53 players
Spoilers
| Player | Clippers | Rockets | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| James Harden | 208 | 4,370 | 2023–2026 | 706 | 20,781 | 2012–2021 | Rockets |
| Cuttino Mobley | 257 | 3,541 | 2005–2009 | 445 | 7,548 | 1998–2004 | Rockets |
| Eric Gordon | 223 | 3,836 | 2008–2023 | 430 | 6,752 | 2016–2023 | Clippers |
| Chris Paul | 478 | 8,846 | 2011–2026 | 142 | 2,491 | 2017–2019 | Clippers |
| Patrick Beverley | 208 | 1,605 | 2017–2021 | 319 | 2,982 | 2012–2017 | Rockets |
| Eric Piatkowski | 473 | 4,418 | 1996–2003 | 50 | 201 | 2003/04 | Clippers |
| Maurice Taylor | 179 | 2,648 | 1997–2000 | 254 | 2,668 | 2000–2005 | Clippers |
| Austin Rivers | 266 | 2,896 | 2014–2018 | 137 | 1,135 | 2018–2020 | Clippers |
| Montrezl Harrell | 240 | 3,616 | 2017–2020 | 104 | 675 | 2015–2017 | Rockets |
| P.J. Tucker | 30 | 57 | 2023/24 | 308 | 2,115 | 2017–2021 | Rockets |
| Lou Williams | 280 | 5,271 | 2017–2021 | 34 | 481 | 2016/17 | Rockets |
| Marcus Morris Sr. | 232 | 2,965 | 2019–2023 | 71 | 505 | 2011–2013 | Rockets |
| Patrick Patterson | 99 | 498 | 2019–2021 | 163 | 1,362 | 2010–2013 | Rockets |
| Luc Mbah a Moute | 170 | 797 | 2015–2019 | 73 | 490 | 2017–2020 | Clippers |
| KJ Martin | 2 | 10 | 2023/24 | 206 | 2,154 | 2020–2023 | Rockets |
| Jeff Green | 33 | 354 | 2015/16 | 175 | 1,110 | 2019–2026 | Clippers |
| Kevin Porter Jr. | 45 | 419 | 2024/25 | 146 | 2,510 | 2020–2023 | Rockets |
| Steve Novak | 112 | 605 | 2008–2010 | 66 | 194 | 2006–2008 | Rockets |
| Russell Westbrook | 100 | 1,242 | 2022–2024 | 65 | 1,696 | 2019/20 | Rockets |
| Brent Barry | 103 | 1,038 | 1996–1998 | 60 | 221 | 2008/09 | Clippers |
| Sam Dekker | 73 | 303 | 2017/18 | 84 | 513 | 2015–2017 | Rockets |
| Marcus Camby | 113 | 1,035 | 2008–2010 | 19 | 135 | 2011/12 | Clippers |
| Josh Smith | 32 | 181 | 2015/16 | 99 | 1,056 | 2014–2016 | Rockets |
| Isaiah Hartenstein | 70 | 565 | 2021/22 | 53 | 164 | 2018–2020 | Rockets |
| Robert Covington | 78 | 559 | 2021–2024 | 41 | 405 | 2013–2020 | Rockets |
| Reggie Bullock Jr. | 70 | 182 | 2013–2015 | 44 | 96 | 2023/24 | Clippers |
| Pablo Prigioni | 64 | 145 | 2015/16 | 41 | 126 | 2014/15 | Rockets |
| Rick Brunson | 80 | 437 | 2004/05 | 23 | 44 | 2005/06 | Clippers |
| Glen Rice | 18 | 66 | 2003/04 | 82 | 728 | 2001–2003 | Rockets |
| Boban Marjanovic | 53 | 359 | 2017–2019 | 45 | 147 | 2022–2024 | Clippers |
| Cole Aldrich | 66 | 351 | 2015/16 | 30 | 50 | 2012/13 | Rockets |
| Daniel Theis | 60 | 377 | 2023/24 | 26 | 218 | 2021/22 | Rockets |
| Earl Boykins | 78 | 345 | 2000–2002 | 8 | 39 | 2011/12 | Clippers |
| Derek Anderson | 64 | 1,080 | 1999/00 | 20 | 216 | 2005/06 | Clippers |
| Brian Cook | 55 | 224 | 2010–2012 | 29 | 43 | 2008–2010 | Rockets |
| Von Wafer | 1 | 0 | 2006/07 | 75 | 716 | 2008/09 | Clippers |
| John Wall | 34 | 386 | 2022/23 | 40 | 823 | 2020/21 | Rockets |
| Bogdan Bogdanovic | 60 | 559 | 2024–2026 | 12 | 58 | 2026/27 | Clippers |
| Avery Bradley | 55 | 455 | 2017–2019 | 17 | 88 | 2020/21 | Clippers |
| Bobby Brown | 21 | 70 | 2009/10 | 50 | 137 | 2016–2018 | Clippers |
| Randy Livingston | 4 | 8 | 2003/04 | 66 | 254 | 1996/97 | Rockets |
| Josh Powell | 64 | 353 | 2007/08 | 1 | 4 | 2013/14 | Clippers |
| DeMarcus Cousins | 23 | 178 | 2020/21 | 25 | 241 | 2020/21 | Rockets |
| TyTy Washington Jr. | 16 | 21 | 2025/26 | 31 | 145 | 2022/23 | Rockets |
| James Ennis III | 2 | 20 | 2021/22 | 40 | 294 | 2018/19 | Rockets |
| Garrett Temple | 32 | 137 | 2018/19 | 9 | 45 | 2009/10 | Rockets |
| Jordan Hamilton | 14 | 38 | 2014/15 | 21 | 138 | 2013/14 | Rockets |
| Andre Barrett | 4 | 6 | 2007/08 | 27 | 56 | 2004/05 | Rockets |
| Stanley Roberts | 18 | 171 | 1996/97 | 9 | 15 | 1998/99 | Clippers |
| Richie Frahm | 10 | 47 | 2007/08 | 8 | 42 | 2005/06 | Rockets |
| Vin Baker | 8 | 27 | 2005/06 | 3 | 2 | 2004/05 | Rockets |
| Courtney Fortson | 4 | 17 | 2011/12 | 6 | 18 | 2011/12 | Clippers |
| Will Conroy | 3 | 0 | 2006/07 | 5 | 6 | 2009/10 | Clippers |
Head to head
In the NBA since 1996/97, the Clippers and the Rockets have met 117 times: the Clippers won 53, the Rockets 64.
- Clippers' biggest win: Clippers 128-95 Rockets (2014/15)
- Rockets' biggest win: Clippers 103-135 Rockets (2018/19)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Clippers and the Rockets?
- 53 in the NBA since 1996/97: James Harden, Cuttino Mobley, Eric Gordon, Chris Paul, Patrick Beverley, Eric Piatkowski and 47 more.
- Who has played the most games for the Clippers and the Rockets?
- James Harden: 208 for the Clippers and 706 for the Rockets, 914 in all. James Harden scored the most points across both, 25,151.
- Who is the most recent player to play for both the Clippers and the Rockets?
- Bogdan Bogdanovic. He played for the Clippers (2024–2026), then the Rockets from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.