Players who played for the Bucks and the Timberwolves
32 players · NBA since 1996/97
32 players have played for both the Bucks and the Timberwolves in the NBA since 1996/97. 20 played for the Bucks first and 12 for the Timberwolves first. The longest-serving played 625 games across both; the top scorer got 9,148 points; the first move came in 1998/99, the most recent in 2024/25.
Can you name all 32?
0/320:00
- Bucks 495 · Timberwolves 130
- Bucks 345 · Timberwolves 156
- Bucks 204 · Timberwolves 263
- Bucks 197 · Timberwolves 206
- Bucks 346 · Timberwolves 55
- Bucks 189 · Timberwolves 163
- Bucks 277 · Timberwolves 41
- Bucks 15 · Timberwolves 267
- Bucks 65 · Timberwolves 214
- Bucks 112 · Timberwolves 135
- Bucks 85 · Timberwolves 137
- Bucks 124 · Timberwolves 82
- Bucks 37 · Timberwolves 151
- Bucks 176 · Timberwolves 6
- Bucks 60 · Timberwolves 120
- Bucks 135 · Timberwolves 34
- Bucks 47 · Timberwolves 82
- Bucks 90 · Timberwolves 25
- Bucks 14 · Timberwolves 88
- Bucks 53 · Timberwolves 48
- Bucks 51 · Timberwolves 49
- Bucks 32 · Timberwolves 65
- Bucks 48 · Timberwolves 5
- Bucks 28 · Timberwolves 17
- Bucks 30 · Timberwolves 11
- Bucks 24 · Timberwolves 5
- Bucks 23 · Timberwolves 4
- Bucks 17 · Timberwolves 1
- Bucks 4 · Timberwolves 7
- Bucks 6 · Timberwolves 2
- Bucks 2 · Timberwolves 4
- Bucks 1 · Timberwolves 1
Who stands out
Spoilers
Ervin Johnson has the most games for the two combined: 495 for the Bucks and 130 for the Timberwolves. Sam Cassell scored the most points across both: 6,481 for the Bucks and 2,667 for the Timberwolves.
In our data, Terrell Brandon was the first to have played for both (his first game for the Timberwolves came in 1998/99). The most recent player to play for both is Taurean Prince, who first played for the Bucks in 2024/25.
Show all 32 players
Spoilers
| Player | Bucks | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Ervin Johnson | 495 | 2,079 | 1997–2006 | 130 | 248 | 2003–2005 | Bucks |
| Sam Cassell | 345 | 6,481 | 1998–2003 | 156 | 2,667 | 2003–2005 | Bucks |
| Joe Smith | 204 | 2,126 | 2003–2006 | 263 | 2,608 | 1998–2003 | Timberwolves |
| Luke Ridnour | 197 | 1,803 | 2008–2014 | 206 | 2,418 | 2010–2013 | Bucks |
| Luc Mbah a Moute | 346 | 2,393 | 2008–2013 | 55 | 184 | 2013/14 | Bucks |
| Donte DiVincenzo | 189 | 1,625 | 2018–2022 | 163 | 1,896 | 2024–2026 | Bucks |
| Mo Williams | 277 | 3,864 | 2004–2008 | 41 | 499 | 2014/15 | Bucks |
| Shabazz Muhammad | 15 | 119 | 2017/18 | 267 | 2,410 | 2013–2018 | Timberwolves |
| Terrell Brandon | 65 | 1,044 | 1997–1999 | 214 | 3,373 | 1998–2002 | Bucks |
| Taurean Prince | 112 | 907 | 2024–2026 | 135 | 1,084 | 2021–2023 | Timberwolves |
| Malik Beasley | 85 | 942 | 2023/24 | 137 | 2,030 | 2019–2022 | Timberwolves |
| Ramon Sessions | 124 | 1,557 | 2007–2014 | 82 | 674 | 2009/10 | Bucks |
| Jeff Teague | 37 | 170 | 2020/21 | 151 | 2,017 | 2017–2020 | Timberwolves |
| Greg Monroe | 176 | 2,301 | 2015–2022 | 6 | 33 | 2021/22 | Bucks |
| Michael Beasley | 60 | 545 | 2016/17 | 120 | 1,942 | 2010–2012 | Timberwolves |
| Jerryd Bayless | 135 | 1,178 | 2014–2016 | 34 | 209 | 2018/19 | Bucks |
| Mike James | 47 | 535 | 2004/05 | 82 | 828 | 2006/07 | Bucks |
| Bryn Forbes | 90 | 832 | 2020/21 | 25 | 89 | 2022/23 | Bucks |
| Kendall Gill | 14 | 85 | 2004/05 | 88 | 745 | 2002/03 | Timberwolves |
| Kevin Ollie | 53 | 303 | 2002/03 | 48 | 202 | 2008/09 | Bucks |
| Joe Ingles | 51 | 351 | 2022/23 | 49 | 63 | 2024–2026 | Bucks |
| Patrick Beverley | 32 | 206 | 2023/24 | 65 | 606 | 2021/22 | Timberwolves |
| Miroslav Raduljica | 48 | 181 | 2013/14 | 5 | 8 | 2014/15 | Bucks |
| Jeff Adrien | 28 | 305 | 2013/14 | 17 | 60 | 2014/15 | Bucks |
| Gary Neal | 30 | 301 | 2013/14 | 11 | 130 | 2014/15 | Bucks |
| Anthony Goldwire | 24 | 154 | 2004/05 | 5 | 13 | 2003/04 | Timberwolves |
| Sean Kilpatrick | 23 | 93 | 2017/18 | 4 | 22 | 2014/15 | Timberwolves |
| Calvin Booth | 17 | 42 | 2004/05 | 1 | 0 | 2008/09 | Bucks |
| Isaiah Canaan | 4 | 6 | 2018/19 | 7 | 33 | 2018/19 | Timberwolves |
| Justin Jackson | 6 | 15 | 2020/21 | 2 | 0 | 2023/24 | Bucks |
| Paul Grant | 2 | 2 | 1998/99 | 4 | 2 | 1998/99 | Timberwolves |
| Jason Hart | 1 | 2 | 2000/01 | 1 | 0 | 2009/10 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Timberwolves have met 59 times: the Bucks won 28, the Timberwolves 31.
- Bucks' biggest win: Bucks 127-94 Timberwolves (2009/10)
- Timberwolves' biggest win: Bucks 106-139 Timberwolves (2025/26)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Timberwolves?
- 32 in the NBA since 1996/97: Ervin Johnson, Sam Cassell, Joe Smith, Luke Ridnour, Luc Mbah a Moute, Donte DiVincenzo and 26 more.
- Who has played the most games for the Bucks and the Timberwolves?
- Ervin Johnson: 495 for the Bucks and 130 for the Timberwolves, 625 in all. Sam Cassell scored the most points across both, 9,148.
- Who is the most recent player to play for both the Bucks and the Timberwolves?
- Taurean Prince. He played for the Timberwolves (2021–2023), then the Bucks from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.