Players who played for the Suns and the Warriors
39 players · NBA since 1996/97
39 players have played for both the Suns and the Warriors in the NBA since 1996/97. 23 played for the Suns first and 16 for the Warriors first. The longest-serving played 795 games across both; the top scorer got 11,206 points; the first move came in 2000/01, the most recent in 2026/27.
Can you name all 39?
0/390:00
- Suns 617 · Warriors 178
- Suns 178 · Warriors 449
- Suns 312 · Warriors 124
- Suns 160 · Warriors 256
- Suns 38 · Warriors 320
- Suns 107 · Warriors 217
- Suns 234 · Warriors 59
- Suns 287 · Warriors 1
- Suns 77 · Warriors 191
- Suns 86 · Warriors 171
- Suns 127 · Warriors 110
- Suns 167 · Warriors 64
- Suns 170 · Warriors 46
- Suns 154 · Warriors 61
- Suns 171 · Warriors 9
- Suns 96 · Warriors 55
- Suns 52 · Warriors 96
- Suns 40 · Warriors 95
- Suns 4 · Warriors 120
- Suns 50 · Warriors 69
- Suns 64 · Warriors 54
- Suns 77 · Warriors 38
- Suns 82 · Warriors 31
- Suns 55 · Warriors 51
- Suns 90 · Warriors 2
- Suns 31 · Warriors 45
- Suns 70 · Warriors 5
- Suns 14 · Warriors 61
- Suns 41 · Warriors 29
- Suns 24 · Warriors 44
- Suns 60 · Warriors 4
- Suns 33 · Warriors 22
- Suns 28 · Warriors 2
- Suns 16 · Warriors 12
- Suns 5 · Warriors 18
- Suns 10 · Warriors 6
- Suns 2 · Warriors 11
- Suns 10 · Warriors 3
- Suns 4 · Warriors 2
Who stands out
Spoilers
Leandro Barbosa has the most games for the two combined: 617 for the Suns and 178 for the Warriors. Jason Richardson scored the most points across both: 2,988 for the Suns and 8,218 for the Warriors.
In our data, Tony Delk was the first to have played for both (his first game for the Suns came in 2000/01). The most recent player to play for both is Pat Spencer, who first played for the Suns in 2026/27.
Show all 39 players
Spoilers
| Player | Suns | Warriors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Leandro Barbosa | 617 | 7,097 | 2003–2017 | 178 | 1,133 | 2014–2016 | Suns |
| Jason Richardson | 178 | 2,988 | 2008–2011 | 449 | 8,218 | 2001–2007 | Warriors |
| Clifford Robinson | 312 | 5,065 | 1997–2001 | 124 | 1,326 | 2003–2005 | Suns |
| Kevin Durant | 160 | 4,313 | 2022–2025 | 256 | 6,797 | 2016–2019 | Warriors |
| Mickael Pietrus | 38 | 283 | 2010/11 | 320 | 2,735 | 2003–2008 | Warriors |
| Damion Lee | 107 | 704 | 2022–2025 | 217 | 1,651 | 2018–2022 | Warriors |
| Chris Paul | 234 | 3,625 | 2020–2023 | 59 | 536 | 2023/24 | Suns |
| Raja Bell | 287 | 3,818 | 2005–2009 | 1 | 11 | 2009/10 | Suns |
| Matt Barnes | 77 | 788 | 2008/09 | 191 | 1,477 | 2006–2017 | Warriors |
| JaVale McGee | 86 | 761 | 2021/22 | 171 | 961 | 2016–2018 | Warriors |
| Tony Delk | 127 | 1,487 | 2000–2002 | 110 | 1,019 | 1997–1999 | Warriors |
| Dario Saric | 167 | 1,419 | 2019–2023 | 64 | 515 | 2023/24 | Suns |
| Lou Amundson | 170 | 739 | 2008–2010 | 46 | 200 | 2010/11 | Suns |
| Marquese Chriss | 154 | 1,309 | 2016–2018 | 61 | 561 | 2019–2021 | Suns |
| Dragan Bender | 171 | 907 | 2016–2019 | 9 | 81 | 2019/20 | Suns |
| Kelly Oubre Jr. | 96 | 1,720 | 2018–2020 | 55 | 849 | 2020/21 | Suns |
| Zarko Cabarkapa | 52 | 212 | 2003–2005 | 96 | 428 | 2004–2006 | Suns |
| Brandan Wright | 40 | 280 | 2014/15 | 95 | 557 | 2007–2011 | Warriors |
| Pat Spencer | 4 | 5 | 2026/27 | 120 | 616 | 2023–2026 | Warriors |
| De'Anthony Melton | 50 | 250 | 2018/19 | 69 | 808 | 2024–2027 | Suns |
| Jamal Crawford | 64 | 508 | 2018/19 | 54 | 1,064 | 2008/09 | Warriors |
| Corie Blount | 77 | 205 | 1999–2001 | 38 | 259 | 2000/01 | Suns |
| Jim Jackson | 82 | 616 | 2004–2006 | 31 | 585 | 1997/98 | Warriors |
| Jermaine O'Neal | 55 | 454 | 2012/13 | 51 | 391 | 2013/14 | Suns |
| Randy Livingston | 90 | 423 | 1998–2000 | 2 | 0 | 2000/01 | Suns |
| Ty Jerome | 31 | 102 | 2019/20 | 45 | 309 | 2022/23 | Suns |
| Ish Smith | 70 | 261 | 2013/14 | 5 | 27 | 2011/12 | Warriors |
| Damian Jones | 14 | 22 | 2020/21 | 61 | 188 | 2016–2019 | Warriors |
| Vinny Del Negro | 41 | 187 | 2000–2002 | 29 | 77 | 2000/01 | Warriors |
| Anthony Tolliver | 24 | 80 | 2014/15 | 44 | 539 | 2009/10 | Warriors |
| Dan Langhi | 60 | 183 | 2002/03 | 4 | 6 | 2003/04 | Suns |
| Paul McPherson | 33 | 112 | 2000/01 | 22 | 150 | 2000/01 | Suns |
| Earl Barron | 28 | 68 | 2010–2015 | 2 | 4 | 2011/12 | Suns |
| Nikoloz Tskitishvili | 16 | 34 | 2005/06 | 12 | 16 | 2004/05 | Warriors |
| Charlie Bell | 5 | 8 | 2001/02 | 18 | 32 | 2010/11 | Suns |
| Chucky Brown | 10 | 34 | 1996/97 | 6 | 24 | 2000/01 | Suns |
| Seth Curry | 2 | 0 | 2014/15 | 11 | 71 | 2025/26 | Suns |
| Ruben Garces | 10 | 16 | 2000/01 | 3 | 0 | 2000/01 | Suns |
| Dwayne Jones II | 4 | 5 | 2009/10 | 2 | 0 | 2012/13 | Suns |
Head to head
In the NBA since 1996/97, the Suns and the Warriors have met 120 times: the Suns won 66, the Warriors 54.
- Suns' biggest win: Suns 118-87 Warriors (1996/97)
- Warriors' biggest win: Warriors 129-83 Suns (2017/18)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Suns and the Warriors?
- 39 in the NBA since 1996/97: Leandro Barbosa, Jason Richardson, Clifford Robinson, Kevin Durant, Mickael Pietrus, Damion Lee and 33 more.
- Who has played the most games for the Suns and the Warriors?
- Leandro Barbosa: 617 for the Suns and 178 for the Warriors, 795 in all. Jason Richardson scored the most points across both, 11,206.
- Who is the most recent player to play for both the Suns and the Warriors?
- Pat Spencer. He played for the Warriors (2023–2026), then the Suns from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.