Players who played for the Bucks and the Grizzlies
29 players · NBA since 1996/97
29 players have played for both the Bucks and the Grizzlies in the NBA since 1996/97. 11 played for the Bucks first and 18 for the Grizzlies first. The longest-serving played 491 games across both; the top scorer got 9,210 points; the first move came in 2001/02, the most recent in 2024/25.
Can you name all 29?
0/290:00
- Bucks 3 · Grizzlies 488
- Bucks 170 · Grizzlies 321
- Bucks 48 · Grizzlies 310
- Bucks 135 · Grizzlies 126
- Bucks 155 · Grizzlies 96
- Bucks 98 · Grizzlies 114
- Bucks 46 · Grizzlies 142
- Bucks 105 · Grizzlies 71
- Bucks 168 · Grizzlies 2
- Bucks 107 · Grizzlies 51
- Bucks 116 · Grizzlies 39
- Bucks 26 · Grizzlies 108
- Bucks 130 · Grizzlies 1
- Bucks 108 · Grizzlies 22
- Bucks 76 · Grizzlies 45
- Bucks 23 · Grizzlies 83
- Bucks 80 · Grizzlies 21
- Bucks 24 · Grizzlies 65
- Bucks 9 · Grizzlies 49
- Bucks 26 · Grizzlies 26
- Bucks 38 · Grizzlies 6
- Bucks 20 · Grizzlies 19
- Bucks 31 · Grizzlies 4
- Bucks 6 · Grizzlies 23
- Bucks 23 · Grizzlies 5
- Bucks 6 · Grizzlies 18
- Bucks 4 · Grizzlies 15
- Bucks 8 · Grizzlies 8
- Bucks 3 · Grizzlies 1
Who stands out
Spoilers
Pau Gasol has the most games for the two combined: 3 for the Bucks and 488 for the Grizzlies. Pau Gasol scored the most points across both: 4 for the Bucks and 9,206 for the Grizzlies.
In our data, Elliot Perry was the first to have played for both (his first game for the Grizzlies came in 2001/02). The most recent player to play for both is Delon Wright, who first played for the Bucks in 2024/25.
Show all 29 players
Spoilers
| Player | Bucks | Grizzlies | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Pau Gasol | 3 | 4 | 2018/19 | 488 | 9,206 | 2001–2008 | Grizzlies |
| O.J. Mayo | 170 | 1,789 | 2013–2016 | 321 | 4,793 | 2008–2012 | Grizzlies |
| Hakim Warrick | 48 | 490 | 2009/10 | 310 | 3,146 | 2005–2009 | Grizzlies |
| Jerryd Bayless | 135 | 1,178 | 2014–2016 | 126 | 1,082 | 2012–2014 | Grizzlies |
| Grayson Allen | 155 | 1,641 | 2021–2023 | 96 | 909 | 2019–2021 | Grizzlies |
| Beno Udrih | 98 | 611 | 2011–2013 | 114 | 810 | 2013–2016 | Bucks |
| Jon Leuer | 46 | 218 | 2011/12 | 142 | 637 | 2012–2015 | Bucks |
| Damon Jones | 105 | 656 | 2003–2009 | 71 | 461 | 2000/01 | Grizzlies |
| Elliot Perry | 168 | 1,173 | 1996–1999 | 2 | 11 | 2001/02 | Bucks |
| Drew Gooden | 107 | 1,214 | 2010–2013 | 51 | 616 | 2002/03 | Grizzlies |
| Jevon Carter | 116 | 791 | 2021–2023 | 39 | 172 | 2018/19 | Grizzlies |
| Brevin Knight | 26 | 144 | 2003/04 | 108 | 587 | 2001–2003 | Grizzlies |
| Brian Skinner | 130 | 910 | 2003–2011 | 1 | 0 | 2011/12 | Bucks |
| Erick Strickland | 108 | 546 | 2003–2005 | 22 | 140 | 2000/01 | Grizzlies |
| Jae Crowder | 76 | 452 | 2022–2024 | 45 | 447 | 2019/20 | Grizzlies |
| Greivis Vasquez | 23 | 130 | 2015/16 | 83 | 305 | 2010/11 | Grizzlies |
| Keyon Dooling | 80 | 571 | 2010/11 | 21 | 58 | 2012/13 | Bucks |
| Greg Anthony | 24 | 172 | 2001/02 | 65 | 616 | 1996/97 | Grizzlies |
| Garrett Temple | 9 | 17 | 2010/11 | 49 | 463 | 2018/19 | Bucks |
| Delon Wright | 26 | 65 | 2024/25 | 26 | 316 | 2018/19 | Grizzlies |
| Sam Merrill | 38 | 94 | 2020/21 | 6 | 25 | 2021/22 | Bucks |
| Ish Smith | 20 | 38 | 2012/13 | 19 | 31 | 2010/11 | Grizzlies |
| Tyler Zeller | 31 | 152 | 2017/18 | 4 | 46 | 2018/19 | Bucks |
| Eddie Gill | 6 | 14 | 2008/09 | 23 | 116 | 2001/02 | Grizzlies |
| Tim Frazier | 23 | 96 | 2018/19 | 5 | 8 | 2020/21 | Bucks |
| Xavier Munford | 6 | 3 | 2017/18 | 18 | 99 | 2015/16 | Grizzlies |
| Josh Davis | 4 | 2 | 2005/06 | 15 | 28 | 2011/12 | Bucks |
| Chris Johnson | 8 | 31 | 2014/15 | 8 | 29 | 2012/13 | Grizzlies |
| DJ Stephens | 3 | 7 | 2013/14 | 1 | 2 | 2018/19 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the Grizzlies have met 57 times: the Bucks won 26, the Grizzlies 31.
- Bucks' biggest win: Bucks 101-82 Grizzlies (1997/98)
- Grizzlies' biggest win: Grizzlies 142-101 Bucks (2022/23)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Grizzlies?
- 29 in the NBA since 1996/97: Pau Gasol, O.J. Mayo, Hakim Warrick, Jerryd Bayless, Grayson Allen, Beno Udrih and 23 more.
- Who has played the most games for the Bucks and the Grizzlies?
- Pau Gasol: 3 for the Bucks and 488 for the Grizzlies, 491 in all. Pau Gasol scored the most points across both, 9,210.
- Who is the most recent player to play for both the Bucks and the Grizzlies?
- Delon Wright. He played for the Grizzlies (2018/19), then the Bucks from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.