Players who played for the Grizzlies and the Sacramento Kings
51 players · NBA since 1996/97
51 players have played for both the Grizzlies and the Sacramento Kings in the NBA since 1996/97. 28 played for the Grizzlies first and 23 for the Sacramento Kings first. The longest-serving played 741 games across both; the top scorer got 13,000 points; the first move came in 1997/98, the most recent in 2024/25.
Can you name all 51?
0/510:00
- Grizzlies 214 · Kings 527
- Grizzlies 486 · Kings 223
- Grizzlies 613 · Kings 59
- Grizzlies 375 · Kings 164
- Grizzlies 303 · Kings 226
- Grizzlies 75 · Kings 406
- Grizzlies 178 · Kings 262
- Grizzlies 114 · Kings 296
- Grizzlies 56 · Kings 312
- Grizzlies 348 · Kings 5
- Grizzlies 36 · Kings 306
- Grizzlies 52 · Kings 271
- Grizzlies 229 · Kings 59
- Grizzlies 220 · Kings 58
- Grizzlies 226 · Kings 24
- Grizzlies 159 · Kings 33
- Grizzlies 134 · Kings 58
- Grizzlies 49 · Kings 134
- Grizzlies 80 · Kings 97
- Grizzlies 78 · Kings 99
- Grizzlies 80 · Kings 86
- Grizzlies 15 · Kings 148
- Grizzlies 41 · Kings 106
- Grizzlies 117 · Kings 19
- Grizzlies 10 · Kings 113
- Grizzlies 71 · Kings 49
- Grizzlies 15 · Kings 98
- Grizzlies 27 · Kings 83
- Grizzlies 55 · Kings 54
- Grizzlies 22 · Kings 81
- Grizzlies 83 · Kings 18
- Grizzlies 63 · Kings 27
- Grizzlies 14 · Kings 74
- Grizzlies 32 · Kings 46
- Grizzlies 62 · Kings 14
- Grizzlies 57 · Kings 19
- Grizzlies 47 · Kings 27
- Grizzlies 44 · Kings 25
- Grizzlies 1 · Kings 66
- Grizzlies 47 · Kings 20
- Grizzlies 56 · Kings 10
- Grizzlies 45 · Kings 9
- Grizzlies 26 · Kings 27
- Grizzlies 51 · Kings 1
- Grizzlies 24 · Kings 22
- Grizzlies 1 · Kings 44
- Grizzlies 24 · Kings 21
- Grizzlies 3 · Kings 34
- Grizzlies 22 · Kings 12
- Grizzlies 16 · Kings 2
- Grizzlies 5 · Kings 11
Who stands out
Spoilers
Mike Bibby has the most games for the two combined: 214 for the Grizzlies and 527 for the Sacramento Kings. Rudy Gay scored the most points across both: 8,695 for the Grizzlies and 4,305 for the Sacramento Kings.
In our data, Bobby Hurley was the first to have played for both (his first game for the Grizzlies came in 1997/98). The most recent player to play for both is Marvin Bagley III, who first played for the Grizzlies in 2024/25.
Show all 51 players
Spoilers
| Player | Grizzlies | Kings | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Mike Bibby | 214 | 3,153 | 1998–2001 | 527 | 9,298 | 2001–2008 | Grizzlies |
| Rudy Gay | 486 | 8,695 | 2006–2013 | 223 | 4,305 | 2013–2017 | Grizzlies |
| Zach Randolph | 613 | 10,319 | 2009–2017 | 59 | 857 | 2017/18 | Grizzlies |
| Shareef Abdur-Rahim | 375 | 7,801 | 1996–2001 | 164 | 1,745 | 2005–2008 | Grizzlies |
| Jason Williams | 303 | 3,511 | 2001–2011 | 226 | 2,532 | 1998–2001 | Kings |
| Bobby Jackson | 75 | 841 | 2005/06 | 406 | 4,308 | 2000–2009 | Kings |
| Kosta Koufos | 178 | 988 | 2013–2015 | 262 | 1,632 | 2015–2019 | Grizzlies |
| Beno Udrih | 114 | 810 | 2013–2016 | 296 | 3,743 | 2007–2011 | Kings |
| Ben McLemore | 56 | 422 | 2017/18 | 312 | 2,817 | 2013–2019 | Kings |
| Lorenzen Wright | 348 | 3,232 | 2001–2006 | 5 | 2 | 2007/08 | Grizzlies |
| Omri Casspi | 36 | 226 | 2018/19 | 306 | 2,937 | 2009–2017 | Kings |
| Tyreke Evans | 52 | 1,010 | 2017/18 | 271 | 4,649 | 2009–2017 | Kings |
| Tony Massenburg | 229 | 1,513 | 1997–2002 | 59 | 251 | 2003/04 | Grizzlies |
| Vince Carter | 220 | 1,534 | 2014–2017 | 58 | 313 | 2017/18 | Grizzlies |
| Dahntay Jones | 226 | 1,172 | 2003–2007 | 24 | 81 | 2007/08 | Grizzlies |
| Jonas Valanciunas | 159 | 2,610 | 2018–2021 | 33 | 283 | 2024/25 | Grizzlies |
| Bonzi Wells | 134 | 1,510 | 2003–2005 | 58 | 846 | 2005/06 | Grizzlies |
| Garrett Temple | 49 | 463 | 2018/19 | 134 | 1,064 | 2009–2018 | Kings |
| Matt Barnes | 80 | 801 | 2015/16 | 97 | 577 | 2004–2017 | Kings |
| Michael Smith | 78 | 412 | 1997–1999 | 99 | 601 | 1996–1998 | Kings |
| Anthony Peeler | 80 | 1,120 | 1996–1998 | 86 | 481 | 2003/04 | Grizzlies |
| Marvin Bagley III | 15 | 66 | 2024/25 | 148 | 1,994 | 2018–2022 | Kings |
| Mahmoud Abdul-Rauf | 41 | 266 | 2000/01 | 106 | 1,258 | 1996–1998 | Kings |
| Jake LaRavia | 117 | 827 | 2022–2025 | 19 | 115 | 2024/25 | Grizzlies |
| Ray McCallum | 10 | 69 | 2015/16 | 113 | 783 | 2013–2015 | Kings |
| Damon Jones | 71 | 461 | 2000/01 | 49 | 224 | 2002/03 | Grizzlies |
| Nick Anderson | 15 | 60 | 2001/02 | 98 | 855 | 1999–2001 | Kings |
| Bobby Hurley | 27 | 122 | 1997/98 | 83 | 271 | 1996–1998 | Kings |
| James Johnson | 55 | 403 | 2013/14 | 54 | 276 | 2012/13 | Kings |
| Terry Dehere | 22 | 74 | 1998/99 | 81 | 498 | 1997–1999 | Kings |
| Greivis Vasquez | 83 | 305 | 2010/11 | 18 | 176 | 2013/14 | Grizzlies |
| Rodney Buford | 63 | 591 | 2001/02 | 27 | 53 | 2003/04 | Grizzlies |
| Anthony Tolliver | 14 | 69 | 2019/20 | 74 | 470 | 2016–2020 | Kings |
| Ryan Hollins | 32 | 116 | 2015/16 | 46 | 137 | 2014/15 | Kings |
| Will Solomon | 62 | 321 | 2001/02 | 14 | 70 | 2008/09 | Grizzlies |
| Chris Robinson | 57 | 242 | 1996–1998 | 19 | 108 | 1997/98 | Grizzlies |
| Otis Thorpe | 47 | 528 | 1997/98 | 27 | 224 | 1997/98 | Grizzlies |
| Justin Holiday | 44 | 417 | 2018/19 | 25 | 208 | 2021/22 | Grizzlies |
| Brian Skinner | 1 | 0 | 2011/12 | 66 | 280 | 2004–2006 | Kings |
| Brent Price | 47 | 154 | 1999–2001 | 20 | 31 | 2001/02 | Grizzlies |
| Bruno Caboclo | 56 | 344 | 2018–2020 | 10 | 26 | 2017/18 | Kings |
| Jae Crowder | 45 | 447 | 2019/20 | 9 | 23 | 2024/25 | Grizzlies |
| Delon Wright | 26 | 316 | 2018/19 | 27 | 271 | 2020/21 | Grizzlies |
| Drew Gooden | 51 | 616 | 2002/03 | 1 | 12 | 2008/09 | Grizzlies |
| Toney Douglas | 24 | 117 | 2016/17 | 22 | 135 | 2012/13 | Kings |
| Seth Curry | 1 | 0 | 2013/14 | 44 | 299 | 2015/16 | Grizzlies |
| Troy Williams | 24 | 127 | 2016/17 | 21 | 111 | 2018/19 | Grizzlies |
| DaQuan Jeffries | 3 | 2 | 2021/22 | 34 | 144 | 2019–2026 | Kings |
| Josh Jackson | 22 | 198 | 2019/20 | 12 | 52 | 2021/22 | Grizzlies |
| Jordan Farmar | 16 | 137 | 2015/16 | 2 | 12 | 2016/17 | Grizzlies |
| Wenyen Gabriel | 5 | 17 | 2023/24 | 11 | 19 | 2019/20 | Kings |
Head to head
In the NBA since 1996/97, the Grizzlies and the Sacramento Kings have met 111 times: the Grizzlies won 53, the Sacramento Kings 58.
- Grizzlies' biggest win: Grizzlies 137-96 Kings (2025/26)
- Sacramento Kings' biggest win: Kings 133-100 Grizzlies (2022/23)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Sacramento Kings?
- 51 in the NBA since 1996/97: Mike Bibby, Rudy Gay, Zach Randolph, Shareef Abdur-Rahim, Jason Williams, Bobby Jackson and 45 more.
- Who has played the most games for the Grizzlies and the Sacramento Kings?
- Mike Bibby: 214 for the Grizzlies and 527 for the Sacramento Kings, 741 in all. Rudy Gay scored the most points across both, 13,000.
- Who is the most recent player to play for both the Grizzlies and the Sacramento Kings?
- Marvin Bagley III. He played for the Sacramento Kings (2018–2022), then the Grizzlies from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.