Players who played for the Grizzlies and the Wizards
41 players · NBA since 1996/97
41 players have played for both the Grizzlies and the Wizards in the NBA since 1996/97. 26 played for the Grizzlies first and 15 for the Wizards first. The longest-serving played 525 games across both; the top scorer got 9,489 points; the first move came in 1997/98, the most recent in 2025/26.
Can you name all 41?
0/410:00
- Grizzlies 471 · Wizards 54
- Grizzlies 22 · Wizards 377
- Grizzlies 313 · Wizards 66
- Grizzlies 74 · Wizards 259
- Grizzlies 49 · Wizards 272
- Grizzlies 15 · Wizards 256
- Grizzlies 214 · Wizards 2
- Grizzlies 159 · Wizards 49
- Grizzlies 78 · Wizards 125
- Grizzlies 109 · Wizards 77
- Grizzlies 51 · Wizards 123
- Grizzlies 166 · Wizards 5
- Grizzlies 19 · Wizards 147
- Grizzlies 112 · Wizards 47
- Grizzlies 122 · Wizards 28
- Grizzlies 108 · Wizards 32
- Grizzlies 73 · Wizards 59
- Grizzlies 51 · Wizards 77
- Grizzlies 80 · Wizards 47
- Grizzlies 53 · Wizards 71
- Grizzlies 104 · Wizards 13
- Grizzlies 32 · Wizards 81
- Grizzlies 26 · Wizards 83
- Grizzlies 47 · Wizards 49
- Grizzlies 15 · Wizards 81
- Grizzlies 35 · Wizards 56
- Grizzlies 68 · Wizards 23
- Grizzlies 17 · Wizards 64
- Grizzlies 67 · Wizards 8
- Grizzlies 67 · Wizards 7
- Grizzlies 39 · Wizards 29
- Grizzlies 5 · Wizards 61
- Grizzlies 10 · Wizards 49
- Grizzlies 39 · Wizards 15
- Grizzlies 32 · Wizards 5
- Grizzlies 31 · Wizards 6
- Grizzlies 23 · Wizards 2
- Grizzlies 13 · Wizards 10
- Grizzlies 11 · Wizards 9
- Grizzlies 2 · Wizards 5
- Grizzlies 4 · Wizards 3
Who stands out
Spoilers
Mike Miller has the most games for the two combined: 471 for the Grizzlies and 54 for the Wizards. Gilbert Arenas scored the most points across both: 76 for the Grizzlies and 9,413 for the Wizards.
In our data, Lawrence Moten was the first to have played for both (his first game for the Wizards came in 1997/98). The most recent player to play for both is Taj Gibson, who first played for the Grizzlies in 2025/26.
Show all 41 players
Spoilers
| Player | Grizzlies | Wizards | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Mike Miller | 471 | 6,145 | 2002–2014 | 54 | 586 | 2009/10 | Grizzlies |
| Gilbert Arenas | 22 | 76 | 2011/12 | 377 | 9,413 | 2003–2011 | Wizards |
| Tyus Jones | 313 | 2,539 | 2019–2023 | 66 | 790 | 2023/24 | Grizzlies |
| Antonio Daniels | 74 | 579 | 1997/98 | 259 | 2,177 | 2005–2009 | Grizzlies |
| Garrett Temple | 49 | 463 | 2018/19 | 272 | 1,198 | 2012–2016 | Wizards |
| Kwame Brown | 15 | 52 | 2007/08 | 256 | 1,963 | 2001–2005 | Wizards |
| Mike Bibby | 214 | 3,153 | 1998–2001 | 2 | 2 | 2010/11 | Grizzlies |
| Jonas Valanciunas | 159 | 2,610 | 2018–2021 | 49 | 564 | 2024/25 | Grizzlies |
| Michael Smith | 78 | 412 | 1997–1999 | 125 | 590 | 1999–2001 | Grizzlies |
| Jeff Green | 109 | 1,332 | 2014–2016 | 77 | 946 | 2018/19 | Grizzlies |
| Drew Gooden | 51 | 616 | 2002/03 | 123 | 644 | 2013–2016 | Grizzlies |
| Brian Cardinal | 166 | 926 | 2004–2008 | 5 | 4 | 2002/03 | Wizards |
| Ish Smith | 19 | 31 | 2010/11 | 147 | 1,336 | 2019–2022 | Grizzlies |
| Felipe Lopez | 112 | 729 | 1998–2000 | 47 | 380 | 2000/01 | Grizzlies |
| Chucky Atkins | 122 | 1,518 | 2005–2007 | 28 | 187 | 2005/06 | Wizards |
| Brevin Knight | 108 | 587 | 2001–2003 | 32 | 136 | 2003/04 | Grizzlies |
| Isaac Austin | 73 | 302 | 2000–2002 | 59 | 397 | 1999/00 | Wizards |
| Kentavious Caldwell-Pope | 51 | 428 | 2025/26 | 77 | 1,018 | 2021/22 | Wizards |
| Anthony Peeler | 80 | 1,120 | 1996–1998 | 47 | 157 | 2004/05 | Grizzlies |
| Shelvin Mack | 53 | 421 | 2018/19 | 71 | 267 | 2011–2013 | Wizards |
| Cherokee Parks | 104 | 434 | 1998–2000 | 13 | 48 | 2000/01 | Grizzlies |
| Aaron Williams | 32 | 197 | 1996/97 | 81 | 616 | 1999/00 | Grizzlies |
| Delon Wright | 26 | 316 | 2018/19 | 83 | 503 | 2022–2024 | Grizzlies |
| Otis Thorpe | 47 | 528 | 1997/98 | 49 | 554 | 1998/99 | Grizzlies |
| Marvin Bagley III | 15 | 66 | 2024/25 | 81 | 796 | 2023–2026 | Wizards |
| Javaris Crittenton | 35 | 225 | 2007–2009 | 56 | 298 | 2008/09 | Grizzlies |
| Quinton Ross | 68 | 265 | 2008/09 | 23 | 38 | 2009/10 | Grizzlies |
| Jordan Goodwin | 17 | 170 | 2023/24 | 64 | 407 | 2021–2023 | Wizards |
| Lawrence Moten | 67 | 447 | 1996/97 | 8 | 9 | 1997/98 | Grizzlies |
| Jay Huff | 67 | 447 | 2024/25 | 7 | 51 | 2022/23 | Wizards |
| Obinna Ekezie | 39 | 125 | 1999/00 | 29 | 101 | 2000/01 | Grizzlies |
| Tim Frazier | 5 | 8 | 2020/21 | 61 | 176 | 2017/18 | Wizards |
| Taj Gibson | 10 | 34 | 2025/26 | 49 | 168 | 2022/23 | Wizards |
| Marcus Smart | 39 | 454 | 2023–2025 | 15 | 140 | 2024/25 | Grizzlies |
| Ryan Hollins | 32 | 116 | 2015/16 | 5 | 8 | 2015/16 | Wizards |
| Jason Collins | 31 | 80 | 2007/08 | 6 | 4 | 2012/13 | Grizzlies |
| Trey Jemison III | 23 | 171 | 2023/24 | 2 | 0 | 2023/24 | Wizards |
| CJ Miles | 13 | 121 | 2018/19 | 10 | 64 | 2019/20 | Grizzlies |
| Lester Hudson | 11 | 45 | 2009–2012 | 9 | 18 | 2010/11 | Grizzlies |
| Jordan Bell | 2 | 10 | 2019/20 | 5 | 14 | 2020/21 | Grizzlies |
| Jarrod Uthoff | 4 | 4 | 2019/20 | 3 | 15 | 2019/20 | Grizzlies |
Head to head
In the NBA since 1996/97, the Grizzlies and the Wizards have met 57 times: the Grizzlies won 33, the Wizards 24.
- Grizzlies' biggest win: Wizards 112-140 Grizzlies (2024/25)
- Wizards' biggest win: Wizards 115-87 Grizzlies (2021/22)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Wizards?
- 41 in the NBA since 1996/97: Mike Miller, Gilbert Arenas, Tyus Jones, Antonio Daniels, Garrett Temple, Kwame Brown and 35 more.
- Who has played the most games for the Grizzlies and the Wizards?
- Mike Miller: 471 for the Grizzlies and 54 for the Wizards, 525 in all. Gilbert Arenas scored the most points across both, 9,489.
- Who is the most recent player to play for both the Grizzlies and the Wizards?
- Taj Gibson. He played for the Wizards (2022/23), then the Grizzlies from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.