Players who played for the Grizzlies and the Pelicans
39 players · NBA since 1996/97
39 players have played for both the Grizzlies and the Pelicans in the NBA since 1996/97. 22 played for the Grizzlies first and 17 for the Pelicans first. The longest-serving played 539 games across both; the top scorer got 6,255 points; the first move came in 1996/97, the most recent in 2024/25.
Can you name all 39?
0/390:00
- Grizzlies 517 · Pelicans 22
- Grizzlies 159 · Pelicans 250
- Grizzlies 123 · Pelicans 270
- Grizzlies 71 · Pelicans 267
- Grizzlies 310 · Pelicans 1
- Grizzlies 190 · Pelicans 118
- Grizzlies 140 · Pelicans 157
- Grizzlies 52 · Pelicans 206
- Grizzlies 83 · Pelicans 144
- Grizzlies 108 · Pelicans 106
- Grizzlies 48 · Pelicans 145
- Grizzlies 125 · Pelicans 58
- Grizzlies 75 · Pelicans 102
- Grizzlies 134 · Pelicans 34
- Grizzlies 135 · Pelicans 6
- Grizzlies 74 · Pelicans 66
- Grizzlies 126 · Pelicans 11
- Grizzlies 125 · Pelicans 9
- Grizzlies 49 · Pelicans 85
- Grizzlies 5 · Pelicans 128
- Grizzlies 37 · Pelicans 95
- Grizzlies 24 · Pelicans 104
- Grizzlies 47 · Pelicans 57
- Grizzlies 24 · Pelicans 73
- Grizzlies 53 · Pelicans 44
- Grizzlies 84 · Pelicans 3
- Grizzlies 55 · Pelicans 22
- Grizzlies 32 · Pelicans 34
- Grizzlies 29 · Pelicans 29
- Grizzlies 19 · Pelicans 27
- Grizzlies 23 · Pelicans 16
- Grizzlies 36 · Pelicans 1
- Grizzlies 30 · Pelicans 6
- Grizzlies 23 · Pelicans 6
- Grizzlies 5 · Pelicans 21
- Grizzlies 8 · Pelicans 15
- Grizzlies 19 · Pelicans 1
- Grizzlies 9 · Pelicans 8
- Grizzlies 5 · Pelicans 8
Who stands out
Spoilers
Tony Allen has the most games for the two combined: 517 for the Grizzlies and 22 for the Pelicans. Jonas Valanciunas scored the most points across both: 2,610 for the Grizzlies and 3,645 for the Pelicans.
In our data, Eric Leckner was the first to have played for both (his first game for the Grizzlies came in 1996/97). The most recent player to play for both is Jaylen Nowell, who first played for the Pelicans in 2024/25.
Show all 39 players
Spoilers
| Player | Grizzlies | Pelicans | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Tony Allen | 517 | 4,626 | 2010–2017 | 22 | 103 | 2017/18 | Grizzlies |
| Jonas Valanciunas | 159 | 2,610 | 2018–2021 | 250 | 3,645 | 2021–2024 | Grizzlies |
| George Lynch | 123 | 958 | 1996–1998 | 270 | 1,243 | 2001–2005 | Grizzlies |
| Dante Cunningham | 71 | 341 | 2011/12 | 267 | 1,533 | 2014–2018 | Grizzlies |
| Hakim Warrick | 310 | 3,146 | 2005–2009 | 1 | 4 | 2012/13 | Grizzlies |
| Quincy Pondexter | 190 | 1,040 | 2011–2015 | 118 | 623 | 2010–2015 | Pelicans |
| James Posey | 140 | 1,620 | 2003–2005 | 157 | 1,124 | 2008–2010 | Grizzlies |
| Tyreke Evans | 52 | 1,010 | 2017/18 | 206 | 3,022 | 2013–2017 | Pelicans |
| Greivis Vasquez | 83 | 305 | 2010/11 | 144 | 1,672 | 2011–2013 | Grizzlies |
| Eddie Jones | 108 | 1,087 | 2005–2007 | 106 | 2,023 | 1998–2000 | Pelicans |
| Solomon Hill | 48 | 274 | 2019/20 | 145 | 816 | 2016–2019 | Pelicans |
| Steven Adams | 125 | 913 | 2021–2023 | 58 | 438 | 2020/21 | Pelicans |
| Bobby Jackson | 75 | 841 | 2005/06 | 102 | 917 | 2006–2008 | Grizzlies |
| Bonzi Wells | 134 | 1,510 | 2003–2005 | 34 | 237 | 2007/08 | Grizzlies |
| Andrew Harrison | 135 | 999 | 2016–2019 | 6 | 9 | 2018/19 | Grizzlies |
| Antonio Daniels | 74 | 579 | 1997/98 | 66 | 248 | 2008/09 | Grizzlies |
| Jerryd Bayless | 126 | 1,082 | 2012–2014 | 11 | 50 | 2010/11 | Pelicans |
| James Ennis III | 125 | 805 | 2015–2018 | 9 | 143 | 2015/16 | Grizzlies |
| Garrett Temple | 49 | 463 | 2018/19 | 85 | 359 | 2021–2023 | Grizzlies |
| Tim Frazier | 5 | 8 | 2020/21 | 128 | 909 | 2015–2019 | Pelicans |
| Xavier Henry | 37 | 165 | 2010/11 | 95 | 433 | 2011–2013 | Grizzlies |
| Chris Andersen | 24 | 107 | 2015/16 | 104 | 680 | 2004–2008 | Pelicans |
| Otis Thorpe | 47 | 528 | 1997/98 | 57 | 142 | 2000/01 | Grizzlies |
| Toney Douglas | 24 | 117 | 2016/17 | 73 | 582 | 2014–2016 | Pelicans |
| Casey Jacobsen | 53 | 107 | 2007/08 | 44 | 335 | 2004/05 | Pelicans |
| Wayne Selden | 84 | 575 | 2016–2019 | 3 | 16 | 2016/17 | Pelicans |
| James Johnson | 55 | 403 | 2013/14 | 22 | 202 | 2020/21 | Grizzlies |
| Aaron Williams | 32 | 197 | 1996/97 | 34 | 197 | 2005/06 | Grizzlies |
| Junior Harrington | 29 | 152 | 2006/07 | 29 | 163 | 2004/05 | Pelicans |
| Ish Smith | 19 | 31 | 2010/11 | 27 | 239 | 2015/16 | Grizzlies |
| Trey Jemison III | 23 | 171 | 2023/24 | 16 | 38 | 2024/25 | Grizzlies |
| Omri Casspi | 36 | 226 | 2018/19 | 1 | 12 | 2016/17 | Pelicans |
| Lance Stephenson | 30 | 421 | 2015/16 | 6 | 58 | 2016/17 | Grizzlies |
| Russ Smith | 23 | 48 | 2014–2016 | 6 | 5 | 2014/15 | Pelicans |
| Wenyen Gabriel | 5 | 17 | 2023/24 | 21 | 72 | 2020/21 | Pelicans |
| Moochie Norris | 8 | 12 | 1996/97 | 15 | 60 | 2005/06 | Grizzlies |
| Eric Leckner | 19 | 34 | 1996/97 | 1 | 0 | 1996/97 | Pelicans |
| Jaylen Nowell | 9 | 51 | 2023/24 | 8 | 67 | 2024/25 | Grizzlies |
| Elliot Williams | 5 | 8 | 2015/16 | 8 | 19 | 2014/15 | Pelicans |
Head to head
In the NBA since 1996/97, the Grizzlies and the Pelicans have met 101 times: the Grizzlies won 46, the Pelicans 55.
- Grizzlies' biggest win: Grizzlies 110-74 Pelicans (2014/15)
- Pelicans' biggest win: Grizzlies 113-144 Pelicans (2020/21)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Grizzlies and the Pelicans?
- 39 in the NBA since 1996/97: Tony Allen, Jonas Valanciunas, George Lynch, Dante Cunningham, Hakim Warrick, Quincy Pondexter and 33 more.
- Who has played the most games for the Grizzlies and the Pelicans?
- Tony Allen: 517 for the Grizzlies and 22 for the Pelicans, 539 in all. Jonas Valanciunas scored the most points across both, 6,255.
- Who is the most recent player to play for both the Grizzlies and the Pelicans?
- Jaylen Nowell. He played for the Grizzlies (2023/24), then the Pelicans from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.