Players who played for the Suns and the Timberwolves
32 players · NBA since 1996/97
32 players have played for both the Suns and the Timberwolves in the NBA since 1996/97. 11 played for the Suns first and 21 for the Timberwolves first. The longest-serving played 486 games across both; the top scorer got 7,279 points; the first move came in 1998/99, the most recent in 2024/25.
Can you name all 32?
0/320:00
- Suns 65 · Timberwolves 421
- Suns 171 · Timberwolves 246
- Suns 264 · Timberwolves 125
- Suns 203 · Timberwolves 175
- Suns 81 · Timberwolves 251
- Suns 283 · Timberwolves 14
- Suns 106 · Timberwolves 172
- Suns 167 · Timberwolves 68
- Suns 24 · Timberwolves 181
- Suns 75 · Timberwolves 120
- Suns 50 · Timberwolves 144
- Suns 170 · Timberwolves 20
- Suns 156 · Timberwolves 29
- Suns 22 · Timberwolves 156
- Suns 64 · Timberwolves 85
- Suns 130 · Timberwolves 19
- Suns 17 · Timberwolves 131
- Suns 58 · Timberwolves 56
- Suns 71 · Timberwolves 40
- Suns 39 · Timberwolves 67
- Suns 67 · Timberwolves 31
- Suns 45 · Timberwolves 36
- Suns 11 · Timberwolves 48
- Suns 25 · Timberwolves 34
- Suns 33 · Timberwolves 21
- Suns 47 · Timberwolves 4
- Suns 38 · Timberwolves 7
- Suns 8 · Timberwolves 29
- Suns 5 · Timberwolves 28
- Suns 20 · Timberwolves 6
- Suns 16 · Timberwolves 5
- Suns 6 · Timberwolves 2
Who stands out
Spoilers
Ricky Rubio has the most games for the two combined: 65 for the Suns and 421 for the Timberwolves. Stephon Marbury scored the most points across both: 4,320 for the Suns and 2,959 for the Timberwolves.
In our data, Tom Gugliotta was the first to have played for both (his first game for the Suns came in 1998/99). The most recent player to play for both is Tyus Jones, who first played for the Suns in 2024/25.
Show all 32 players
Spoilers
| Player | Suns | Timberwolves | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Ricky Rubio | 65 | 847 | 2019/20 | 421 | 4,235 | 2011–2021 | Timberwolves |
| Josh Okogie | 171 | 1,011 | 2022–2025 | 246 | 1,552 | 2018–2022 | Timberwolves |
| Tom Gugliotta | 264 | 2,371 | 1998–2004 | 125 | 2,550 | 1996–1998 | Timberwolves |
| Stephon Marbury | 203 | 4,320 | 2001–2004 | 175 | 2,959 | 1996–1999 | Timberwolves |
| Tyus Jones | 81 | 829 | 2024/25 | 251 | 1,253 | 2015–2019 | Timberwolves |
| T.J. Warren | 283 | 3,837 | 2014–2023 | 14 | 41 | 2023/24 | Suns |
| Sebastian Telfair | 106 | 643 | 2011–2013 | 172 | 1,560 | 2007–2011 | Timberwolves |
| Dario Saric | 167 | 1,419 | 2019–2023 | 68 | 714 | 2018/19 | Timberwolves |
| Anthony Tolliver | 24 | 80 | 2014/15 | 181 | 968 | 2010–2019 | Timberwolves |
| Michael Beasley | 75 | 759 | 2012/13 | 120 | 1,942 | 2010–2012 | Timberwolves |
| Wesley Johnson | 50 | 399 | 2012/13 | 144 | 1,102 | 2010–2012 | Timberwolves |
| Lou Amundson | 170 | 739 | 2008–2010 | 20 | 32 | 2012/13 | Suns |
| Gerald Green | 156 | 2,179 | 2013–2015 | 29 | 147 | 2007/08 | Timberwolves |
| Sam Cassell | 22 | 325 | 1996/97 | 156 | 2,667 | 2003–2005 | Suns |
| Jamal Crawford | 64 | 508 | 2018/19 | 85 | 881 | 2017/18 | Timberwolves |
| Troy Daniels | 130 | 1,021 | 2017–2019 | 19 | 53 | 2014/15 | Timberwolves |
| Chase Budinger | 17 | 55 | 2015/16 | 131 | 947 | 2012–2015 | Timberwolves |
| Oliver Miller | 58 | 329 | 1999/00 | 56 | 124 | 2003/04 | Suns |
| Marcus Banks | 71 | 348 | 2006–2008 | 40 | 479 | 2005/06 | Timberwolves |
| Keita Bates-Diop | 39 | 174 | 2023/24 | 67 | 402 | 2018–2020 | Timberwolves |
| Todd Day | 67 | 438 | 1999/00 | 31 | 132 | 2000/01 | Suns |
| Monte Morris | 45 | 233 | 2024/25 | 36 | 158 | 2023/24 | Timberwolves |
| Thaddeus Young | 11 | 23 | 2023/24 | 48 | 685 | 2014/15 | Timberwolves |
| Aaron Brooks | 25 | 240 | 2010/11 | 34 | 79 | 2017/18 | Suns |
| Dennis Scott | 33 | 198 | 1997/98 | 21 | 191 | 1998/99 | Suns |
| Alando Tucker | 47 | 203 | 2007–2010 | 4 | 8 | 2009/10 | Suns |
| Isaiah Canaan | 38 | 314 | 2017–2019 | 7 | 33 | 2018/19 | Suns |
| Lorenzo Brown | 8 | 20 | 2015/16 | 29 | 122 | 2014/15 | Timberwolves |
| A.J. Price | 5 | 6 | 2014/15 | 28 | 44 | 2013/14 | Timberwolves |
| Greg Monroe | 20 | 225 | 2017/18 | 6 | 33 | 2021/22 | Suns |
| Nikoloz Tskitishvili | 16 | 34 | 2005/06 | 5 | 3 | 2005/06 | Timberwolves |
| Justin Jackson | 6 | 13 | 2021/22 | 2 | 0 | 2023/24 | Suns |
Head to head
In the NBA since 1996/97, the Suns and the Timberwolves have met 110 times: the Suns won 58, the Timberwolves 52.
- Suns' biggest win: Suns 152-114 Timberwolves (2009/10)
- Timberwolves' biggest win: Suns 86-117 Timberwolves (2012/13)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Suns and the Timberwolves?
- 32 in the NBA since 1996/97: Ricky Rubio, Josh Okogie, Tom Gugliotta, Stephon Marbury, Tyus Jones, T.J. Warren and 26 more.
- Who has played the most games for the Suns and the Timberwolves?
- Ricky Rubio: 65 for the Suns and 421 for the Timberwolves, 486 in all. Stephon Marbury scored the most points across both, 7,279.
- Who is the most recent player to play for both the Suns and the Timberwolves?
- Tyus Jones. He played for the Timberwolves (2015–2019), then the Suns from 2024/25.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.