Players who played for the Bucks and the Raptors
37 players · NBA since 1996/97
37 players have played for both the Bucks and the Raptors in the NBA since 1996/97. 19 played for the Bucks first and 18 for the Raptors first. The longest-serving played 380 games across both; the top scorer got 5,251 points; the first move came in 1996/97, the most recent in 2025/26.
Can you name all 37?
0/370:00
- Bucks 149 · Raptors 231
- Bucks 41 · Raptors 283
- Bucks 193 · Raptors 81
- Bucks 185 · Raptors 87
- Bucks 132 · Raptors 137
- Bucks 45 · Raptors 213
- Bucks 123 · Raptors 127
- Bucks 135 · Raptors 91
- Bucks 26 · Raptors 200
- Bucks 176 · Raptors 38
- Bucks 135 · Raptors 70
- Bucks 23 · Raptors 154
- Bucks 143 · Raptors 34
- Bucks 110 · Raptors 66
- Bucks 65 · Raptors 87
- Bucks 127 · Raptors 4
- Bucks 100 · Raptors 29
- Bucks 47 · Raptors 79
- Bucks 87 · Raptors 33
- Bucks 43 · Raptors 50
- Bucks 14 · Raptors 74
- Bucks 9 · Raptors 79
- Bucks 12 · Raptors 72
- Bucks 28 · Raptors 52
- Bucks 43 · Raptors 35
- Bucks 11 · Raptors 58
- Bucks 55 · Raptors 13
- Bucks 38 · Raptors 22
- Bucks 8 · Raptors 51
- Bucks 39 · Raptors 17
- Bucks 37 · Raptors 10
- Bucks 9 · Raptors 38
- Bucks 6 · Raptors 29
- Bucks 18 · Raptors 13
- Bucks 1 · Raptors 25
- Bucks 16 · Raptors 3
- Bucks 9 · Raptors 5
Who stands out
Spoilers
Gary Trent Jr. has the most games for the two combined: 149 for the Bucks and 231 for the Raptors. Gary Trent Jr. scored the most points across both: 1,477 for the Bucks and 3,774 for the Raptors.
In our data, Shawn Respert was the first to have played for both (his first game for the Raptors came in 1996/97). The most recent player to play for both is Sandro Mamukelashvili, who first played for the Raptors in 2025/26.
Show all 37 players
Spoilers
| Player | Bucks | Raptors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Gary Trent Jr. | 149 | 1,477 | 2024–2027 | 231 | 3,774 | 2020–2024 | Raptors |
| Serge Ibaka | 41 | 208 | 2021–2023 | 283 | 3,861 | 2016–2020 | Raptors |
| Charlie Villanueva | 193 | 2,612 | 2006–2009 | 81 | 1,053 | 2005/06 | Raptors |
| Carlos Delfino | 185 | 1,948 | 2009–2012 | 87 | 781 | 2007/08 | Raptors |
| T.J. Ford | 132 | 1,332 | 2003–2006 | 137 | 1,818 | 2006–2008 | Bucks |
| Dell Curry | 45 | 432 | 1998/99 | 213 | 1,409 | 1999–2002 | Bucks |
| Rafer Alston | 123 | 314 | 1999–2002 | 127 | 1,502 | 2002–2005 | Bucks |
| Jerryd Bayless | 135 | 1,178 | 2014–2016 | 91 | 954 | 2010–2012 | Raptors |
| Delon Wright | 26 | 65 | 2024/25 | 200 | 1,270 | 2015–2019 | Raptors |
| Greg Monroe | 176 | 2,301 | 2015–2022 | 38 | 183 | 2018/19 | Bucks |
| Michael Curry | 135 | 807 | 1997–1999 | 70 | 204 | 2003/04 | Bucks |
| Greivis Vasquez | 23 | 130 | 2015/16 | 154 | 1,458 | 2013–2015 | Raptors |
| Jordan Nwora | 143 | 906 | 2020–2023 | 34 | 270 | 2023/24 | Bucks |
| John Salmons | 110 | 1,739 | 2009–2011 | 66 | 311 | 2013/14 | Bucks |
| Sandro Mamukelashvili | 65 | 211 | 2021–2023 | 87 | 928 | 2025/26 | Bucks |
| D.J. Wilson | 127 | 496 | 2017–2021 | 4 | 30 | 2021/22 | Bucks |
| Lindsey Hunter | 100 | 889 | 2000/01 | 29 | 280 | 2002/03 | Bucks |
| Mike James | 47 | 535 | 2004/05 | 79 | 1,604 | 2005/06 | Bucks |
| Jamaal Magloire | 87 | 797 | 2005/06 | 33 | 41 | 2011/12 | Bucks |
| P.J. Tucker | 43 | 150 | 2020/21 | 50 | 219 | 2006–2017 | Raptors |
| Shawn Respert | 14 | 20 | 1996/97 | 74 | 409 | 1996–1998 | Bucks |
| Garrett Temple | 9 | 17 | 2010/11 | 79 | 158 | 2023–2026 | Bucks |
| Roko-Leni Ukic | 12 | 40 | 2009/10 | 72 | 301 | 2008/09 | Raptors |
| Jermaine Jackson | 28 | 35 | 2005/06 | 52 | 129 | 2001–2003 | Raptors |
| Jake Voskuhl | 43 | 98 | 2007/08 | 35 | 35 | 2008/09 | Bucks |
| Steve Novak | 11 | 12 | 2015–2017 | 58 | 178 | 2013/14 | Raptors |
| Haywoode Workman | 55 | 279 | 1998–2000 | 13 | 20 | 1999/00 | Bucks |
| Jodie Meeks | 38 | 169 | 2009/10 | 22 | 73 | 2018/19 | Bucks |
| DeAndre' Bembry | 8 | 6 | 2021/22 | 51 | 293 | 2020/21 | Raptors |
| Rodney Hood | 39 | 129 | 2021/22 | 17 | 66 | 2020/21 | Raptors |
| D.J. Augustin | 37 | 227 | 2020/21 | 10 | 21 | 2013/14 | Raptors |
| Acie Earl | 9 | 26 | 1996/97 | 38 | 162 | 1996/97 | Raptors |
| Greg Foster | 6 | 7 | 2001/02 | 29 | 121 | 2002/03 | Bucks |
| Primoz Brezec | 18 | 23 | 2009/10 | 13 | 48 | 2007/08 | Raptors |
| Jeff Dowtin Jr. | 1 | 0 | 2021/22 | 25 | 61 | 2022/23 | Bucks |
| Zendon Hamilton | 16 | 51 | 2004/05 | 3 | 6 | 2002/03 | Raptors |
| Goran Dragic | 9 | 43 | 2022/23 | 5 | 40 | 2021/22 | Raptors |
Head to head
In the NBA since 1996/97, the Bucks and the Raptors have met 121 times: the Bucks won 64, the Raptors 57.
- Bucks' biggest win: Bucks 112-85 Raptors (2007/08)
- Raptors' biggest win: Raptors 124-82 Bucks (2014/15)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the Raptors?
- 37 in the NBA since 1996/97: Gary Trent Jr., Serge Ibaka, Charlie Villanueva, Carlos Delfino, T.J. Ford, Dell Curry and 31 more.
- Who has played the most games for the Bucks and the Raptors?
- Gary Trent Jr.: 149 for the Bucks and 231 for the Raptors, 380 in all. Gary Trent Jr. scored the most points across both, 5,251.
- Who is the most recent player to play for both the Bucks and the Raptors?
- Sandro Mamukelashvili. He played for the Bucks (2021–2023), then the Raptors from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.