Players who played for the Sacramento Kings and the Raptors
47 players · NBA since 1996/97
47 players have played for both the Sacramento Kings and the Raptors in the NBA since 1996/97. 24 played for the Sacramento Kings first and 23 for the Raptors first. The longest-serving played 881 games across both; the top scorer got 17,575 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 47?
0/470:00
- Kings 155 · Raptors 726
- Kings 403 · Raptors 285
- Kings 575 · Raptors 2
- Kings 541 · Raptors 29
- Kings 33 · Raptors 513
- Kings 58 · Raptors 418
- Kings 430 · Raptors 42
- Kings 353 · Raptors 66
- Kings 41 · Raptors 314
- Kings 255 · Raptors 74
- Kings 116 · Raptors 190
- Kings 236 · Raptors 44
- Kings 54 · Raptors 226
- Kings 223 · Raptors 51
- Kings 84 · Raptors 160
- Kings 127 · Raptors 112
- Kings 92 · Raptors 143
- Kings 27 · Raptors 200
- Kings 144 · Raptors 79
- Kings 134 · Raptors 79
- Kings 81 · Raptors 124
- Kings 106 · Raptors 87
- Kings 173 · Raptors 7
- Kings 18 · Raptors 154
- Kings 115 · Raptors 36
- Kings 132 · Raptors 7
- Kings 68 · Raptors 65
- Kings 71 · Raptors 58
- Kings 33 · Raptors 95
- Kings 5 · Raptors 106
- Kings 8 · Raptors 99
- Kings 40 · Raptors 51
- Kings 4 · Raptors 83
- Kings 5 · Raptors 67
- Kings 57 · Raptors 15
- Kings 47 · Raptors 23
- Kings 14 · Raptors 39
- Kings 7 · Raptors 43
- Kings 9 · Raptors 35
- Kings 32 · Raptors 7
- Kings 10 · Raptors 25
- Kings 22 · Raptors 5
- Kings 9 · Raptors 15
- Kings 11 · Raptors 12
- Kings 9 · Raptors 7
- Kings 5 · Raptors 6
- Kings 5 · Raptors 2
Who stands out
Spoilers
DeMar DeRozan has the most games for the two combined: 155 for the Sacramento Kings and 726 for the Raptors. DeMar DeRozan scored the most points across both: 3,162 for the Sacramento Kings and 14,413 for the Raptors.
In our data, Lloyd Daniels was the first to have played for both (his first game for the Raptors came in 1997/98). The most recent player to play for both is Jonathan Mogbo, who first played for the Sacramento Kings in 2026/27.
Show all 47 players
Spoilers
| Player | Kings | Raptors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| DeMar DeRozan | 155 | 3,162 | 2024–2026 | 726 | 14,413 | 2009–2018 | Raptors |
| Doug Christie | 403 | 4,304 | 2000–2005 | 285 | 4,138 | 1996–2000 | Raptors |
| Peja Stojakovic | 575 | 10,484 | 1998–2006 | 2 | 20 | 2010/11 | Kings |
| Jason Thompson | 541 | 5,063 | 2008–2015 | 29 | 95 | 2015/16 | Kings |
| Jonas Valanciunas | 33 | 283 | 2024/25 | 513 | 6,068 | 2012–2019 | Raptors |
| Vince Carter | 58 | 313 | 2017/18 | 418 | 9,805 | 1998–2005 | Raptors |
| Corliss Williamson | 430 | 4,848 | 1996–2007 | 42 | 390 | 2000/01 | Kings |
| John Salmons | 353 | 3,777 | 2006–2014 | 66 | 311 | 2013/14 | Kings |
| Patrick Patterson | 41 | 311 | 2012–2014 | 314 | 2,374 | 2013–2017 | Kings |
| Hedo Turkoglu | 255 | 1,899 | 2000–2003 | 74 | 835 | 2009/10 | Kings |
| Cory Joseph | 116 | 747 | 2019–2021 | 190 | 1,666 | 2015–2017 | Raptors |
| Davion Mitchell | 236 | 1,755 | 2021–2024 | 44 | 279 | 2024/25 | Kings |
| James Johnson | 54 | 276 | 2012/13 | 226 | 1,670 | 2010–2016 | Raptors |
| Rudy Gay | 223 | 4,305 | 2013–2017 | 51 | 993 | 2012–2014 | Raptors |
| Precious Achiuwa | 84 | 850 | 2025–2027 | 160 | 1,432 | 2021–2024 | Raptors |
| Terence Davis | 127 | 1,068 | 2020–2025 | 112 | 820 | 2019–2021 | Raptors |
| Keon Clark | 92 | 591 | 2002/03 | 143 | 1,430 | 2000–2002 | Raptors |
| Delon Wright | 27 | 271 | 2020/21 | 200 | 1,270 | 2015–2019 | Raptors |
| Chuck Hayes | 144 | 403 | 2011–2014 | 79 | 155 | 2013–2015 | Kings |
| Garrett Temple | 134 | 1,064 | 2009–2018 | 79 | 158 | 2023–2026 | Kings |
| Michael Stewart | 81 | 375 | 1997/98 | 124 | 178 | 1998–2002 | Kings |
| Darrick Martin | 106 | 515 | 1999–2001 | 87 | 225 | 2005–2008 | Kings |
| Alex Len | 173 | 558 | 2019–2025 | 7 | 16 | 2020/21 | Kings |
| Greivis Vasquez | 18 | 176 | 2013/14 | 154 | 1,458 | 2013–2015 | Kings |
| Quincy Acy | 115 | 459 | 2013–2016 | 36 | 135 | 2012–2014 | Raptors |
| Quincy Douby | 132 | 557 | 2006–2009 | 7 | 31 | 2008/09 | Kings |
| Marco Belinelli | 68 | 696 | 2015/16 | 65 | 469 | 2009/10 | Raptors |
| Reggie Evans | 71 | 309 | 2013–2015 | 58 | 227 | 2009–2011 | Raptors |
| Aaron Gray | 33 | 60 | 2013/14 | 95 | 315 | 2011–2014 | Raptors |
| Jonathan Mogbo | 5 | 15 | 2026/27 | 106 | 454 | 2024–2026 | Raptors |
| Michael Bradley | 8 | 18 | 2004/05 | 99 | 371 | 2001–2004 | Raptors |
| Dennis Schroder | 40 | 510 | 2025/26 | 51 | 698 | 2023/24 | Raptors |
| Oliver Miller | 4 | 10 | 1998/99 | 83 | 515 | 1996–1998 | Raptors |
| Antoine Wright | 5 | 2 | 2010/11 | 67 | 435 | 2009/10 | Raptors |
| Tyrone Corbin | 57 | 223 | 1999/00 | 15 | 20 | 2000/01 | Kings |
| Malachi Richardson | 47 | 166 | 2016–2018 | 23 | 32 | 2017–2019 | Kings |
| Will Solomon | 14 | 70 | 2008/09 | 39 | 193 | 2008/09 | Raptors |
| Joey Dorsey | 7 | 12 | 2009/10 | 43 | 135 | 2010/11 | Kings |
| Orlando Robinson | 9 | 19 | 2024/25 | 35 | 284 | 2024/25 | Kings |
| Jahmi'us Ramsey | 32 | 100 | 2020–2022 | 7 | 47 | 2023/24 | Kings |
| Bruno Caboclo | 10 | 26 | 2017/18 | 25 | 27 | 2014–2018 | Raptors |
| Markelle Fultz | 22 | 61 | 2024/25 | 5 | 4 | 2025/26 | Kings |
| Dominic McGuire | 9 | 8 | 2009/10 | 15 | 32 | 2012/13 | Kings |
| Eric Moreland | 11 | 10 | 2014–2016 | 12 | 9 | 2018/19 | Kings |
| Art Long | 9 | 0 | 2000/01 | 7 | 20 | 2002/03 | Kings |
| Lloyd Daniels | 5 | 6 | 1996/97 | 6 | 34 | 1997/98 | Kings |
| Nigel Hayes-Davis | 5 | 18 | 2017/18 | 2 | 6 | 2017/18 | Raptors |
Head to head
In the NBA since 1996/97, the Sacramento Kings and the Raptors have met 57 times: the Sacramento Kings won 30, the Raptors 27.
- Sacramento Kings' biggest win: Kings 119-84 Raptors (2002/03)
- Raptors' biggest win: Raptors 116-91 Kings (2007/08)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Sacramento Kings and the Raptors?
- 47 in the NBA since 1996/97: DeMar DeRozan, Doug Christie, Peja Stojakovic, Jason Thompson, Jonas Valanciunas, Vince Carter and 41 more.
- Who has played the most games for the Sacramento Kings and the Raptors?
- DeMar DeRozan: 155 for the Sacramento Kings and 726 for the Raptors, 881 in all. DeMar DeRozan scored the most points across both, 17,575.
- Who is the most recent player to play for both the Sacramento Kings and the Raptors?
- Jonathan Mogbo. He played for the Raptors (2024–2026), then the Sacramento Kings from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.