Players who played for the Nets and the Raptors
46 players · NBA since 1996/97
46 players have played for both the Nets and the Raptors in the NBA since 1996/97. 17 played for the Nets first and 29 for the Raptors first. The longest-serving played 819 games across both; the top scorer got 19,340 points; the first move came in 1997/98, the most recent in 2026/27.
Can you name all 46?
0/460:00
- Nets 401 · Raptors 418
- Nets 46 · Raptors 444
- Nets 386 · Raptors 36
- Nets 252 · Raptors 167
- Nets 238 · Raptors 65
- Nets 62 · Raptors 226
- Nets 145 · Raptors 128
- Nets 84 · Raptors 176
- Nets 170 · Raptors 82
- Nets 157 · Raptors 67
- Nets 107 · Raptors 109
- Nets 118 · Raptors 95
- Nets 154 · Raptors 52
- Nets 117 · Raptors 58
- Nets 67 · Raptors 95
- Nets 3 · Raptors 154
- Nets 27 · Raptors 127
- Nets 20 · Raptors 133
- Nets 59 · Raptors 92
- Nets 66 · Raptors 79
- Nets 4 · Raptors 134
- Nets 102 · Raptors 36
- Nets 10 · Raptors 116
- Nets 12 · Raptors 112
- Nets 36 · Raptors 87
- Nets 52 · Raptors 51
- Nets 48 · Raptors 51
- Nets 31 · Raptors 66
- Nets 21 · Raptors 62
- Nets 65 · Raptors 6
- Nets 37 · Raptors 31
- Nets 56 · Raptors 12
- Nets 41 · Raptors 16
- Nets 24 · Raptors 33
- Nets 8 · Raptors 43
- Nets 14 · Raptors 36
- Nets 23 · Raptors 19
- Nets 25 · Raptors 7
- Nets 10 · Raptors 17
- Nets 21 · Raptors 5
- Nets 17 · Raptors 6
- Nets 15 · Raptors 2
- Nets 15 · Raptors 1
- Nets 9 · Raptors 2
- Nets 3 · Raptors 5
- Nets 5 · Raptors 2
Who stands out
Spoilers
Vince Carter has the most games for the two combined: 401 for the Nets and 418 for the Raptors. Vince Carter scored the most points across both: 9,535 for the Nets and 9,805 for the Raptors.
In our data, Lloyd Daniels was the first to have played for both (his first game for the Raptors came in 1997/98). The most recent player to play for both is Malachi Smith, who first played for the Raptors in 2026/27.
Show all 46 players
Spoilers
| Player | Nets | Raptors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Vince Carter | 401 | 9,535 | 2004–2009 | 418 | 9,805 | 1998–2005 | Raptors |
| Andrea Bargnani | 46 | 304 | 2015/16 | 444 | 6,679 | 2006–2013 | Raptors |
| Aaron Williams | 386 | 2,712 | 2000–2005 | 36 | 61 | 2004–2006 | Nets |
| Kris Humphries | 252 | 2,358 | 2009–2013 | 167 | 747 | 2006–2009 | Raptors |
| Rondae Hollis Jefferson | 238 | 2,368 | 2015–2019 | 65 | 432 | 2019/20 | Nets |
| James Johnson | 62 | 340 | 2021/22 | 226 | 1,670 | 2010–2016 | Raptors |
| DeMarre Carroll | 145 | 1,760 | 2017–2019 | 128 | 1,143 | 2015–2017 | Raptors |
| Ed Davis | 84 | 488 | 2018/19 | 176 | 1,354 | 2010–2013 | Raptors |
| Alan Anderson | 170 | 1,246 | 2013–2015 | 82 | 856 | 2011–2013 | Raptors |
| Antoine Wright | 157 | 701 | 2005–2008 | 67 | 435 | 2009/10 | Nets |
| Thaddeus Young | 107 | 1,551 | 2014–2016 | 109 | 538 | 2021–2024 | Nets |
| Jarrett Jack | 118 | 1,442 | 2014–2016 | 95 | 1,071 | 2009–2011 | Raptors |
| Bruce Brown | 154 | 1,389 | 2020–2022 | 52 | 479 | 2023–2025 | Nets |
| Reggie Evans | 117 | 476 | 2012–2014 | 58 | 227 | 2009–2011 | Raptors |
| Lamond Murray | 67 | 259 | 2005/06 | 95 | 568 | 2003–2005 | Raptors |
| Greivis Vasquez | 3 | 7 | 2016/17 | 154 | 1,458 | 2013–2015 | Raptors |
| Rafer Alston | 27 | 262 | 2009/10 | 127 | 1,502 | 2002–2005 | Raptors |
| Ochai Agbaji | 20 | 133 | 2025/26 | 133 | 1,029 | 2023–2026 | Raptors |
| Yuta Watanabe | 59 | 325 | 2022/23 | 92 | 385 | 2020–2022 | Raptors |
| Garrett Temple | 66 | 689 | 2019/20 | 79 | 158 | 2023–2026 | Nets |
| Reggie Slater | 4 | 5 | 2001/02 | 134 | 943 | 1996–1999 | Raptors |
| Quincy Acy | 102 | 620 | 2016–2018 | 36 | 135 | 2012–2014 | Raptors |
| John Thomas | 10 | 9 | 2005/06 | 116 | 326 | 1997–2000 | Raptors |
| Chris Childs | 12 | 15 | 2002/03 | 112 | 570 | 2000–2002 | Raptors |
| Luis Scola | 36 | 184 | 2016/17 | 87 | 692 | 2015/16 | Raptors |
| Dennis Schroder | 52 | 848 | 2023–2025 | 51 | 698 | 2023/24 | Raptors |
| DeAndre' Bembry | 48 | 278 | 2021/22 | 51 | 293 | 2020/21 | Raptors |
| Eric Montross | 31 | 157 | 1996/97 | 66 | 133 | 2000–2002 | Nets |
| Eric Williams | 21 | 265 | 2004/05 | 62 | 250 | 2004–2006 | Nets |
| Sundiata Gaines | 65 | 346 | 2010–2012 | 6 | 35 | 2010/11 | Raptors |
| Jeremy Lin | 37 | 541 | 2016–2018 | 31 | 170 | 2018/19 | Nets |
| Hassan Adams | 56 | 176 | 2006/07 | 12 | 11 | 2008/09 | Nets |
| Ben Uzoh | 41 | 158 | 2010/11 | 16 | 77 | 2011/12 | Nets |
| Jamaal Magloire | 24 | 44 | 2007/08 | 33 | 41 | 2011/12 | Nets |
| Jerome Moiso | 8 | 8 | 2004/05 | 43 | 116 | 2003–2005 | Raptors |
| Hubert Davis | 14 | 4 | 2003/04 | 36 | 181 | 1996/97 | Raptors |
| Anthony Bennett | 23 | 115 | 2016/17 | 19 | 28 | 2015/16 | Raptors |
| Derrick Dial | 25 | 73 | 2001/02 | 7 | 28 | 2001/02 | Nets |
| Armoni Brooks | 10 | 42 | 2023/24 | 17 | 34 | 2021/22 | Raptors |
| Goran Dragic | 21 | 162 | 2021/22 | 5 | 40 | 2021/22 | Raptors |
| Lloyd Daniels | 17 | 92 | 1996/97 | 6 | 34 | 1997/98 | Nets |
| Malachi Smith | 15 | 124 | 2025/26 | 2 | 0 | 2026/27 | Nets |
| William Cunningham | 15 | 6 | 1998/99 | 1 | 0 | 1998/99 | Raptors |
| Linton Johnson | 9 | 11 | 2005/06 | 2 | 6 | 2007/08 | Nets |
| Damone Brown | 3 | 3 | 2003/04 | 5 | 28 | 2002/03 | Raptors |
| Henry Ellenson | 5 | 2 | 2019/20 | 2 | 15 | 2020/21 | Nets |
Head to head
In the NBA since 1996/97, the Nets and the Raptors have met 133 times: the Nets won 59, the Raptors 74.
- Nets' biggest win: Nets 102-81 Raptors (2006/07)
- Raptors' biggest win: Nets 69-106 Raptors (2007/08)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Nets and the Raptors?
- 46 in the NBA since 1996/97: Vince Carter, Andrea Bargnani, Aaron Williams, Kris Humphries, Rondae Hollis Jefferson, James Johnson and 40 more.
- Who has played the most games for the Nets and the Raptors?
- Vince Carter: 401 for the Nets and 418 for the Raptors, 819 in all. Vince Carter scored the most points across both, 19,340.
- Who is the most recent player to play for both the Nets and the Raptors?
- Malachi Smith. He played for the Nets (2025/26), then the Raptors from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.